Regular Season Goalie Statistics
RANK NAME TEAM GP W L T SO GA GAA SA SV SV%
1 Zain Uddin Emaan 1 1 0 0 0 1 1.00 17 16 .941
2 No Goalie Yaqeen 1 1 0 0 0 0 - 0 0 -
3 Yusuf Kapoor Yaqeen 1 1.00 -1 -
4 Ahmad Mobin Yaqeen 2 1.00 -2 -
5 Imran Alvi Haya 10 6 1 3 5 17 1.21 149 132 .886
6 Rahil Ahmed Sabr 2 1 0 1 0 3 1.50 31 28 .903
7 Zak Bandisha Yaqeen 9 5 2 2 0 15 1.67 133 118 .887
8 Muhammed Abdus-Samad Emaan 7 5 1 1 2 15 1.88 138 123 .891
9 Raza Butt Yaqeen 2 2.00 -2 -
10 Mohammed Khandwala Sabr 8 3 2 3 2 24 2.19 131 107 .817
11 Ahmad Mobin Ridha 10 3 5 2 1 24 2.20 143 119 .832
12 Yusuf Kapoor Ihsan 10 2 6 2 3 24 2.41 179 155 .866
13 Raza Butt Taqwa 10 2 8 0 1 26 2.60 190 164 .863
14 Yasir Hussain Ikhlas 8 3 3 2 1 29 2.64 138 109 .790
15 Rahil Ahmed Emaan 1 0 1 0 0 4 4.00 29 25 .862
16 Riaz Hussain Emaan 1 0 1 0 0 5 5.00 22 17 .773
17 Azhar Hussain Ikhlas 1 0 1 0 0 6 6.00 19 13 .684
18 Jakir Chowduhry Ikhlas 1 0 1 0 0 8 8.00 30 22 .733

 
© Copyright iSlam 2008  •  Design: Thomas Abraham