Boxscore

PLAYERS OF THE GAME
Haya

#22 Omar Essawi

Ikhlas

#33 Yasir Hussain

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 10:45:00 EV Haya O. Essawi S. Malik
2 1 06:45:00 EV Haya S. Shaikh S. Malik L. Arshad
3 1 01:45:00 EV Haya S. Shaikh S. Malik
4 2 03:18:00 EV Haya S. Malik S. Shaikh I. Syed

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 07:32:00 05:32:00 Ikhlas J. Chowduhry Holding
2 1 07:02:00 05:02:00 Haya O. Essawi Tripping
3 1 03:30:00 14:30:00 Ikhlas R. Hassan Slashing
4 2 02:10:00 00:10:00 Haya I. Syed Roughing
5 2 02:10:00 00:10:00 Haya O. Saadat Roughing
6 2 02:10:00 00:10:00 Ikhlas A. Chohan Roughing
7 2 02:10:00 00:10:00 Ikhlas Z. Imtiaz Roughing
8 2 01:18:00 00:00:00 Haya S. Malik Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Ikhlas Yasir Hussain 30:00 3-8 1-8 4-16 0.750
Haya Imran Alvi (W) 30:00 0-4 0-5 0-9 1.000

PLAYER STATS - Ikhlas
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Imran Lakhanpal F 0 0 0 0 0 0 0 0
5 Zulqarnain Imtiaz F 0 0 0 2 0 0 0 0
7 Mazhar Hussain F DNP
8 Ibrahim Khan F DNP
10 Ihtisham Qureshi F 0 0 0 0 0 0 0 0
16 Adil Chohan D 0 0 0 2 0 0 0 0
17 Abraar Gangat F 0 0 0 0 0 0 0 0
19 Rizwan Hassan F 0 0 0 4 0 0 0 0
22 Adnan Hashmi D DNP
25 Mudasser Hussain F 0 0 0 0 0 0 0 0
33 Yasir Hussain G 0 0 0 0 0 0 0 0
44 Emran Singh F DNP
66 Syed Talha Iftikhar F DNP
91 Jakir Chowduhry F 0 0 0 2 0 0 0 0
PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Abdur Nafea Zuberi D 0 0 0 0 0 0 0 0
5 Omair Syed F 0 0 0 0 0 0 0 0
10 Akib Malik F 0 0 0 0 0 0 0 0
16 Mohammed Qureshi F 0 0 0 0 0 0 0 0
17 Luqman Arshad D 0 1 1 0 0 0 0 0
19 Ommar Din F DNP
22 Omar Essawi D 1 0 1 2 0 0 1 0
25 Ali Haroon F 0 0 0 0 0 0 0 0
33 Imran Alvi G 0 0 0 0 0 0 0 0
44 Sufyaan Shaikh F 2 1 3 0 0 0 0 0
55 Omar Saadat F 0 0 0 2 0 0 0 0
66 Imran Syed F 0 1 1 2 0 0 0 0
88 Sadat Malik D 0 2 2 0 0 0 0 0
91 Saleem Malik F 1 1 2 2 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham