Boxscore

PLAYERS OF THE GAME
Shukr

# Tayyab Kalair

Ikhlas

#25 Sufyaan Shaikh

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 10:15:00 EV Ikhlas Z. Toorawa A. Manjra Z. Wahid
2 2 13:49:00 EV Shukr T. Kalair F. Alvi H. Qureshi
3 2 06:06:00 EV Ikhlas S. Shaikh Z. Wahid
4 2 04:02:00 EV Ikhlas S. Shaikh Z. Wahid A. Manjra

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 13:23:00 11:23:00 Ikhlas K. Taqiuddin Holding
2 1 12:48:00 10:48:00 Shukr A. Mian Body Checking
3 1 12:48:00 10:48:00 Ikhlas S. Shaikh Unsportsmanlike Conduct
4 1 12:30:00 10:30:00 Shukr E. Bhanapatel Hooking
5 1 11:16:00 10:15:00 Shukr H. Qureshi Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Ikhlas Imran Alvi (W) 30:00 0-4 1-2 1-6 0.833
Shukr Yasir Hussain 30:00 1-3 2-9 3-12 0.750

PLAYER STATS - Ikhlas
# PLAYER POS G A P PIM PPG SHG GWG GTG
Zaid Toorawa F 1 0 1 0 0 0 0 0
3 Adil Malik F 0 0 0 0 0 0 0 0
5 Zubair Wahid D 0 3 3 0 0 0 0 0
8 Ibrahim Khan F 0 0 0 0 0 0 0 0
10 Akib Malik F 0 0 0 0 0 0 0 0
15 Rizwan Malik F 0 0 0 0 0 0 0 0
16 Abdur-Rahim Manjra F 0 2 2 0 0 0 0 0
17 Luqman Arshad D 0 0 0 0 0 0 0 0
19 Mohammed Hamoud D 0 0 0 0 0 0 0 0
22 Kashif Taqiuddin D 0 0 0 2 0 0 0 0
25 Sufyaan Shaikh F 2 0 2 2 0 0 1 0
33 Imran Alvi G 0 0 0 0 0 0 0 0
44 Tahir Maarouf F 0 0 0 0 0 0 0 0
55 Rameez Siddiqi F DNP
66 Mohamed Ahmed Quraishi F 0 0 0 0 0 0 0 0
91 Ahmar Wasif F 0 0 0 0 0 0 0 0
PLAYER STATS - Shukr
# PLAYER POS G A P PIM PPG SHG GWG GTG
Tayyab Kalair F 1 0 1 0 0 0 0 0
Arslan Mian F 0 0 0 2 0 0 0 0
3 Zain Ali F DNP
5 Ali Wadee F DNP
8 Rizwan Kalair F 0 0 0 0 0 0 0 0
10 Humza Chaudhry F 0 0 0 0 0 0 0 0
16 Abu Jubait Alam F 0 0 0 0 0 0 0 0
17 Osman Buttar F 0 0 0 0 0 0 0 0
19 Hashim Qureshi F 0 1 1 2 0 0 0 0
22 Faraaz Alvi F 0 1 1 0 0 0 0 0
25 Hamza Amin F DNP
33 Yasir Hussain G 0 0 0 0 0 0 0 0
44 Mohsin Mehboob F 0 0 0 0 0 0 0 0
55 Ahsan Wasif F 0 0 0 0 0 0 0 0
66 Abdur-Rahman Buttar D 0 0 0 0 0 0 0 0
88 Erfan Bhanapatel F 0 0 0 2 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham