Boxscore

PLAYERS OF THE GAME
Haya

#22 Humza Ali

Ikhlas

#44 Tahir Maarouf

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 2 00:02:00 EV Haya H. Ali S. Bhatti A. Shahabuddin
2 3 01:21:00 OT Ikhlas T. Maarouf M. Hamoud A. Manjra

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 14:48:00 12:48:00 Haya Z. Fancy Tripping
2 1 05:39:00 03:39:00 Ikhlas L. Arshad Tripping
3 2 12:26:00 10:26:00 Ikhlas M. Quraishi Tripping
4 2 02:39:00 00:39:00 Haya F. Khan Body Checking
5 3 03:01:00 01:21:00 Haya A. Shahabuddin Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd OT total SV%
Ikhlas Imran Alvi 30:00 0-3 1-10 0-3 1-16 0.938
Haya Fahad Mohammad 30:00 0-7 0-6 1-2 1-15 0.933

PLAYER STATS - Ikhlas
# PLAYER POS G A P PIM PPG SHG GWG GTG
Zaid Toorawa F 0 0 0 0 0 0 0 0
3 Adil Malik F 0 0 0 0 0 0 0 0
5 Zubair Wahid D 0 0 0 0 0 0 0 0
8 Ibrahim Khan F 0 0 0 0 0 0 0 0
10 Akib Malik F 0 0 0 0 0 0 0 0
15 Rizwan Malik F 0 0 0 0 0 0 0 0
16 Abdur-Rahim Manjra F 0 1 1 0 0 0 0 0
17 Luqman Arshad D 0 0 0 2 0 0 0 0
19 Mohammed Hamoud D 0 1 1 0 0 0 0 0
22 Kashif Taqiuddin D 0 0 0 0 0 0 0 0
25 Sufyaan Shaikh F 0 0 0 0 0 0 0 0
33 Imran Alvi G 0 0 0 0 0 0 0 0
44 Tahir Maarouf F 1 0 1 0 0 0 0 1
55 Rameez Siddiqi F DNP
66 Mohamed Ahmed Quraishi F 0 0 0 2 0 0 0 0
91 Ahmar Wasif F 0 0 0 0 0 0 0 0
PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Salman Mohiuddin F 0 0 0 0 0 0 0 0
5 Farrukh Khan D 0 0 0 2 0 0 0 0
8 Dawood Ciombar F 0 0 0 0 0 0 0 0
10 Maaz Haq F 0 0 0 0 0 0 0 0
15 Khizer Lakhanpal F 0 0 0 0 0 0 0 0
16 Abdu Sharkawy F 0 0 0 0 0 0 0 0
17 Arssal Shahabuddin D 0 1 1 2 0 0 0 0
19 Zuhair Fancy D 0 0 0 2 0 0 0 0
22 Humza Ali F 1 0 1 0 0 0 0 0
25 Wasel Kabir F 0 0 0 0 0 0 0 0
33 Fahad Mohammad G 0 0 0 0 0 0 0 0
44 Omar Essawi F 0 0 0 0 0 0 0 0
55 Azeem Mohammad D 0 0 0 0 0 0 0 0
66 Wesam Issawi F DNP
88 Suleman Bhatti F 0 1 1 0 0 0 0 0
91 Ibrahim Butt F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham