Boxscore

PLAYERS OF THE GAME
Ridha

#15 Farhan Saleh

Haya

#10 Maaz Haq

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 10:41:00 SH Haya H. Ali F. Khan
2 1 05:45:00 EV Haya M. Haq I. Butt Z. Fancy
3 2 11:00:00 EV Ridha F. Saleh H. Panchbhaya R. Rana

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 15:00:00 13:00:00 Ridha H. Panchbhaya Bench Penalty
2 1 10:51:00 08:51:00 Haya D. Ciombar Holding
3 2 08:36:00 06:36:00 Ridha S. Kazi Roughing
4 2 07:48:00 05:48:00 Haya M. Haq Holding
5 2 04:20:00 02:20:00 Ridha S. Kazi Interference

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Haya Fahad Mohammad (W) 30:00 0-8 1-6 1-14 0.929
Ridha Mohammad Sibtain 30:00 2-8 0-5 2-13 0.846

PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Salman Mohiuddin F 0 0 0 0 0 0 0 0
5 Farrukh Khan D 0 1 1 0 0 0 0 0
8 Dawood Ciombar F 0 0 0 2 0 0 0 0
10 Maaz Haq F 1 0 1 2 0 0 1 0
15 Khizer Lakhanpal F DNP
16 Abdu Sharkawy F 0 0 0 0 0 0 0 0
17 Arssal Shahabuddin D 0 0 0 0 0 0 0 0
19 Zuhair Fancy D 0 1 1 0 0 0 0 0
22 Humza Ali F 1 0 1 0 0 1 0 0
25 Wasel Kabir F 0 0 0 0 0 0 0 0
33 Fahad Mohammad G 0 0 0 0 0 0 0 0
44 Omar Essawi F 0 0 0 0 0 0 0 0
55 Azeem Mohammad D DNP
66 Wesam Issawi F DNP
88 Suleman Bhatti F 0 0 0 0 0 0 0 0
91 Ibrahim Butt F 0 1 1 0 0 0 0 0
PLAYER STATS - Ridha
# PLAYER POS G A P PIM PPG SHG GWG GTG
Fahad Panchbhaya F 0 0 0 0 0 0 0 0
3 Omar Husain F 0 0 0 0 0 0 0 0
5 Tariq Baksh D 0 0 0 0 0 0 0 0
8 Salman Khalid D 0 0 0 0 0 0 0 0
10 Rahman Rana F 0 1 1 0 0 0 0 0
15 Farhan Saleh D 1 0 1 0 0 0 0 0
16 Umar Mahmood F 0 0 0 0 0 0 0 0
17 Huzaifa Panchbhaya F 0 1 1 2 0 0 0 0
22 Omair Syed F 0 0 0 0 0 0 0 0
25 Saqib Khokhar F 0 0 0 0 0 0 0 0
33 Ali Khwaja G DNP
33 Mohammad Sibtain G 0 0 0 0 0 0 0 0
44 Omar Saadat F 0 0 0 0 0 0 0 0
55 Sufyan Kazi F 0 0 0 4 0 0 0 0
66 Faisal Mehboob F 0 0 0 0 0 0 0 0
88 Zain Malik F DNP
91 Faizan Kazi F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham