Boxscore

PLAYERS OF THE GAME
Ikhlas

#33 Kaunain Saiyed

Sabr

#33 Ali Khwaja

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 2 10:08:00 EV Ikhlas A. Khan H. Soliman
2 2 01:11:00 PP Sabr M. Bilal S. Khan A. Sharkawy

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 13:27:00 11:27:00 Ikhlas F. Khan Too Many Men
2 1 09:17:00 07:17:00 Sabr S. Khan Tripping
3 1 07:42:00 05:42:00 Ikhlas H. Mallick Roughing
4 1 04:14:00 02:14:00 Sabr R. Ahmed Interference
5 2 03:09:00 01:11:00 Ikhlas M. Rizvanovic Holding
6 2 00:30:00 00:00:00 Sabr R. Ahmed Body Checking

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Sabr Ali Khwaja 30:00 0-9 1-10 1-19 0.947
Ikhlas Kaunain Saiyed 30:00 0-5 1-11 1-16 0.938

PLAYER STATS - Sabr
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Taqi Ahmed F DNP
5 Umair Khan D 0 0 0 0 0 0 0 0
8 Razi Ahmed D 0 0 0 4 0 0 0 0
10 Shaukat Khan F DNP
15 Rizwan Malik F 0 0 0 0 0 0 0 0
16 Shehryar Khan D 0 1 1 2 0 0 0 0
17 Mohammad Bilal D 1 0 1 0 1 0 0 1
22 Ahmar Wasif F 0 0 0 0 0 0 0 0
25 Suhaib Shaikh F DNP
33 Ali Khwaja G 0 0 0 0 0 0 0 0
55 Asim Hussain F 0 0 0 0 0 0 0 0
66 Hannan Ghafoor F 0 0 0 0 0 0 0 0
87 Abdu Sharkawy F 0 1 1 0 0 0 0 0
88 Ahmad Ibrahim F 0 0 0 0 0 0 0 0
91 Ali Murtaza F 0 0 0 0 0 0 0 0
91 Fowad Alvi F DNP
PLAYER STATS - Ikhlas
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Farrukh Khan D 0 0 0 2 0 0 0 0
5 Haris Mallick D 0 0 0 2 0 0 0 0
8 Ibrahim Khan F 0 0 0 0 0 0 0 0
10 Mehmed Rizvanovic F 0 0 0 2 0 0 0 0
15 Naeem Ali D 0 0 0 0 0 0 0 0
16 Abdul-Wahab Mohammad D 0 0 0 0 0 0 0 0
17 Emmad Khawaja F 0 0 0 0 0 0 0 0
19 Umair Ashraf F 0 0 0 0 0 0 0 0
22 Wasel Kabir F 0 0 0 0 0 0 0 0
25 Zahid Panchbhaya F 0 0 0 0 0 0 0 0
33 Kaunain Saiyed G 0 0 0 0 0 0 0 0
44 Nadir Hirji D 0 0 0 0 0 0 0 0
55 Arif Khan F 1 0 1 0 0 0 0 0
66 Hany Soliman F 0 1 1 0 0 0 0 0
88 Aazar Zafar F 0 0 0 0 0 0 0 0
91 Salman Syed F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham