Boxscore

PLAYERS OF THE GAME
Ikhlas

#88 Nadeem Faqiri

Haya

#22 Humza Ali

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 04:27:00 EV Ikhlas S. Alvi L. Arshad N. Faqiri
2 1 01:36:00 EV Haya A. Khan F. Sani S. Hussein
3 2 14:48:00 EV Ikhlas W. Khan S. Khokhar
4 2 07:10:00 EV Ikhlas N. Faqiri D. Ciombar S. Alvi
5 2 02:37:00 EV Haya H. Ali I. Hindy S. Hussein

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 2 08:56:00 06:56:00 Ikhlas U. Buksh High Sticking - Minor
2 2 00:02:00 00:00:00 Haya H. Ali High Sticking - Minor

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Haya Khalid Mufti 30:00 1-5 2-8 3-13 0.769
Ikhlas Yusuf Kapoor (W) 30:00 1-7 1-7 2-14 0.857

PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Wajaahat Wasty F 0 0 0 0 0 0 0 0
5 Sami Zahur F 0 0 0 0 0 0 0 0
8 Hannan Ghafoor F 0 0 0 0 0 0 0 0
10 Shuaib Hussein F 0 2 2 0 0 0 0 0
15 Ahmed Adam F 0 0 0 0 0 0 0 0
16 Abdul-Wahab Mohammad D 0 0 0 0 0 0 0 0
17 Ibrahim Hindy F 0 1 1 0 0 0 0 0
22 Humza Ali F 1 0 1 4 0 0 0 0
25 Naeem Ali D 0 0 0 0 0 0 0 0
33 Khalid Mufti G 0 0 0 0 0 0 0 0
44 Naveed Mohammad F 0 0 0 0 0 0 0 0
55 Ali Murtaza F 0 0 0 0 0 0 0 0
66 Sahil Mohammad D 0 0 0 0 0 0 0 0
88 Farooq Sani F 0 1 1 0 0 0 0 0
91 Arif Khan F 1 0 1 0 0 0 0 0
PLAYER STATS - Ikhlas
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Umer Buksh F 0 0 0 4 0 0 0 0
5 Dawood Ciombar F 0 1 1 0 0 0 0 0
8 Mohamed Ahmed Quraishi F 0 0 0 0 0 0 0 0
15 Zain Ali F 0 0 0 0 0 0 0 0
16 Jaudat Wasty F 0 0 0 0 0 0 0 0
17 Akib Malik F 0 0 0 0 0 0 0 0
19 Wakaas Khan F 1 0 1 0 0 0 0 0
22 Salman Alvi F 1 1 2 0 0 0 0 0
25 Luqman Arshad D 0 1 1 0 0 0 0 0
33 Yusuf Kapoor G 0 0 0 0 0 0 0 0
44 Basit Sheikh F 0 0 0 0 0 0 0 0
55 Yousuf Chatha F 0 0 0 0 0 0 0 0
66 Rehan Lakhani F 0 0 0 0 0 0 0 0
88 Nadeem Faqiri F 1 1 2 0 0 0 1 0
91 Saqib Khokhar F 0 1 1 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham