Boxscore

PLAYERS OF THE GAME
Sabr

#33 Ibad Khan

Haya

#88 Farooq Sani

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 2 07:50:00 PP Haya H. Ali F. Sani Y. Habib
2 2 00:28:00 EN Haya F. Sani

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 08:57:00 06:57:00 Haya A. Khan Body Checking
2 1 03:47:00 01:47:00 Sabr R. Siddiqi Interference
3 1 02:22:00 00:22:00 Haya I. Hindy Tripping
4 1 01:30:00 14:30:00 Sabr U. Ashraf Too Many Men
5 2 13:24:00 11:24:00 Haya I. Khan Too Many Men
6 2 08:15:00 07:50:00 Sabr Y. Sowdagar Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Haya Khalid Mufti (W) 30:00 0-3 0-13 0-16 1.000
Sabr Ibad Khan 30:00 0-8 2-3 2-11 0.818

PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Wajaahat Wasty F 0 0 0 0 0 0 0 0
5 Sami Zahur F 0 0 0 0 0 0 0 0
8 Ibrahim Khan F 0 0 0 2 0 0 0 0
10 Yasser Habib F 0 1 1 0 0 0 0 0
15 Ahmed Adam F 0 0 0 0 0 0 0 0
16 Abdul-Wahab Mohammad D 0 0 0 0 0 0 0 0
17 Ibrahim Hindy F 0 0 0 2 0 0 0 0
22 Humza Ali F 1 0 1 0 1 0 1 0
25 Naeem Ali D 0 0 0 0 0 0 0 0
33 Khalid Mufti G 0 0 0 0 0 0 0 0
44 Naveed Mohammad F 0 0 0 0 0 0 0 0
55 Ali Murtaza F 0 0 0 0 0 0 0 0
66 Sahil Mohammad D 0 0 0 0 0 0 0 0
88 Farooq Sani F 1 1 2 0 0 0 0 0
91 Arif Khan F 0 0 0 2 0 0 0 0
PLAYER STATS - Sabr
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Munaf Nathalia F 0 0 0 0 0 0 0 0
5 Saajid Bhayat D 0 0 0 0 0 0 0 0
8 Rameez Siddiqi F 0 0 0 2 0 0 0 0
15 Azim Siddique F 0 0 0 0 0 0 0 0
16 Tariq Hathout F 0 0 0 0 0 0 0 0
17 Waqar Khan F 0 0 0 0 0 0 0 0
19 Umair Ashraf F 0 0 0 2 0 0 0 0
22 Farzan Alam D 0 0 0 0 0 0 0 0
25 Samad Hamidi D 0 0 0 0 0 0 0 0
33 Ibad Khan G 0 0 0 0 0 0 0 0
44 Hannan Ghafoor F 0 0 0 0 0 0 0 0
55 Sadat Malik D 0 0 0 0 0 0 0 0
66 Taha Azhar F 0 0 0 0 0 0 0 0
88 Hammad Khan D 0 0 0 0 0 0 0 0
91 Yousuf Sowdagar F 0 0 0 2 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham