Boxscore

PLAYERS OF THE GAME
Sabr

#33 Fahad Mohammad

Shukr

#33 Khalid Mufti

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 04:28:00 EV Shukr D. Ciombar I. Hindy F. Siddiqui

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 12:49:00 10:49:00 Shukr R. Siddiqi Goaltender Interference
2 1 04:18:00 02:18:00 Sabr T. Azhar Tripping
3 2 08:37:00 06:37:00 Shukr F. Siddiqui Too Many Men
4 2 05:19:00 03:19:00 Shukr F. Siddiqui Interference
5 2 01:19:00 00:00:00 Sabr I. Ali Body Checking

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Shukr Khalid Mufti (W) 30:00 0-3 0-10 0-13 1.000
Sabr Fahad Mohammad 30:00 1-12 0-4 1-16 0.938

PLAYER STATS - Shukr
# PLAYER POS G A P PIM PPG SHG GWG GTG
Wesam Issawi F DNP
3 Farhan Siddiqui D 0 1 1 4 0 0 0 0
6 Samad Hamidi D 0 0 0 0 0 0 0 0
8 Munaf Nathalia F 0 0 0 0 0 0 0 0
9 Ibrahim Hindy F 0 1 1 0 0 0 0 0
10 Rameez Siddiqi F 0 0 0 2 0 0 0 0
15 Saqib Sheikh F 0 0 0 0 0 0 0 0
17 Dawood Ciombar F 1 0 1 0 0 0 1 0
19 Mohammed Hamoud D 0 0 0 0 0 0 0 0
22 Kashif Taqiuddin F 0 0 0 0 0 0 0 0
25 Nauman Abbasi F 0 0 0 0 0 0 0 0
33 Khalid Mufti G 0 0 0 0 0 0 0 0
44 Farhan Siddique D DNP
55 Humza Ali F 0 0 0 0 0 0 0 0
66 Umar Muhammad F 0 0 0 0 0 0 0 0
88 Emaad Siddiqui F 0 0 0 0 0 0 0 0
PLAYER STATS - Sabr
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Amer Khawaja D 0 0 0 0 0 0 0 0
5 Umer Buksh D 0 0 0 0 0 0 0 0
6 Abdul-Wahab Mohammad D 0 0 0 0 0 0 0 0
8 Basit Sheikh D 0 0 0 0 0 0 0 0
9 Wajaahat Wasty F 0 0 0 0 0 0 0 0
10 Mehmed Rizvanovic F 0 0 0 0 0 0 0 0
15 Maaz Haq F 0 0 0 0 0 0 0 0
17 Azim Siddique F 0 0 0 0 0 0 0 0
19 Ahmed Ali F 0 0 0 0 0 0 0 0
22 Taha Azhar F 0 0 0 2 0 0 0 0
25 Ozair Naveed F 0 0 0 0 0 0 0 0
33 Fahad Mohammad G 0 0 0 0 0 0 0 0
44 Aazar Zafar F 0 0 0 0 0 0 0 0
55 Imdad Ali D 0 0 0 2 0 0 0 0
66 Faisal Mehboob F 0 0 0 0 0 0 0 0
88 Tahir Maarouf D 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham