Boxscore

PLAYERS OF THE GAME
Sabr

#33 Kaz Akbar

Emaan

#33 Zayd Agjee

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 09:54:00 PP Emaan S. Shaikh H. Ali
2 2 02:04:00 EV Sabr I. Patel A. Shahabuddin S. Hussein
3 2 00:28:00 EN Emaan H. Badreddine A. Jilany

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 11:57:00 09:54:00 Sabr A. Ispahany High Sticking - Minor
2 1 08:23:00 06:23:00 Emaan A. Bijabhai Body Checking
3 1 07:08:00 05:03:00 Sabr G. Al-Hundi High Sticking - Minor
4 2 08:46:00 06:46:00 Sabr L. Arshad Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Emaan Zayd Agjee (W) 30:00 0-6 1-8 1-14 0.929
Sabr Kaz Akbar 30:00 1-5 1-4 2-9 0.778

PLAYER STATS - Emaan
# PLAYER POS G A P PIM PPG SHG GWG GTG
11 Akbar Jilany D 0 1 1 0 0 0 0 0
13 Waqar Khan F 0 0 0 0 0 0 0 0
17 Hassan Badreddine F 1 0 1 0 0 0 1 0
19 Salman Khalid D 0 0 0 0 0 0 0 0
25 Hisham Ali F 0 1 1 0 0 0 0 0
27 Jibraan Salam F 0 0 0 0 0 0 0 0
33 Zayd Agjee G 0 0 0 0 0 0 0 0
43 Sufyaan Shaikh F 1 0 1 0 1 0 0 0
66 Arif Bijabhai F 0 0 0 2 0 0 0 0
77 Umair Awan F 0 0 0 0 0 0 0 0
87 Ahmad Hathout F 0 0 0 0 0 0 0 0
88 Adeel Awan F 0 0 0 0 0 0 0 0
89 Shehryar Khan F 0 0 0 0 0 0 0 0
91 Furqan Salam F 0 0 0 0 0 0 0 0
93 Bilal Pervaiz D 0 0 0 0 0 0 0 0
PLAYER STATS - Sabr
# PLAYER POS G A P PIM PPG SHG GWG GTG
Nayu Akbar F 0 0 0 0 0 0 0 0
11 Walied Soliman F 0 0 0 0 0 0 0 0
13 Imran Patel F 1 0 1 0 0 0 0 0
17 Ali Ispahany D 0 0 0 4 0 0 0 0
19 Luqman Arshad D 0 0 0 2 0 0 0 0
25 Saqib Ali F 0 0 0 0 0 0 0 0
27 Sadat Malik D 0 0 0 0 0 0 0 0
33 Kaz Akbar G 0 0 0 0 0 0 0 0
43 Saleem Malik F 0 0 0 0 0 0 0 0
66 Gehad Al-Hundi D 0 0 0 4 0 0 0 0
77 Shuaib Hussein F 0 1 1 0 0 0 0 0
81 Arssal Shahabuddin F 0 1 1 0 0 0 0 0
87 Akib Malik F 0 0 0 0 0 0 0 0
89 Yousuf Sowdagar F 0 0 0 0 0 0 0 0
93 Yousuf Soliman F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham