2007 Spring League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, March 25, 2007
11:00 - 12:00 Inshirah vs. Tamjeed 36 - 50 PP
12:00 - 1:00 Ikhlas vs. Falaq 81 - 25 PP
1:00 - 2:00 Nas vs. Zilzal 63 - 38 PP
2:00 - 3:00 Qadr vs. Bayyina 61 - 30 PP
3:00 - 4:00 Ma'un vs. Adiyat 43 - 39 PP
 
Sunday, April 1, 2007
11:00 - 12:00 Inshirah vs. Fatiha 47 - 55 PP
12:00 - 1:00 Tamjeed vs. Falaq 89 - 48 PP
1:00 - 2:00 Nas vs. Asr 50 - 57 PP
2:00 - 3:00 Ma'un vs. Qariyah 34 - 51 PP
3:00 - 4:00 Ikhlas vs. Qadr 53 - 44 PP
 
Sunday, April 15, 2007
11:00 - 12:00 Qadr vs. Fatiha 53 - 51 PP
12:00 - 1:00 Tamjeed vs. Bayyina 101 - 61 PP
1:00 - 2:00 Ikhlas vs. Inshirah 54 - 44 PP
2:00 - 3:00 Asr vs. Kursi 58 - 52 PP
3:00 - 4:00 Zilzal vs. Ma'un 77 - 73 PP
 
Sunday, April 22, 2007
11:00 - 12:00 Fatiha vs. Bayyina 61 - 42 PP
12:00 - 1:00 Asr vs. Qariyah 30 - 37 PP
1:00 - 2:00 Nas vs. Kursi 83 - 55 PP
2:00 - 3:00 Qadr vs. Tamjeed 28 - 31 PP
 
Sunday, April 29, 2007
11:00 - 12:00 Bayyina vs. Falaq 57 - 40 PP
12:00 - 1:00 Qariyah vs. Adiyat 50 - 24 PP
1:00 - 2:00 Kursi vs. Ma'un 54 - 60 PP
2:00 - 3:00 Zilzal vs. Asr 58 - 61 PP
3:00 - 4:00 Inshirah vs. Qadr 39 - 56 PP
 
Sunday, May 6, 2007
11:00 - 12:00 Ikhlas vs. Fatiha 71 - 54 PP
12:00 - 1:00 Nas vs. Ma'un 68 - 64 PP
1:00 - 2:00 Kursi vs. Adiyat 54 - 26 PP
2:00 - 3:00 Bayyina vs. Qariyah 37 - 56 PP
3:00 - 4:00 Inshirah vs. Falaq 66 - 34 PP
 
Sunday, May 13, 2007
11:00 - 12:00 Fatiha vs. Falaq 88 - 37 PP
12:00 - 1:00 Zilzal vs. Qariyah 49 - 54 PP
1:00 - 2:00 Asr vs. Adiyat 54 - 29 PP
2:00 - 3:00 Inshirah vs. Bayyina 57 - 57 PP
3:00 - 4:00 Ikhlas vs. Tamjeed 61 - 44 PP
 
Sunday, May 20, 2007
11:00 - 12:00 Falaq vs. Adiyat 48 - 59 PP
12:00 - 1:00 Qadr vs. Asr 27 - 56 PP
1:00 - 2:00 Ikhlas vs. Nas 81 - 52 PP
2:00 - 3:00 Inshirah vs. Zilzal 54 - 60 PP
3:00 - 4:00 Kursi vs. Qariyah 0 - 10 PP
 
Sunday, May 27, 2007
11:00 - 12:00 Fatiha vs. Ma'un 54 - 29 PP
12:00 - 1:00 Nas vs. Qariyah 55 - 68 PP
1:00 - 2:00 Tamjeed vs. Kursi 52 - 63 PP
2:00 - 3:00 Qadr vs. Falaq 57 - 34 PP
3:00 - 4:00 Zilzal vs. Adiyat 74 - 60 PP
 
Sunday, June 3, 2007
11:00 - 12:00 Zilzal vs. Kursi 64 - 54 PP
12:00 - 1:00 Nas vs. Adiyat 10 - 0 PP
1:00 - 2:00 Fatiha vs. Tamjeed 53 - 53 PP
2:00 - 3:00 Asr vs. Ma'un 34 - 26 PP
3:00 - 4:00 Ikhlas vs. Bayyina 53 - 41 PP
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2007 Spring League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, June 10, 2007
11:00 - 12:00 Nas vs. Kursi 44 - 62 PP
12:00 - 1:00 Asr vs. Adiyat 63 - 63 PP
1:00 - 2:00 Tamjeed vs. Bayyina 59 - 49 PP
2:00 - 3:00 Qadr vs. Inshirah 44 - 32 PP
3:00 - 4:00 Fatiha vs. Falaq 53 - 38 PP
 
Sunday, June 17, 2007
11:00 - 12:00 Fatiha vs. Tamjeed 42 - 38 PP
12:00 - 1:00 Zilzal vs. Ma'un 66 - 54 PP
1:00 - 2:00 Ikhlas vs. Qadr 41 - 29 PP
2:00 - 3:00 Kursi vs. Asr 40 - 63 PP
3:00 - 4:00 Qariyah vs. Zilzal 46 - 49 PP
 
Sunday, June 24, 2007
11:00 - 12:00 Fatiha vs. Ikhlas 66 - 62 PP
12:00 - 1:00 Zilzal vs. Asr 59 - 54 PP
2:00 - 3:00 Fatiha vs. Zilzal 55 - 49 PP