Nas - Sanel Sehic
Height: 5-10 Age: 38
Weight: 185 lbs. Birth Place: Toronto, Ontario
Pos: SG Last Attended: Ryerson University
PPG
12.1
RPG
1.5
FPG
1.0

2015-2016 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 8 Kursi L65-67 19 4 6 15 40.0% 1 2 50.0% 0 0 0
Nov 22 Takathur W57-48 19 0 6 13 46.2% 1 2 50.0% 2 1 3
Nov 29 Ikhlas L43-58 15 2 4 12 33.3% 1 2 50.0% 1 0 0
Dec 6 Fatiha W57-53 12 0 2 4 50.0% 6 7 85.7% 2 0 3
Dec 13 Adiyat W89-54 27 2 8 14 57.1% 1 2 50.0% 1 0 1
Jan 10 Falaq W60-36 12 3 4 8 50.0% 0 0 0 0 0
Jan 17 Bayyina W65-52 9 1 3 12 25.0% 0 0 0 0 0
Jan 24 Adiyat W61-52 13 1 1 5 20.0% 6 7 85.7% 1 0 3
Jan 31 Fatiha L43-52 10 0 3 13 23.1% 1 2 50.0% 2 0 0
Feb 14 Takathur W57-48 0 1 0 5 0.0% 0 0 2 0 0
Feb 21 Bayyina W82-39 0 5 0 7 0.0% 0 0 0 0 0
Feb 28 Ikhlas L49-57 2 1 0 3 0.0% 2 2 100.0% 1 0 0
Mar 13 Falaq W59-56 19 0 4 15 26.7% 1 1 100.0% 1 0 1
Apr 3 Kursi W61-55 DNP
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 13 12.1 1.5 41 126 32.5% 20 27 74.1% 13 1 9

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2006 Spring League 7 17.9 2.6 25 70 35.7% 26 32 81.3% 5 1 8
2006 Fall League 6 15.2 1.3 15 36 41.7% 12 17 70.6% 3 1 3
2006 Fall League 7 23.7 2.0 24 68 35.3% 21 33 63.6% 6 1 13
2007 Spring League 6 15.8 3.3 16 43 37.2% 13 21 61.9% 6 1 6
2007 Fall League 6 12.5 1.8 13 44 29.5% 20 20 100.0% 7 1 3
2007-08 Spring League 6 16.2 0.8 22 53 41.5% 19 27 70.4% 8 1 6
2007-08 Spring League 6 18.2 3.7 17 39 43.6% 26 29 89.7% 11 5
2008-09 Winter League 5 9.0 2.4 10 34 29.4% 9 13 69.2% 15 3 2
2008-09 Spring League 6 8.7 1.0 13 41 31.7% 3 4 75.0% 14 3
2009-2010 League 13 15.1 2.7 48 117 41.0% 24 33 72.7% 29 1 16
2010-2011 League 11 18.7 4.0 40 90 44.4% 47 61 77.0% 15 3 25
2011-2012 League 11 16.4 2.3 38 82 46.3% 40 51 78.4% 15 0 17
2012-2013 League 14 20.2 2.7 75 185 40.5% 38 42 90.5% 23 0 26
2013-2014 League 14 15.4 2.4 44 106 41.5% 14 19 73.7% 9 2 18
2014-2015 League 11 13.3 3.1 36 90 40.0% 16 23 69.6% 9 0 4
2015-2016 League 13 12.1 1.5 41 126 32.5% 20 27 74.1% 13 1 9
TOTALS 142 15.8 2.4 477 1224 39.0% 348 452 77.0% 188 16

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.