Nas - Jamal Douglas
Height: 5-10 Age: 38
Weight: 157 lbs. Birth Place: Toronto, Canada
Pos: PG Last Attended: Seneca
PPG
13.9
RPG
4.8
FPG
1.3

2013-2014 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 10 Kursi W60-49 5 5 0 4 0.0% 1 2 50.0% 1 0 0
Nov 17 Tamjeed W66-50 9 3 0 1 0.0% 1 2 50.0% 0 0 3
Nov 24 Ikhlas W57-49 7 2 0 3 0.0% 1 2 50.0% 3 1 0
Dec 1 Takathur W63-46 18 7 1 3 33.3% 5 5 100.0% 0 0 1
Dec 8 Falaq W72-30 9 2 0 2 0.0% 3 5 60.0% 2 0 0
Dec 15 Adiyat W69-47 23 3 1 1 100.0% 0 0 0 0 1
Jan 12 Kawthar W75-46 22 4 1 1 100.0% 1 4 25.0% 2 0 1
Jan 19 Ma'un T63-63 32 9 2 8 25.0% 4 5 80.0% 0 0 1
Jan 26 Asr W85-55 23 11 2 5 40.0% 1 1 100.0% 1 0 1
Feb 2 Fatiha L46-55 6 4 0 2 0.0% 2 2 100.0% 0 0 0
Feb 9 Zilzal W65-35 14 5 2 3 66.7% 0 0 1 0 1
Feb 16 Kursi W66-44 15 4 1 3 33.3% 0 0 2 0 1
Feb 23 Tamjeed W57-50 13 5 2 4 50.0% 3 3 100.0% 1 0 3
Mar 2 Ikhlas W64-43 2 4 0 1 0.0% 0 0 2 1 0
Mar 9 Takathur W58-38 9 5 0 2 0.0% 1 1 100.0% 2 0 3
Mar 23 Falaq L63-64 16 4 1 2 50.0% 7 10 70.0% 4 0 2
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 16 13.9 4.8 13 45 28.9% 30 42 71.4% 21 2 26

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2007-08 Spring League 6 10.3 2.3 4 12 33.3% 6 11 54.5% 11 2
2008-09 Spring League 6 5.3 2.0 2 5 40.0% 6 11 54.5% 10 1
2009-2010 League 12 6.3 2.3 6 13 46.2% 7 13 53.8% 15 2
2010-2011 League 11 11.1 5.5 2 8 25.0% 30 49 61.2% 6 0 12
2011-2012 League 8 13.8 6.1 3 15 20.0% 15 19 78.9% 8 0 19
2011-2012 League 11 17.0 8.5 6 16 37.5% 33 52 63.5% 19 0 27
2012-2013 League 15 15.1 4.2 24 57 42.1% 34 60 56.7% 21 0 31
2013-2014 League 16 13.9 4.8 13 45 28.9% 30 42 71.4% 21 2 26
2014-2015 League 13 16.9 6.1 18 50 36.0% 24 33 72.7% 6 0 21
2015-2016 League 14 12.7 4.9 18 44 40.9% 24 33 72.7% 20 0 16
TOTALS 112 12.8 4.9 96 265 36.2% 209 323 64.7% 137 5

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.