Kursi - David Khan
Height: 5-8 Age: 41
Weight: 180 lbs. Birth Place: n/a
Pos: SG Last Attended: University of Toronto
PPG
5.4
RPG
1.0
FPG
0.6

2009-2010 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 18 Asr W50-46 3 0 1 5 20.0% 0 0 0 0 0
Oct 25 Takathur W51-34 6 2 2 6 33.3% 0 0 0 0 0
Nov 1 Tamjeed W69-36 5 3 0 6 0.0% 1 2 50.0% 1 0 0
Nov 8 Nas L43-50 7 0 1 7 14.3% 2 2 100.0% 1 0 0
Nov 15 Asr W59-43 11 0 3 7 42.9% 0 0 0 0 0
Nov 29 Qariyah W66-29 13 2 3 8 37.5% 0 0 0 0 0
Dec 6 Kawthar W51-46 4 0 0 2 0.0% 0 0 0 0 0
Dec 13 Takathur L45-46 DNP
Jan 10 Bayyina L44-51 6 2 2 4 50.0% 0 0 0 0 0
Jan 17 Qariyah W54-35 3 1 1 4 25.0% 0 0 1 0 0
Jan 24 Ma'un L25-40 0 0 0 2 0.0% 0 0 3 0 0
Feb 7 Falaq W42-32 5 1 1 4 25.0% 0 0 0 0 0
Feb 14 Ikhlas L50-56 2 1 0 0 0 0 1 0 0
Feb 28 Inshirah W62-48 DNP
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 12 5.4 1.0 14 55 25.5% 3 4 75.0% 7 0 0

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2007 Fall League 7 10.4 4.3 9 28 32.1% 12 21 57.1% 5 7
2007-08 Spring League 7 7.4 1.6 9 30 30.0% 7 11 63.6% 14 1
2008-09 Winter League 7 9.4 1.6 12 33 36.4% 4 7 57.1% 12 2
2008-09 Spring League 6 5.3 1.3 8 32 25.0% 0 1 0.0% 5 2
2009-2010 League 12 5.4 1.0 14 55 25.5% 3 4 75.0% 7 0
2010-2011 League 13 6.8 1.2 24 59 40.7% 8 11 72.7% 17 1 2
2011-2012 League 12 4.8 1.2 14 31 45.2% 8 11 72.7% 3 0 2
TOTALS 64 6.8 1.6 90 268 33.6% 42 66 63.6% 63 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.