Nas - Yasin Douglas
Height: 6-0 Age: n/a
Weight: 170 lbs. Birth Place: n/a
Pos: SF Last Attended: n/a
PPG
10.7
RPG
2.7
FPG
2.9

2015-2016 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 8 Kursi L65-67 7 1 1 4 25.0% 0 0 5 0 0
Nov 22 Takathur W57-48 3 2 0 4 0.0% 1 1 100.0% 3 0 0
Nov 29 Ikhlas L43-58 2 1 0 2 0.0% 0 0 5 0 0
Dec 6 Fatiha W57-53 5 0 0 4 0.0% 1 2 50.0% 3 0 0
Dec 13 Adiyat W89-54 16 7 2 8 25.0% 1 2 50.0% 1 0 0
Jan 10 Falaq W60-36 9 1 2 4 50.0% 1 1 100.0% 2 0 0
Jan 17 Bayyina W65-52 4 5 0 2 0.0% 0 0 2 0 0
Jan 24 Adiyat W61-52 5 4 1 2 50.0% 0 0 4 0 0
Jan 31 Fatiha L43-52 9 3 2 4 50.0% 1 2 50.0% 2 0 0
Feb 14 Takathur W57-48 26 4 6 11 54.5% 2 3 66.7% 2 0 1
Feb 21 Bayyina W82-39 25 3 2 8 25.0% 1 2 50.0% 1 0 1
Feb 28 Ikhlas L49-57 11 1 1 4 25.0% 0 0 4 0 0
Mar 13 Falaq W59-56 13 4 2 6 33.3% 5 6 83.3% 3 0 0
Apr 3 Kursi W61-55 15 2 1 4 25.0% 6 8 75.0% 3 0 3
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 10.7 2.7 20 67 29.9% 19 27 70.4% 40 0 7

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2008-09 Spring League 7 3.9 2.9 0 10 0.0% 1 3 33.3% 12
2009-2010 League 2 7.0 1.0 1 3 33.3% 1 1 100.0% 4 0 1
2013-2014 League 16 11.9 1.6 20 49 40.8% 6 15 40.0% 25 1 12
2014-2015 League 13 10.1 3.2 6 29 20.7% 16 23 69.6% 29 1 4
2015-2016 League 14 10.7 2.7 20 67 29.9% 19 27 70.4% 40 0 7
TOTALS 52 9.8 2.4 47 158 29.7% 43 69 62.3% 110 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.