Takathur - Hussain Shivji
Height: 6-3 Age: 37
Weight: 165 lbs. Birth Place: Calgary, Canada
Pos: PF Last Attended: University of Waterloo
PPG
9.3
RPG
5.7
FPG
0.8

2013-2014 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 10 Asr W38-35 10 7 0 4 0.0% 0 0 1 0 1
Nov 17 Falaq W44-42 13 7 3 8 37.5% 2 3 66.7% 0 0 2
Nov 24 Kawthar W53-52 DNP
Dec 1 Nas L46-63 DNP
Dec 8 Fatiha W41-28 4 5 0 1 0.0% 0 0 1 0 0
Jan 12 Zilzal W35-20 6 3 0 0 0 0 0 0 3
Jan 19 Kursi W38-33 4 4 0 2 0.0% 0 1 0.0% 0 0 0
Jan 26 Tamjeed L47-55 8 5 0 2 0.0% 0 0 1 0 2
Feb 2 Ikhlas W54-44 9 7 1 1 100.0% 0 2 0.0% 2 0 2
Feb 9 Adiyat L48-61 10 8 1 3 33.3% 3 4 75.0% 0 0 2
Feb 16 Asr W50-38 20 5 2 4 50.0% 4 6 66.7% 0 0 1
Feb 23 Falaq W44-41 5 5 1 3 33.3% 0 1 0.0% 1 0 0
Mar 2 Kawthar W58-50 14 10 2 3 66.7% 2 2 100.0% 2 0 3
Mar 9 Nas L38-58 DNP
Mar 23 Fatiha W48-38 9 2 1 2 50.0% 0 0 1 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 12 9.3 5.7 11 33 33.3% 11 19 57.9% 9 0 16

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 10 13.0 6.3 11 24 45.8% 18 26 69.2% 13 0 21
2011-2012 League 9 15.4 7.1 13 29 44.8% 18 29 62.1% 11 0 23
2012-2013 League 14 13.4 7.0 20 52 38.5% 33 48 68.8% 20 2 19
2013-2014 League 12 9.3 5.7 11 33 33.3% 11 19 57.9% 9 0 16
2014-2015 League 10 9.1 8.1 7 21 33.3% 16 28 57.1% 13 0 9
2015-2016 League 10 9.8 9.5 2 15 13.3% 16 24 66.7% 12 0 12
TOTALS 65 11.6 7.2 64 174 36.8% 112 174 64.4% 78 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.