2013-2014 League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, November 10, 2013
11:00 - 12:00 Falaq vs. Adiyat 52 - 46 PP
12:00 - 1:00 Kawthar vs. Ikhlas 58 - 44 PP
1:00 - 2:00 Zilzal vs. Fatiha 43 - 55 PP
2:00 - 3:00 Takathur vs. Asr 38 - 35 PP
3:00 - 4:00 Tamjeed vs. Ma'un 49 - 58 PP
4:00 - 5:00 Kursi vs. Nas 49 - 60 PP
 
Sunday, November 17, 2013
11:00 - 12:00 Ikhlas vs. Ma'un 59 - 88 PP
12:00 - 1:00 Adiyat vs. Kawthar 47 - 57 PP
1:00 - 2:00 Kursi vs. Fatiha 53 - 52 PP
2:00 - 3:00 Tamjeed vs. Nas 50 - 66 PP
3:00 - 4:00 Takathur vs. Falaq 44 - 42 PP
4:00 - 5:00 Asr vs. Zilzal 57 - 59 PP
 
Sunday, November 24, 2013
11:00 - 12:00 Ma'un vs. Adiyat 84 - 61 PP
12:00 - 1:00 Nas vs. Ikhlas 57 - 49 PP
1:00 - 2:00 Fatiha vs. Tamjeed 55 - 37 PP
2:00 - 3:00 Falaq vs. Asr 55 - 44 PP
3:00 - 4:00 Kawthar vs. Takathur 52 - 53 PP
4:00 - 5:00 Zilzal vs. Kursi 43 - 58 PP
 
Sunday, December 1, 2013
11:00 - 12:00 Zilzal vs. Ikhlas 55 - 61 PP
12:00 - 1:00 Kursi vs. Tamjeed 39 - 54 PP
1:00 - 2:00 Fatiha vs. Adiyat 51 - 43 PP
2:00 - 3:00 Ma'un vs. Falaq 67 - 51 PP
3:00 - 4:00 Nas vs. Takathur 63 - 46 PP
4:00 - 5:00 Kawthar vs. Asr 42 - 32 PP
 
Sunday, December 8, 2013
11:00 - 12:00 Adiyat vs. Zilzal 51 - 46 PP
12:00 - 1:00 Ikhlas vs. Kursi 63 - 51 PP
1:00 - 2:00 Falaq vs. Nas 30 - 72 PP
2:00 - 3:00 Takathur vs. Fatiha 41 - 28 PP
3:00 - 4:00 Asr vs. Tamjeed 33 - 50 PP
4:00 - 5:00 Kawthar vs. Ma'un 46 - 47 PP
 
Sunday, December 15, 2013
11:00 - 12:00 Adiyat vs. Nas 47 - 69 PP
12:00 - 1:00 Asr vs. Kursi 38 - 31 PP
1:00 - 2:00 Takathur vs. Ma'un 0 - 20 PP
2:00 - 3:00 Tamjeed vs. Zilzal 47 - 26 PP
3:00 - 4:00 Ikhlas vs. Fatiha 62 - 48 PP
4:00 - 5:00 Falaq vs. Kawthar 40 - 37 PP
 
Sunday, January 12, 2014
11:00 - 12:00 Tamjeed vs. Ikhlas 43 - 55 PP
12:00 - 1:00 Kursi vs. Adiyat 52 - 48 PP
1:00 - 2:00 Fatiha vs. Falaq 69 - 60 PP
2:00 - 3:00 Ma'un vs. Asr 55 - 40 PP
3:00 - 4:00 Zilzal vs. Takathur 20 - 35 PP
4:00 - 5:00 Nas vs. Kawthar 75 - 46 PP
 
Sunday, January 19, 2014
11:00 - 12:00 Adiyat vs. Tamjeed 44 - 42 PP
12:00 - 1:00 Asr vs. Ikhlas 46 - 51 PP
1:00 - 2:00 Kawthar vs. Fatiha 43 - 59 PP
2:00 - 3:00 Takathur vs. Kursi 38 - 33 PP
3:00 - 4:00 Falaq vs. Zilzal 53 - 42 PP
4:00 - 5:00 Ma'un vs. Nas 63 - 63 PP
 
Sunday, January 26, 2014
11:00 - 12:00 Ikhlas vs. Adiyat 50 - 52 PP
12:00 - 1:00 Tamjeed vs. Takathur 55 - 47 PP
1:00 - 2:00 Fatiha vs. Ma'un 40 - 31 PP
2:00 - 3:00 Kursi vs. Falaq 45 - 57 PP
3:00 - 4:00 Nas vs. Asr 85 - 55 PP
4:00 - 5:00 Zilzal vs. Kawthar 41 - 58 PP
 
Sunday, February 2, 2014
11:00 - 12:00 Asr vs. Adiyat 46 - 55 PP
12:00 - 1:00 Nas vs. Fatiha 46 - 55 PP
1:00 - 2:00 Takathur vs. Ikhlas 54 - 44 PP
2:00 - 3:00 Falaq vs. Tamjeed 52 - 42 PP
3:00 - 4:00 Ma'un vs. Zilzal 76 - 40 PP
4:00 - 5:00 Kawthar vs. Kursi 54 - 53 PP
 
Sunday, February 9, 2014
11:00 - 12:00 Adiyat vs. Takathur 61 - 48 PP
12:00 - 1:00 Ikhlas vs. Falaq 54 - 58 PP
1:00 - 2:00 Fatiha vs. Asr 39 - 37 PP
2:00 - 3:00 Zilzal vs. Nas 35 - 65 PP
3:00 - 4:00 Kursi vs. Ma'un 60 - 67 PP
4:00 - 5:00 Tamjeed vs. Kawthar 38 - 33 PP
 
Sunday, February 16, 2014
11:00 - 12:00 Kawthar vs. Ikhlas 40 - 64 PP
12:00 - 1:00 Falaq vs. Adiyat 58 - 60 PP
1:00 - 2:00 Fatiha vs. Zilzal 61 - 31 PP
2:00 - 3:00 Nas vs. Kursi 66 - 44 PP
3:00 - 4:00 Asr vs. Takathur 38 - 50 PP
4:00 - 5:00 Ma'un vs. Tamjeed 60 - 34 PP
 
Sunday, February 23, 2014
11:00 - 12:00 Kawthar vs. Adiyat 62 - 63 PP
12:00 - 1:00 Falaq vs. Takathur 41 - 44 PP
1:00 - 2:00 Fatiha vs. Kursi 49 - 43 PP
2:00 - 3:00 Ma'un vs. Ikhlas 71 - 53 PP
3:00 - 4:00 Zilzal vs. Asr 57 - 33 PP
4:00 - 5:00 Nas vs. Tamjeed 57 - 50 PP
 
Sunday, March 2, 2014
11:00 - 12:00 Ma'un vs. Adiyat 59 - 43 PP
12:00 - 1:00 Fatiha vs. Tamjeed 52 - 51 PP
1:00 - 2:00 Zilzal vs. Kursi 45 - 47 PP
2:00 - 3:00 Nas vs. Ikhlas 64 - 43 PP
3:00 - 4:00 Kawthar vs. Takathur 50 - 58 PP
4:00 - 5:00 Falaq vs. Asr 48 - 41 PP
 
Sunday, March 9, 2014
11:00 - 12:00 Zilzal vs. Ikhlas 20 - 0 PP
12:00 - 1:00 Ma'un vs. Falaq 56 - 46 PP
1:00 - 2:00 Fatiha vs. Adiyat 61 - 51 PP
2:00 - 3:00 Nas vs. Takathur 58 - 38 PP
3:00 - 4:00 Kursi vs. Tamjeed 47 - 54 PP
4:00 - 5:00 Kawthar vs. Asr 34 - 41 PP
 
Sunday, March 23, 2014
11:00 - 12:00 Adiyat vs. Zilzal 52 - 55 PP
12:00 - 1:00 Ikhlas vs. Kursi 74 - 55 PP
1:00 - 2:00 Falaq vs. Nas 64 - 63 PP
2:00 - 3:00 Takathur vs. Fatiha 48 - 38 PP
3:00 - 4:00 Asr vs. Tamjeed 40 - 49 PP
4:00 - 5:00 Kawthar vs. Ma'un 45 - 59 PP
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2013-2014 League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Sunday, March 30, 2014
12:00 - 1:00 Ikhlas vs. Kursi 63 - 53 PP
1:00 - 2:00 Tamjeed vs. Kawthar 41 - 26 PP
2:00 - 3:00 Adiyat vs. Zilzal 59 - 54 PP
3:00 - 4:00 Falaq vs. Asr 38 - 48 PP
 
Sunday, April 6, 2014
12:00 - 1:00 Nas vs. Ikhlas 60 - 44 PP
1:00 - 2:00 Ma'un vs. Tamjeed 48 - 38 PP
2:00 - 3:00 Fatiha vs. Adiyat 43 - 33 PP
3:00 - 4:00 Takathur vs. Asr 42 - 35 PP
 
Sunday, April 13, 2014
12:00 - 1:00 Nas vs. Fatiha 52 - 56 PP
1:00 - 2:00 Ma'un vs. Takathur 46 - 44 PP
3:00 - 4:00 Ma'un vs. Fatiha 49 - 34 PP