2004 Winter League Regular Schedule
TIME MATCH-UP SCORE GYM
 
Friday, September 24, 2004
7:00 - 8:00 Asr vs. Inshirah 85 - 53 ISNA
7:00 - 8:00 Nas vs. Falaq 64 - 59 ISNA
8:00 - 9:00 Ma'un vs. Kursi 64 - 67 ISNA
8:00 - 9:00 Zilzal vs. Ikhlas 46 - 40 ISNA
 
Friday, October 1, 2004
7:00 - 8:00 Asr vs. Falaq 74 - 50 ISNA
7:00 - 8:00 Zilzal vs. Nas 69 - 55 ISNA
8:00 - 9:00 Ma'un vs. Ikhlas 45 - 54 ISNA
8:00 - 9:00 Qadr vs. Kursi 50 - 49 ISNA
 
Friday, November 19, 2004
7:00 - 8:00 Inshirah vs. Falaq 41 - 57 ISNA
7:00 - 8:00 Ma'un vs. Nas 56 - 50 ISNA
8:00 - 9:00 Asr vs. Zilzal 71 - 74 ISNA
8:00 - 9:00 Qadr vs. Ikhlas 10 - 0 ISNA
 
Thursday, November 25, 2004
7:00 - 8:00 Asr vs. Ma'un 66 - 61 ISNA
7:00 - 8:00 Inshirah vs. Zilzal 59 - 110 ISNA
8:00 - 9:00 Kursi vs. Ikhlas 41 - 49 ISNA
8:00 - 9:00 Qadr vs. Nas 61 - 58 ISNA
 
Friday, November 26, 2004
7:00 - 8:00 Asr vs. Nas 53 - 69 ISNA
7:00 - 8:00 Qadr vs. Zilzal 52 - 69 ISNA
8:00 - 9:00 Ikhlas vs. Inshirah 53 - 37 ISNA
8:00 - 9:00 Kursi vs. Falaq 69 - 55 ISNA
 
Friday, December 3, 2004
7:00 - 8:00 Ikhlas vs. Asr 10 - 0 ISNA
7:00 - 8:00 Qadr vs. Falaq 77 - 63 ISNA
8:00 - 9:00 Kursi vs. Inshirah 91 - 61 ISNA
8:00 - 9:00 Zilzal vs. Ma'un 92 - 78 ISNA
 
Friday, December 10, 2004
7:00 - 8:00 Ma'un vs. Falaq 76 - 59 ISNA
7:00 - 8:00 Nas vs. Ikhlas 49 - 53 ISNA
8:00 - 9:00 Inshirah vs. Qadr 45 - 81 ISNA
8:00 - 9:00 Kursi vs. Asr 10 - 0 ISNA
 
Friday, December 17, 2004
7:00 - 8:00 Falaq vs. Zilzal 65 - 130 ISNA
7:00 - 8:00 Inshirah vs. Ma'un 48 - 69 ISNA
8:00 - 9:00 Kursi vs. Nas 69 - 70 ISNA
8:00 - 9:00 Qadr vs. Asr 68 - 62 ISNA
 
Friday, January 7, 2005
7:00 - 8:00 Ikhlas vs. Falaq 78 - 58 ISNA
7:00 - 8:00 Zilzal vs. Kursi 95 - 78 ISNA
8:00 - 9:00 Ma'un vs. Qadr 96 - 106 ISNA
8:00 - 9:00 Nas vs. Inshirah 0 - 0 ISNA
 

CLICK HERE FOR Tier-1 PLAYOFF BRACKET
CLICK HERE FOR Tier-2 PLAYOFF BRACKET

2004 Winter League Playoff Schedule
TIME MATCH-UP SCORE GYM
 
Friday, January 14, 2005
7:00 - 8:00 Kursi vs. Asr 75 - 60 ISNA
7:00 - 8:00 Qadr vs. Inshirah 46 - 87 ISNA
8:00 - 9:00 Ikhlas vs. Falaq 69 - 48 ISNA
8:00 - 9:00 Nas vs. Ma'un 59 - 64 ISNA
 
Thursday, February 3, 2005
7:00 - 8:00 Ikhlas vs. Kursi 55 - 63 ISNA
7:00 - 8:00 Ma'un vs. Qadr 74 - 82 ISNA
8:00 - 9:00 Ma'un vs. Kursi 76 - 60 ISNA
8:00 - 9:00 Zilzal vs. Qadr 96 - 73 ISNA
 
Friday, February 4, 2005
7:00 - 8:00 Kursi vs. Qadr 54 - 60 ISNA
7:00 - 8:00 Zilzal vs. Ikhlas 81 - 64 ISNA
8:00 - 9:00 Zilzal vs. Ma'un 78 - 75 ISNA
 
Friday, February 11, 2005
7:00 - 8:00 Ikhlas vs. Qadr 65 - 55 ISNA
7:00 - 8:00 Zilzal vs. Kursi 96 - 73 ISNA
8:00 - 9:00 Ikhlas vs. Ma'un 65 - 43 ISNA
 
Friday, February 18, 2005
8:00 - 9:00 Zilzal vs. Ikhlas 76 - 47 ISNA