Nas - Sanel Sehic
Height: 5-10 Age: 38
Weight: 185 lbs. Birth Place: Toronto, Ontario
Pos: SG Last Attended: Ryerson University
PPG
13.3
RPG
3.1
FPG
0.8

2014-2015 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 9 Kawthar W75-44 19 1 5 11 45.5% 0 0 0 0 0
Nov 16 Tamjeed W69-51 6 3 2 10 20.0% 0 0 0 0 0
Nov 23 Ikhlas W70-46 12 6 2 7 28.6% 4 4 100.0% 1 0 0
Nov 30 Takathur W65-45 22 3 6 14 42.9% 0 0 3 0 2
Dec 7 Adiyat W85-42 24 2 6 10 60.0% 4 4 100.0% 0 0 2
Dec 14 Falaq W81-63 19 0 4 11 36.4% 5 6 83.3% 0 0 0
Jan 11 Kursi W59-42 11 0 2 7 28.6% 3 6 50.0% 0 0 0
Jan 18 Ma'un W96-60 14 5 4 10 40.0% 0 1 0.0% 1 0 0
Jan 25 Asr W50-37 DNP
Feb 1 Fatiha W61-52 8 2 2 4 50.0% 0 2 0.0% 3 0 0
Feb 8 Zilzal W64-58 9 7 3 5 60.0% 0 0 1 0 0
Mar 1 Ikhlas L35-51 DNP
Mar 8 Fatiha L48-56 2 5 0 1 0.0% 0 0 0 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 11 13.3 3.1 36 90 40.0% 16 23 69.6% 9 0 4

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2006 Spring League 7 17.9 2.6 25 70 35.7% 26 32 81.3% 5 1 8
2006 Fall League 6 15.2 1.3 15 36 41.7% 12 17 70.6% 3 1 3
2006 Fall League 7 23.7 2.0 24 68 35.3% 21 33 63.6% 6 1 13
2007 Spring League 6 15.8 3.3 16 43 37.2% 13 21 61.9% 6 1 6
2007 Fall League 6 12.5 1.8 13 44 29.5% 20 20 100.0% 7 1 3
2007-08 Spring League 6 16.2 0.8 22 53 41.5% 19 27 70.4% 8 1 6
2007-08 Spring League 6 18.2 3.7 17 39 43.6% 26 29 89.7% 11 5
2008-09 Winter League 5 9.0 2.4 10 34 29.4% 9 13 69.2% 15 3 2
2008-09 Spring League 6 8.7 1.0 13 41 31.7% 3 4 75.0% 14 3
2009-2010 League 13 15.1 2.7 48 117 41.0% 24 33 72.7% 29 1 16
2010-2011 League 11 18.7 4.0 40 90 44.4% 47 61 77.0% 15 3 25
2011-2012 League 11 16.4 2.3 38 82 46.3% 40 51 78.4% 15 0 17
2012-2013 League 14 20.2 2.7 75 185 40.5% 38 42 90.5% 23 0 26
2013-2014 League 14 15.4 2.4 44 106 41.5% 14 19 73.7% 9 2 18
2014-2015 League 11 13.3 3.1 36 90 40.0% 16 23 69.6% 9 0 4
2015-2016 League 13 12.1 1.5 41 126 32.5% 20 27 74.1% 13 1 9
TOTALS 142 15.8 2.4 477 1224 39.0% 348 452 77.0% 188 16

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.