Bayyina - Youssef Daif
Height: 6-2 Age: 47
Weight: 195 lbs. Birth Place: Maureuge, France
Pos: SG Last Attended: France University of Sport
PPG
17.0
RPG
9.0
FPG
1.6

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Adiyat W52-45 10 8 0 2 0.0% 0 1 0.0% 1 0 2
Nov 13 Nasr W45-33 11 10 3 6 50.0% 0 2 0.0% 2 0 2
Nov 20 Ikhlas W62-48 13 10 3 8 37.5% 0 0 1 0 3
Nov 27 Falaq W51-43 24 10 5 10 50.0% 5 7 71.4% 3 0 1
Dec 11 Adiyat W49-34 19 6 2 4 50.0% 5 6 83.3% 1 0 1
Jan 29 Kursi L45-47 DNP
Feb 5 Nasr L34-40 20 5 4 7 57.1% 2 4 50.0% 1 0 1
Feb 12 Asr L60-66 23 10 0 4 0.0% 3 9 33.3% 3 0 2
Feb 19 Ikhlas W57-50 6 10 1 3 33.3% 1 2 50.0% 1 0 0
Feb 26 Kawthar L47-60 DNP
Mar 4 Falaq W51-40 26 11 2 5 40.0% 6 7 85.7% 2 0 2
Mar 11 Asr L45-52 18 10 3 7 42.9% 3 4 75.0% 1 0 2
Mar 25 Kursi L40-41 DNP
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 10 17.0 9.0 23 56 41.1% 25 42 59.5% 16 0 20

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2010-2011 League 3 27.3 10.3 7 15 46.7% 19 31 61.3% 8 0 9
2011-2012 League 8 19.0 9.8 19 43 44.2% 27 35 77.1% 15 0 16
2011-2012 League 10 17.0 9.0 23 56 41.1% 25 42 59.5% 16 0 20
2012-2013 League 5 17.2 7.0 11 27 40.7% 9 23 39.1% 9 1 4
2013-2014 League 13 15.5 11.5 32 85 37.6% 28 51 54.9% 13 0 26
2014-2015 League 10 10.1 6.0 8 31 25.8% 15 24 62.5% 12 0 4
2015-2016 League 12 7.7 5.9 6 45 13.3% 28 44 63.6% 16 0 3
TOTALS 61 14.5 8.4 106 302 35.1% 151 250 60.4% 89 1

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.