Bayyina - David Khan
Height: 5-8 Age: 41
Weight: 180 lbs. Birth Place: n/a
Pos: SG Last Attended: University of Toronto
PPG
5.3
RPG
1.3
FPG
0.8

2008-09 Spring League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Feb 22 Kawthar W53-48 0 2 0 5 0.0% 0 0 1 0 0
Mar 8 Ikhlas W48-38 DNP
Mar 29 Tamjeed W44-36 3 1 1 3 33.3% 0 0 3 0 0
Apr 5 Inshirah W54-25 7 1 1 4 25.0% 0 1 0.0% 0 0 2
Apr 19 Kursi W42-40 9 1 3 7 42.9% 0 0 0 0 0
Apr 26 Qariyah W50-32 13 2 3 6 50.0% 0 0 0 0 0
May 3 Asr L49-52 0 1 0 7 0.0% 0 0 1 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 6 5.3 1.3 8 32 25.0% 0 1 0.0% 5 0 2

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2007 Fall League 7 10.4 4.3 9 28 32.1% 12 21 57.1% 5 7
2007-08 Spring League 7 7.4 1.6 9 30 30.0% 7 11 63.6% 14 1
2008-09 Winter League 7 9.4 1.6 12 33 36.4% 4 7 57.1% 12 2
2008-09 Spring League 6 5.3 1.3 8 32 25.0% 0 1 0.0% 5 2
2009-2010 League 12 5.4 1.0 14 55 25.5% 3 4 75.0% 7 0
2010-2011 League 13 6.8 1.2 24 59 40.7% 8 11 72.7% 17 1 2
2011-2012 League 12 4.8 1.2 14 31 45.2% 8 11 72.7% 3 0 2
TOTALS 64 6.8 1.6 90 268 33.6% 42 66 63.6% 63 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.