Nas - Jamal Douglas
Height: 5-10 Age: 38
Weight: 157 lbs. Birth Place: Toronto, Canada
Pos: PG Last Attended: Seneca
PPG
12.7
RPG
4.9
FPG
1.4

2015-2016 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 8 Kursi L65-67 17 3 3 7 42.9% 2 2 100.0% 1 0 0
Nov 22 Takathur W57-48 16 5 2 3 66.7% 0 0 2 0 1
Nov 29 Ikhlas L43-58 0 0 0 0 0 0 0 0 0
Dec 6 Fatiha W57-53 7 2 0 1 0.0% 3 4 75.0% 2 0 0
Dec 13 Adiyat W89-54 6 4 0 1 0.0% 0 0 0 0 0
Jan 10 Falaq W60-36 13 6 1 1 100.0% 2 2 100.0% 1 0 2
Jan 17 Bayyina W65-52 19 4 1 4 25.0% 2 2 100.0% 0 0 1
Jan 24 Adiyat W61-52 10 4 2 4 50.0% 0 0 4 0 0
Jan 31 Fatiha L43-52 16 6 2 5 40.0% 4 5 80.0% 2 0 2
Feb 14 Takathur W57-48 18 7 0 3 0.0% 2 3 66.7% 2 0 3
Feb 21 Bayyina W82-39 23 4 3 4 75.0% 2 2 100.0% 3 0 2
Feb 28 Ikhlas L49-57 11 5 1 3 33.3% 2 3 66.7% 1 0 0
Mar 13 Falaq W59-56 6 13 0 3 0.0% 2 4 50.0% 2 0 0
Apr 3 Kursi W61-55 16 5 3 5 60.0% 3 6 50.0% 0 0 1
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 14 12.7 4.9 18 44 40.9% 24 33 72.7% 20 0 16

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2007-08 Spring League 6 10.3 2.3 4 12 33.3% 6 11 54.5% 11 2
2008-09 Spring League 6 5.3 2.0 2 5 40.0% 6 11 54.5% 10 1
2009-2010 League 12 6.3 2.3 6 13 46.2% 7 13 53.8% 15 2
2010-2011 League 11 11.1 5.5 2 8 25.0% 30 49 61.2% 6 0 12
2011-2012 League 8 13.8 6.1 3 15 20.0% 15 19 78.9% 8 0 19
2011-2012 League 11 17.0 8.5 6 16 37.5% 33 52 63.5% 19 0 27
2012-2013 League 15 15.1 4.2 24 57 42.1% 34 60 56.7% 21 0 31
2013-2014 League 16 13.9 4.8 13 45 28.9% 30 42 71.4% 21 2 26
2014-2015 League 13 16.9 6.1 18 50 36.0% 24 33 72.7% 6 0 21
2015-2016 League 14 12.7 4.9 18 44 40.9% 24 33 72.7% 20 0 16
TOTALS 112 12.8 4.9 96 265 36.2% 209 323 64.7% 137 5

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.