Nas - Yasin Douglas
Height: 6-0 Age: n/a
Weight: 170 lbs. Birth Place: n/a
Pos: SF Last Attended: n/a
PPG
10.1
RPG
3.2
FPG
2.2

2014-2015 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 9 Kawthar W75-44 13 4 1 3 33.3% 2 2 100.0% 1 1 3
Nov 16 Tamjeed W69-51 8 5 0 1 0.0% 2 4 50.0% 2 0 0
Nov 23 Ikhlas W70-46 14 6 1 2 50.0% 1 1 100.0% 4 0 0
Nov 30 Takathur W65-45 1 5 0 4 0.0% 1 2 50.0% 2 0 0
Dec 7 Adiyat W85-42 17 3 0 2 0.0% 1 2 50.0% 1 0 0
Dec 14 Falaq W81-63 16 2 0 1 0.0% 2 2 100.0% 1 0 3
Jan 11 Kursi W59-42 11 2 0 0 1 1 100.0% 0 0 0
Jan 18 Ma'un W96-60 11 3 1 4 25.0% 0 0 1 0 0
Jan 25 Asr W50-37 8 3 0 2 0.0% 2 2 100.0% 3 0 0
Feb 1 Fatiha W61-52 7 1 0 2 0.0% 0 2 0.0% 3 0 0
Feb 8 Zilzal W64-58 15 6 3 7 42.9% 0 0 2 0 2
Mar 1 Ikhlas L35-51 8 1 0 1 0.0% 2 3 66.7% 5 0 0
Mar 8 Fatiha L48-56 2 0 0 0 2 2 100.0% 4 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 13 10.1 3.2 6 29 20.7% 16 23 69.6% 29 1 4

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2008-09 Spring League 7 3.9 2.9 0 10 0.0% 1 3 33.3% 12
2009-2010 League 2 7.0 1.0 1 3 33.3% 1 1 100.0% 4 0 1
2013-2014 League 16 11.9 1.6 20 49 40.8% 6 15 40.0% 25 1 12
2014-2015 League 13 10.1 3.2 6 29 20.7% 16 23 69.6% 29 1 4
2015-2016 League 14 10.7 2.7 20 67 29.9% 19 27 70.4% 40 0 7
TOTALS 52 9.8 2.4 47 158 29.7% 43 69 62.3% 110 2

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.