Nas - Jason Stephens
Height: 6-3 Age: 48
Weight: 195 lbs. Birth Place: Etobicoke, Canada
Pos: PF Last Attended: York University
PPG
5.6
RPG
7.2
FPG
2.3

2013-2014 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Nov 10 Kursi W60-49 10 5 0 0 0 2 0.0% 2 0 0
Nov 17 Tamjeed W66-50 6 5 0 0 0 0 0 0 0
Nov 24 Ikhlas W57-49 10 9 0 0 0 0 2 0 2
Dec 1 Takathur W63-46 13 6 0 0 1 3 33.3% 1 0 3
Dec 8 Falaq W72-30 9 5 0 0 1 2 50.0% 1 0 0
Dec 15 Adiyat W69-47 4 8 0 0 2 2 100.0% 4 0 0
Jan 12 Kawthar W75-46 0 5 0 0 0 0 2 0 0
Jan 19 Ma'un T63-63 4 10 0 0 2 3 66.7% 2 0 0
Jan 26 Asr W85-55 7 7 0 0 1 3 33.3% 1 0 0
Feb 2 Fatiha L46-55 2 6 0 0 0 0 4 0 0
Feb 9 Zilzal W65-35 3 9 0 0 1 1 100.0% 1 0 0
Feb 16 Kursi W66-44 6 11 0 0 0 1 0.0% 1 0 0
Feb 23 Tamjeed W57-50 3 8 0 0 1 3 33.3% 4 0 0
Mar 2 Ikhlas W64-43 2 9 0 0 0 2 0.0% 4 0 0
Mar 9 Takathur W58-38 4 8 0 0 0 1 0.0% 5 0 0
Mar 23 Falaq L63-64 6 5 0 0 2 3 66.7% 3 0 0
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 16 5.6 7.2 0 0 11 26 42.3% 37 0 3

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2005 Fall League 6 10.8 8.0 0 0 13 24 54.2% 14 7
2007 Spring League 6 9.2 6.8 0 0 9 23 39.1% 6 3
2008-09 Spring League 6 8.3 7.5 0 0 10 23 43.5% 17 3
2011-2012 League 4 11.3 7.8 0 0 3 7 42.9% 10 0 3
2012-2013 League 14 9.0 7.7 0 0 14 28 50.0% 30 0 5
2013-2014 League 16 5.6 7.3 0 0 11 26 42.3% 37 0 3
2014-2015 League 13 6.5 5.2 0 0 11 24 45.8% 15 0
2015-2016 League 12 3.8 4.3 0 0 3 11 27.3% 26 0
TOTALS 77 7.3 6.6 0 0 0 74 166 44.6% 155 0

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.