Fatiha - Sanel Sehic
Height: 5-10 Age: 38
Weight: 185 lbs. Birth Place: Toronto, Ontario
Pos: SG Last Attended: Ryerson University
PPG
16.4
RPG
2.3
FPG
1.4

2011-2012 League - Regular Season Game Log
DATE OPPONENT RESULT PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
Oct 23 Takathur W43-37 10 1 3 9 33.3% 1 2 50.0% 0 0 3
Nov 20 Qariyah W73-71 29 2 8 12 66.7% 3 4 75.0% 3 0 1
Nov 27 Tamjeed W47-46 9 2 2 5 40.0% 3 4 75.0% 0 0 3
Dec 4 Qariyah W83-50 19 2 5 10 50.0% 2 2 100.0% 3 0 1
Jan 15 Takathur W61-49 19 3 5 9 55.6% 2 3 66.7% 2 0 2
Jan 22 Tamjeed W51-45 17 2 3 5 60.0% 2 2 100.0% 0 0 3
Jan 29 Zilzal W84-61 DNP
Feb 5 Ma'un W49-48 19 5 4 10 40.0% 5 10 50.0% 2 0 3
Feb 12 Ma'un W71-63 22 3 5 10 50.0% 7 8 87.5% 1 0 3
Feb 19 Ma'un W68-52 9 2 1 5 20.0% 2 2 100.0% 0 0 0
Feb 26 Zilzal W60-46 DNP
Mar 11 Takathur W56-48 10 2 1 5 20.0% 7 8 87.5% 2 0 3
Mar 25 Tamjeed W52-50 17 1 1 2 50.0% 6 6 100.0% 2 0 1
Regular Season Stats
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
TOTALS 11 16.4 2.3 38 82 46.3% 40 51 78.4% 15 0 17

 

Career Statistics
YEAR GP PTS REB 3PM 3PA 3P% FTM FTA FT% PF TF MVP
2006 Spring League 7 17.9 2.6 25 70 35.7% 26 32 81.3% 5 1 8
2006 Fall League 6 15.2 1.3 15 36 41.7% 12 17 70.6% 3 1 3
2006 Fall League 7 23.7 2.0 24 68 35.3% 21 33 63.6% 6 1 13
2007 Spring League 6 15.8 3.3 16 43 37.2% 13 21 61.9% 6 1 6
2007 Fall League 6 12.5 1.8 13 44 29.5% 20 20 100.0% 7 1 3
2007-08 Spring League 6 16.2 0.8 22 53 41.5% 19 27 70.4% 8 1 6
2007-08 Spring League 6 18.2 3.7 17 39 43.6% 26 29 89.7% 11 5
2008-09 Winter League 5 9.0 2.4 10 34 29.4% 9 13 69.2% 15 3 2
2008-09 Spring League 6 8.7 1.0 13 41 31.7% 3 4 75.0% 14 3
2009-2010 League 13 15.1 2.7 48 117 41.0% 24 33 72.7% 29 1 16
2010-2011 League 11 18.7 4.0 40 90 44.4% 47 61 77.0% 15 3 25
2011-2012 League 11 16.4 2.3 38 82 46.3% 40 51 78.4% 15 0 17
2012-2013 League 14 20.2 2.7 75 185 40.5% 38 42 90.5% 23 0 26
2013-2014 League 14 15.4 2.4 44 106 41.5% 14 19 73.7% 9 2 18
2014-2015 League 11 13.3 3.1 36 90 40.0% 16 23 69.6% 9 0 4
2015-2016 League 13 12.1 1.5 41 126 32.5% 20 27 74.1% 13 1 9
TOTALS 142 15.8 2.4 477 1224 39.0% 348 452 77.0% 188 16

*Note: Totals do not include 3-Point Statistics for seasons where 3P% were not tracked.