Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Zubair Wahid Sabr F 8 4 4 8 34 0 0 0 0
2 Fahad Panchbhaya Sabr F 10 6 2 8 26 0 0 2 0
3 Luqman Arshad Haya D 10 4 4 8 24 1 1 1 0
4 Sadat Malik Haya D 9 0 1 1 24 0 0 0 0
5 Mazhar Hussain Ikhlas F 10 2 6 8 22 0 0 1 0
6 Rizwan Hassan Ikhlas F 10 2 4 6 20 0 0 0 0
7 Farrukh Khan Sabr D 10 1 3 4 18 0 0 0 0
8 Ammal Esmatyar Ihsan F 8 4 3 7 18 1 0 0 0
9 Zulqarnain Imtiaz Ikhlas F 8 0 3 3 18 0 0 0 0
10 Saqib Khokhar Emaan F 10 0 6 6 12 0 0 0 0
11 Omair Syed Haya F 9 0 3 3 12 0 0 0 0
12 Jakir Chowduhry Ikhlas F 9 1 1 2 12 0 0 0 0
13 Omar Essawi Haya D 10 5 4 9 10 2 0 2 1
14 Abdu Sharkawy Ihsan F 10 1 3 4 10 1 0 1 0
15 Belal Hafeez Ihsan D 9 1 0 1 10 0 0 0 0
16 Abbas Amarshi Emaan F 8 0 2 2 10 0 0 0 0
17 Kadir Motiwala Emaan D 7 4 4 8 10 1 0 0 0
18 Yusuf Ingar Emaan F 10 8 12 20 8 1 0 1 1
19 Ajmal Esmatyar Ihsan F 10 1 6 7 8 0 0 1 0
20 Erfan Bhanapatel Ihsan F 3 0 2 2 8 0 0 0 0
21 Adil Chohan Ikhlas D 10 3 12 15 6 1 0 0 0
22 Rizwan Kalair Taqwa F 10 6 3 9 6 1 0 1 0
23 Zuhair Fancy Ihsan D 10 0 1 1 6 0 0 0 0
24 Ommar Din Haya F 9 1 3 4 6 0 0 0 0
25 Tayyab Kalair Yaqeen F 8 0 4 4 6 0 0 0 0
26 Ihtisham Qureshi Ikhlas F 7 1 5 6 6 0 0 0 0
27 Abdur Nafea Zuberi Haya D 7 0 1 1 6 0 0 0 0
28 Adnan Hashmi Ikhlas D 6 0 1 1 6 0 0 0 0
29 Saqib Sheikh Yaqeen F 6 0 0 0 6 0 0 0 0
30 Sufyaan Shaikh Haya F 10 4 7 11 4 0 0 2 0
31 Arslan Mian Yaqeen F 10 3 6 9 4 1 0 1 1
32 Saleem Malik Haya F 10 3 6 9 4 1 0 0 0
33 Ahmad Ibrahim Sabr F 10 0 4 4 4 0 0 0 0
34 Akib Malik Haya F 9 7 4 11 4 1 0 1 1
35 Farooq Sani Ridha F 9 3 7 10 4 0 0 0 0
36 Omar Husain Yaqeen F 9 3 5 8 4 1 0 0 0
37 Aazar Zafar Yaqeen F 9 0 4 4 4 0 0 0 0
38 Syed Talha Iftikhar Ikhlas F 9 0 0 0 4 0 0 0 0
39 Mohamed Kazi Emaan D 8 3 9 12 4 0 0 0 0
40 Abraar Gangat Ikhlas F 8 6 3 9 4 0 1 1 0
41 Emmad Khawaja Ridha F 8 2 5 7 4 1 0 0 0
42 Usamah Rao Sabr F 8 1 4 5 4 0 0 0 0
43 Omar Saadat Haya F 8 1 1 2 4 0 0 0 0
44 Saajid Bhayat Ihsan F 5 1 1 2 4 1 0 0 0
45 Taha Azhar Taqwa D 4 0 1 1 4 0 0 0 0
46 Humza Chaudhry Taqwa F 2 1 1 2 4 1 0 0 0
47 Dawud Habib Emaan F 1 0 1 1 4 0 0 0 0
48 Abdur-Rahim Manjra Yaqeen F 10 10 9 19 2 0 0 3 0
49 Ali Haroon Haya F 10 1 8 9 2 0 0 0 0
50 Kashif Taqiuddin Ridha D 10 2 2 4 2 0 0 1 0
51 Ahmar Wasif Taqwa F 10 1 2 3 2 0 0 0 0
52 Mohsin Mehboob Ridha F 10 1 1 2 2 0 0 0 0
53 Raza Butt Taqwa G 10 0 1 1 2 0 0 0 0
54 Yusuf Abdus-Samad Emaan F 10 0 1 1 2 0 0 0 0
55 Imran Alvi Haya G 10 0 0 0 2 0 0 0 0
56 Dawood Ciombar Ihsan F 9 4 5 9 2 1 0 0 0
57 Faisal Mehboob Sabr F 9 3 2 5 2 0 0 1 1
58 Mohammed Qureshi Haya F 8 2 5 7 2 0 0 0 1
59 Vasim Kagzi Sabr D 8 1 2 3 2 0 0 0 0
60 Mesbah Siddiqui Ridha F 8 0 2 2 2 0 0 0 0
61 Salman Khalid Emaan D 7 1 4 5 2 0 0 0 0
62 Imran Syed Haya F 7 1 2 3 2 0 0 0 0
63 Riaz Lasani Sabr F 7 0 3 3 2 0 0 0 0
64 Firasath Ali Sabr D 7 0 0 0 2 0 0 0 0
65 Umar Mahmood Ihsan F 7 0 0 0 2 0 0 0 0
66 Mudasser Hussain Ikhlas F 6 4 2 6 2 0 0 0 0
67 Emran Singh Ikhlas F 6 0 0 0 2 0 0 0 0
68 Khizer Lakhanpal Ihsan F 6 0 0 0 2 0 0 0 0
69 Emad Hussain Sabr F 5 1 4 5 2 0 0 0 0
70 Talib Contractor Ridha F 4 0 2 2 2 0 0 0 0
71 Dawud Habib Taqwa F 4 0 1 1 2 0 0 0 0
72 Sahil Mohammad Taqwa D 4 0 1 1 2 0 0 0 0
73 Zaid Toorawa Taqwa F 3 1 1 2 2 0 0 0 0
74 Taha Azhar Ikhlas D 3 0 1 1 2 0 0 0 0
75 Saqib Sheikh Ihsan F 3 0 0 0 2 0 0 0 0
76 Suleman Bhatti Ridha F 10 4 4 8 0 0 0 0 0
77 Naeem Akhter Ridha D 10 4 0 4 0 1 0 1 0
78 Rizwan Malik Ihsan F 10 1 2 3 0 0 0 0 0
79 Mohammed Ubaid Khan Ridha F 10 0 3 3 0 0 0 0 0
80 Abdul Mateen Mohammad Ridha F 10 1 1 2 0 0 0 0 0
81 Jawad Majeed Taqwa F 10 1 1 2 0 1 0 0 0
82 Abdul-Wahab Mohammad Emaan D 10 0 1 1 0 0 0 0 0
83 Ahmad Mobin Ridha G 10 0 0 0 0 0 0 0 0
84 Yusuf Kapoor Ihsan G 10 0 0 0 0 0 0 0 0
85 Arif Bijabhai Ridha F 9 6 5 11 0 0 0 1 0
86 Ali Wadee Taqwa D 9 2 7 9 0 0 0 0 0
87 Fahad Mohammad Ridha D 9 1 6 7 0 0 0 0 1
88 Arssal Shahabuddin Yaqeen D 9 3 2 5 0 2 0 0 1
89 Ahsan Wasif Taqwa F 9 1 2 3 0 0 0 0 0
90 Belal Ahmad Yaqeen F 9 1 1 2 0 0 0 1 0
91 Ali Mahmood Emaan F 9 0 2 2 0 0 0 0 0
92 Tariq Baksh Ihsan D 9 0 0 0 0 0 0 0 0
93 Umer Buksh Ihsan F 9 0 0 0 0 0 0 0 0
94 Yasir Hussain Ikhlas G 9 0 0 0 0 0 0 0 0
95 Zak Bandisha Yaqeen G 9 0 0 0 0 0 0 0 0
96 Arif Khan Emaan F 8 11 7 18 0 0 0 5 0
97 Mohammed Hamoud Sabr D 8 5 3 8 0 2 0 1 0
98 Ibrahim Hindy Emaan F 8 1 3 4 0 0 0 0 0
99 Hannan Ghafoor Taqwa F 8 2 1 3 0 0 0 1 0
100 Aamir Hanif Sabr F 8 0 3 3 0 0 0 0 0
101 Abdullah Patel Taqwa F 8 0 2 2 0 0 0 0 0
102 Samad Hamidi Yaqeen D 8 0 1 1 0 0 0 0 0
103 Mohammed Khandwala Sabr G 8 0 0 0 0 0 0 0 0
104 Sameer Sarfraz Emaan F 8 0 0 0 0 0 0 0 0
105 Erfan Bhanapatel Yaqeen F 7 3 5 8 0 0 0 0 0
106 Muhammed Abdus-Samad Emaan G 7 0 0 0 0 0 0 0 0
107 Fuzail Thakur Yaqeen D 6 1 1 2 0 0 0 0 0
108 Umair Ashraf Yaqeen D 6 1 1 2 0 0 0 1 0
109 Ali Malik Ridha F 6 0 2 2 0 0 0 0 0
110 Imran Lakhanpal Ikhlas F 5 1 2 3 0 0 0 0 0
111 Ibrahim Khan Ikhlas F 5 0 1 1 0 0 0 0 0
112 Zafir Rashid Taqwa D 5 0 1 1 0 0 0 0 0
113 Dawud Abdus-Samad Yaqeen F 5 0 0 0 0 0 0 0 0
114 Naveed Mohammad Taqwa D 5 0 0 0 0 0 0 0 0
115 Sahil Mohammad Yaqeen D 3 0 5 5 0 0 0 0 0
116 Emad Mahmood Ihsan F 3 1 1 2 0 0 0 0 0
117 Adam Moftah Taqwa F 3 1 0 1 0 0 0 0 0
118 Aliudin Mohamed Emaan F 3 1 0 1 0 0 0 0 0
119 Dawud Habib Ihsan F 3 1 0 1 0 0 0 0 0
120 Imran Lakhanpal Taqwa F 3 0 1 1 0 0 0 0 0
121 Umar Mahmood Yaqeen F 3 0 1 1 0 0 0 0 0
122 Fuzail Thakur Taqwa D 3 0 0 0 0 0 0 0 0
123 Khizer Lakhanpal Taqwa F 3 0 0 0 0 0 0 0 0
124 Mehmed Rizvanovic Ridha F 3 0 0 0 0 0 0 0 0
125 Adam Moftah Ikhlas F 2 2 0 2 0 0 0 1 0
126 Talib Contractor Sabr F 2 0 1 1 0 0 0 0 0
127 Ali Murtaza Sabr F 2 0 0 0 0 0 0 0 0
128 Aliudin Mohamed Taqwa F 2 0 0 0 0 0 0 0 0
129 Aliudin Mohamed Ihsan F 2 0 0 0 0 0 0 0 0
130 Arif Khan Taqwa F 2 0 0 0 0 0 0 0 0
131 Ihtisham Qureshi Taqwa F 2 0 0 0 0 0 0 0 0
132 Rahil Ahmed Sabr G 2 0 0 0 0 0 0 0 0
133 Saajid Bhayat Yaqeen F 2 0 0 0 0 0 0 0 0
134 Azhar Hussain Ikhlas G 1 0 0 0 0 0 0 0 0
135 Dawud Abdus-Samad Taqwa F 1 0 0 0 0 0 0 0 0
136 Naveed Mohammad Yaqeen D 1 0 0 0 0 0 0 0 0
137 Omar Saadat Yaqeen F 1 0 0 0 0 0 0 0 0
138 Rahil Ahmed Emaan G 1 0 0 0 0 0 0 0 0
139 Riaz Hussain Emaan G 1 0 0 0 0 0 0 0 0
140 Zain Uddin Emaan G 1 0 0 0 0 0 0 0 0
141 Ahmad Mobin Yaqeen G 0 0 0 0 0 0 0 0 0
142 Azim Siddique Emaan F 0 0 0 0 0 0 0 0 0
143 Raza Butt Yaqeen G 0 0 0 0 0 0 0 0 0
144 Umair Khan Haya D 0 0 0 0 0 0 0 0 0
145 Wesam Issawi Ihsan F 0 0 0 0 0 0 0 0 0
146 Yusuf Kapoor Yaqeen G 0 0 0 0 0 0 0 0 0
TOTALS 40 182 312 494 496 23 2 32 8

 
© Copyright iSlam 2008  •  Design: Thomas Abraham