Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Mohammed Hamoud Yaqeen D 8 4 7 11 6 1 0 2 0
2 Mohammed Ubaid Khan Haya F 9 0 7 7 2 0 0 0 0
3 Ammal Esmatyar Ihsan F 7 5 6 11 4 1 0 0 1
4 Arslan Mian Sabr F 8 3 6 9 4 0 0 1 0
5 Ajmal Esmatyar Ihsan F 8 1 6 7 4 0 0 1 0
6 Dawood Ciombar Haya F 9 3 6 9 6 0 0 0 0
7 Erfan Bhanapatel Yaqeen F 7 0 5 5 4 0 0 0 0
8 Suleman Bhatti Haya F 8 3 5 8 0 0 0 0 0
9 Jawad Majeed Ihsan F 8 0 5 5 0 0 0 0 0
10 Farrukh Khan Yaqeen D 9 0 5 5 10 0 0 0 0
11 Yusuf Ingar Ihsan F 5 1 4 5 4 0 0 0 0
12 Farhan Saleh Sabr D 6 2 4 6 0 0 0 1 0
13 Faisal Mehboob Yaqeen F 6 0 4 4 4 0 0 0 0
14 Omar Husain Sabr F 8 4 4 8 0 0 0 2 0
15 Khizer Lakhanpal Haya F 8 1 4 5 0 0 0 0 0
16 Ahmed Khalid Sabr F 6 2 3 5 2 0 0 0 0
17 Brian Beauvais Yaqeen F 6 2 3 5 2 1 0 0 0
18 Ibrahim Khan Haya F 7 2 3 5 4 0 0 0 0
19 Mehmed Rizvanovic Sabr F 8 2 3 5 2 1 0 1 0
20 Umar Mahmood Sabr F 8 0 3 3 0 0 0 0 0
21 Omar Essawi Haya F 9 9 3 12 0 0 0 3 0
22 Farooq Sani Haya F 2 0 2 2 0 0 0 0 0
23 Abraar Gangat Ihsan F 3 1 2 3 2 0 0 0 0
24 Saqib Khokhar Sabr F 5 2 2 4 4 0 0 1 0
25 Ali Murtaza Yaqeen F 6 5 2 7 2 1 0 1 0
26 Azim Siddique Yaqeen F 6 2 2 4 2 1 0 0 0
27 Usamah Rao Yaqeen F 6 0 2 2 4 0 0 0 0
28 Omair Syed Ihsan F 7 2 2 4 4 0 0 0 1
29 Basit Sheikh Haya D 7 0 2 2 4 0 0 0 0
30 Ali Haroon Haya F 8 2 2 4 0 0 0 0 0
31 Fahad Panchbhaya Sabr F 8 1 2 3 6 0 0 0 0
32 Ibrahim Hindy Ihsan F 2 0 1 1 2 0 0 0 0
33 Ibrahim Hindy Haya F 3 3 1 4 0 0 0 2 0
34 Rizwan Malik Yaqeen F 3 1 1 2 0 0 0 0 0
35 Munaf Nathalia Ihsan D 3 0 1 1 0 0 0 0 0
36 Luqman Arshad Yaqeen D 5 1 1 2 8 0 0 0 0
37 Shawn Malik Ihsan F 5 1 1 2 6 1 0 0 0
38 Ammar Panchbhaya Sabr F 5 0 1 1 0 0 0 0 0
39 Abdur Nafea Zuberi Ihsan D 6 3 1 4 2 0 1 0 0
40 Abduljalil Shaikh Ihsan F 6 0 1 1 0 0 0 0 0
41 Saajid Bhayat Ihsan D 6 0 1 1 0 0 0 0 0
42 Ommar Din Haya F 8 1 1 2 0 1 0 0 0
43 Vasim Kagzi Sabr F 8 1 1 2 4 0 0 0 0
44 Ahmad Mobin Sabr G 8 0 1 1 0 0 0 0 0
45 Emad Hussain Sabr D 8 0 1 1 2 0 0 0 0
46 Arif Khan Sabr F 9 4 1 5 0 1 0 0 0
47 Ahmad Ibrahim Yaqeen F 9 2 1 3 4 0 0 0 0
48 Naiem Malik Haya D 0 0 0 0 0 0 0 0 0
49 Zahid Husain Sabr F 0 0 0 0 0 0 0 0 0
50 Mudasser Hussain Yaqeen F 1 1 0 1 4 0 0 0 0
51 Muzammil Dadabhoy Ihsan G 1 0 0 0 0 0 0 0 0
52 Sheraz Mahmood Sabr G 1 0 0 0 0 0 0 0 0
53 Syed Talha Iftikhar Ihsan F 2 1 0 1 0 0 0 0 0
54 Abdu Sharkawy Yaqeen F 2 0 0 0 2 0 0 0 0
55 Ejaz Malik Ihsan F 2 0 0 0 0 0 0 0 0
56 Muzammil Dadabhoy Yaqeen G 2 0 0 0 0 0 0 0 0
57 Hamza Gaya Ihsan F 4 0 0 0 0 0 0 0 0
58 Rizwan Malik Haya F 4 0 0 0 0 0 0 0 0
59 Syed Talha Iftikhar Sabr F 5 0 0 0 0 0 0 0 0
60 Faraaz Alvi Ihsan D 6 3 0 3 2 2 0 0 1
61 Aamir Hanif Yaqeen F 6 1 0 1 2 0 0 0 0
62 Imran Lakhanpal Haya F 7 0 0 0 10 0 0 0 0
63 Yasir Hussain Yaqeen G 7 0 0 0 0 0 0 0 0
64 Imran Alvi Ihsan G 8 0 0 0 0 0 0 0 0
65 Samad Hamidi Yaqeen D 8 0 0 0 6 0 0 0 0
66 Umer Buksh Haya F 8 0 0 0 2 0 0 0 0
67 Yusuf Kapoor Haya G 9 0 0 0 0 0 0 0 0
TOTALS 18 82 132 214 142 11 1 15 3

 
© Copyright iSlam 2008  •  Design: Thomas Abraham