Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Farooq Khan Ihsan D 10 7 10 17 10 2 0 0 2
2 Aazar Zafar Emaan F 5 2 3 5 2 0 0 0 1
3 Arslan Mian Ikhlas F 6 4 3 7 2 0 0 0 1
4 Maaz Haq Haya F 7 4 6 10 2 2 0 2 1
5 Erfan Bhanapatel Shukr F 9 5 4 9 4 3 0 0 1
6 Gehad Al-Hundi Sabr F 9 4 3 7 8 0 0 0 1
7 Abdur Nafea Zuberi Emaan D 9 2 2 4 4 0 0 0 1
8 Khizer Lakhanpal Haya F 9 1 2 3 0 0 0 0 1
9 Dawood Ciombar Haya F 10 3 7 10 14 0 0 0 1
10 Faraaz Alvi Shukr F 10 3 4 7 10 0 0 0 1
11 Abdur-Rahman Buttar Ridha D 0 0 0 0 0 0 0 0 0
12 Abdur-Rahman Buttar Sabr D 0 0 0 0 0 0 0 0 0
13 Taha Azhar Emaan D 1 0 1 1 0 0 0 0 0
14 Ahmad Mobin Haya G 1 0 0 0 0 0 0 0 0
15 Ali Khwaja Shukr G 1 0 0 0 0 0 0 0 0
16 Arif Khan Sabr F 1 0 0 0 0 0 0 0 0
17 Firasath Ali Shukr D 1 0 0 0 0 0 0 0 0
18 Khalid Mufti Yaqeen G 1 0 0 0 0 0 0 0 0
19 Mohammad Sibtain Ihsan G 1 0 0 0 0 0 0 0 0
20 Mohammad Sibtain Shukr G 1 0 0 0 0 0 0 0 0
21 Mohammad Sibtain Ridha G 1 0 0 0 0 0 0 0 0
22 Yasir Hussain Yaqeen G 1 0 0 0 0 0 0 0 0
23 Zahid Panchbhaya Emaan F 1 0 0 0 0 0 0 0 0
24 Zak Bandisha Ridha G 1 0 0 0 0 0 0 0 0
25 Azhar Kalair Yaqeen F 2 2 1 3 0 0 0 0 0
26 Aazar Zafar Sabr F 2 2 0 2 2 0 0 0 0
27 Yusuf Memon Emaan F 2 2 0 2 0 0 0 0 0
28 Mehmed Rizvanovic Emaan F 2 1 1 2 0 0 0 0 0
29 Adil Chohan Sabr F 2 1 0 1 0 1 0 0 0
30 Zaid Toorawa Ikhlas F 2 0 1 1 8 0 0 0 0
31 Abdur-Rahman Buttar Shukr D 2 0 0 0 4 0 0 0 0
32 Arif Khan Ihsan F 2 0 0 0 0 0 0 0 0
33 Farooq Sani Sabr F 2 0 0 0 0 0 0 0 0
34 Hammad Khan Emaan D 2 0 0 0 4 0 0 0 0
35 Arif Khan Emaan F 3 3 1 4 0 0 0 0 0
36 Sufyaan Shaikh Ikhlas F 3 3 0 3 8 0 0 1 0
37 Arif Bijabhai Ihsan F 3 0 0 0 0 0 0 0 0
38 Fahad Panchbhaya Sabr F 3 0 0 0 0 0 0 0 0
39 Firasath Ali Emaan D 3 0 0 0 0 0 0 0 0
40 Mohammed Patel Yaqeen F 3 0 0 0 2 0 0 0 0
41 Ommar Din Emaan F 3 0 0 0 0 0 0 0 0
42 Sufyaan Shaikh Shukr F 3 0 0 0 4 0 0 0 0
43 Tayyab Kalair Shukr F 3 0 0 0 0 0 0 0 0
44 Umer Buksh Emaan F 3 0 0 0 2 0 0 0 0
45 Umer Buksh Ihsan F 3 0 0 0 4 0 0 0 0
46 Idrees Deen Emaan F 4 1 3 4 0 0 0 0 0
47 Adeel Awan Sabr D 4 1 1 2 0 0 0 0 0
48 Arif Bijabhai Emaan F 4 0 1 1 0 0 0 0 0
49 Salman Syed Shukr F 4 0 1 1 0 0 0 0 0
50 Arslan Mian Shukr F 4 0 0 0 2 0 0 0 0
51 Hamza Amin Shukr F 4 0 0 0 0 0 0 0 0
52 Ommar Din Ihsan F 4 0 0 0 0 0 0 0 0
53 Tariq Baksh Ridha D 4 0 0 0 0 0 0 0 0
54 Wasel Kabir Haya F 4 0 0 0 0 0 0 0 0
55 Zahid Panchbhaya Ihsan F 4 0 0 0 0 0 0 0 0
56 Idrees Deen Sabr F 5 1 1 2 2 0 0 0 0
57 Azeem Mohammad Haya D 5 0 1 1 2 0 0 0 0
58 Mehmed Rizvanovic Sabr F 5 0 1 1 0 0 0 0 0
59 Firasath Ali Ikhlas D 5 0 0 0 0 0 0 0 0
60 Yousuf Sowdagar Sabr F 6 1 9 10 4 1 0 0 0
61 Farooq Sani Emaan F 6 3 3 6 2 1 0 0 0
62 Zaid Toorawa Shukr F 6 2 2 4 4 0 0 2 0
63 Adeel Awan Ihsan D 6 0 3 3 4 0 0 0 0
64 Saajid Bhayat Yaqeen D 6 0 3 3 2 0 0 0 0
65 Salman Khalid Ridha D 6 0 3 3 0 0 0 0 0
66 Fahad Mallik Emaan D 6 0 2 2 2 0 0 0 0
67 Huzaifa Manjra Emaan D 6 0 2 2 4 0 0 0 0
68 Sahil Mohammad Ihsan D 6 0 1 1 0 0 0 0 0
69 Taha Azhar Sabr D 6 0 1 1 0 0 0 0 0
70 Ibrahim Hindy Ihsan F 6 0 0 0 0 0 0 0 0
71 Rameez Siddiqi Ikhlas F 6 0 0 0 0 0 0 0 0
72 Wesam Issawi Haya F 6 0 0 0 0 0 0 0 0
73 Abraar Gangat Ihsan F 7 5 4 9 2 0 0 1 0
74 Munaf Nathalia Yaqeen D 7 0 3 3 0 0 0 0 0
75 Abdul-Wahab Mohammad Emaan D 7 0 2 2 2 0 0 0 0
76 Kashif Taqiuddin Ikhlas D 7 0 2 2 2 0 0 0 0
77 Mohsin Mehboob Shukr F 7 0 2 2 0 0 0 0 0
78 Abu Jubait Alam Shukr F 7 1 0 1 0 0 0 0 0
79 Umar Mahmood Ridha F 7 1 0 1 14 0 0 0 0
80 Zain Malik Ridha F 7 1 0 1 4 0 0 1 0
81 Emad Hussain Sabr F 7 0 1 1 2 0 0 0 0
82 Fahad Panchbhaya Ridha F 7 0 0 0 0 0 0 0 0
83 Mohammad Hudda Yaqeen F 7 0 0 0 6 0 0 0 0
84 Omar Saadat Ridha F 7 0 0 0 0 0 0 0 0
85 Tanseer Khawaja Ihsan D 7 0 0 0 0 0 0 0 0
86 Mohammad Bilal Ihsan D 8 3 5 8 8 2 0 1 0
87 Imran Lakhanpal Ihsan F 8 7 0 7 0 2 0 3 0
88 Arssal Shahabuddin Haya D 8 2 5 7 4 0 0 1 0
89 Humza Chaudhry Shukr F 8 4 2 6 0 3 0 1 0
90 Faizan Kazi Ridha F 8 3 1 4 0 0 0 1 0
91 Nadeem Hussain Yaqeen F 8 2 2 4 12 0 0 0 0
92 Sulmaan Azmat Emaan F 8 1 3 4 0 0 0 0 0
93 Farrukh Khan Haya D 8 1 2 3 14 1 0 0 0
94 Ibrahim Khan Ikhlas F 8 1 2 3 6 0 0 1 0
95 Yasser Habib Yaqeen F 8 1 1 2 2 0 0 0 0
96 Zuhair Fancy Haya D 8 1 1 2 4 0 0 0 0
97 Azhar Hussain Yaqeen F 8 0 2 2 4 0 0 0 0
98 Usamah Rao Emaan F 8 0 2 2 0 0 0 0 0
99 Omar Essawi Haya F 8 1 0 1 4 0 0 0 0
100 Mohammed Khandwala Yaqeen G 8 0 1 1 2 0 0 0 0
101 Ali Khwaja Ridha G 8 0 0 0 0 0 0 0 0
102 Fowad Alvi Sabr F 8 0 0 0 0 0 0 0 0
103 Hannan Ghafoor Ihsan F 8 0 0 0 2 0 0 0 0
104 Mohamed Ahmed Quraishi Ikhlas F 8 0 0 0 14 0 0 0 0
105 Yasir Hussain Shukr G 8 0 0 0 0 0 0 0 0
106 Humza Ali Haya F 9 6 8 14 2 0 1 2 0
107 Waqar Khan Sabr F 9 5 8 13 4 0 0 0 0
108 Omar Husain Ridha F 9 2 10 12 4 1 0 0 0
109 Adil Patel Yaqeen D 9 5 6 11 6 1 0 1 0
110 Sufyan Kazi Ridha F 9 4 7 11 36 1 1 1 0
111 Naeem Akhter Emaan D 9 4 6 10 10 1 0 0 0
112 Umaar Panchbhaya Ihsan F 9 2 5 7 22 1 0 0 0
113 Abdur-Rahim Manjra Ikhlas F 9 1 6 7 4 0 0 0 0
114 Rizwan Hassan Yaqeen F 9 1 6 7 2 0 0 1 0
115 Ibrahim Butt Haya F 9 3 2 5 0 0 0 0 0
116 Zulqarnain Imtiaz Emaan F 9 1 4 5 8 0 0 0 0
117 Mazhar Hussain Yaqeen D 9 3 1 4 2 0 0 1 0
118 Adil Malik Ikhlas F 9 1 2 3 2 0 0 0 0
119 Ali Murtaza Emaan F 9 1 2 3 0 0 0 0 0
120 Hashim Qureshi Shukr F 9 1 1 2 2 0 0 0 0
121 Sadat Malik Sabr D 9 1 1 2 2 0 0 0 0
122 Asim Gauhar Yaqeen F 9 0 2 2 2 0 0 0 0
123 Haris Mallick Sabr D 9 1 0 1 6 0 0 1 0
124 Faisal Mehboob Ridha F 9 0 1 1 2 0 0 0 0
125 Jawad Majeed Sabr F 9 0 1 1 0 0 0 0 0
126 Ahsan Wasif Shukr F 9 0 0 0 0 0 0 0 0
127 Fahad Mohammad Haya G 9 0 0 0 0 0 0 0 0
128 Samad Hamidi Sabr D 9 0 0 0 10 0 0 0 0
129 Zayd Agjee Ihsan G 9 0 0 0 0 0 0 0 0
130 Razi Ahmed Ihsan D 10 5 15 20 26 1 0 1 0
131 Osman Buttar Shukr F 10 2 13 15 6 1 1 0 0
132 Emmad Khawaja Yaqeen F 10 9 5 14 2 0 0 1 0
133 Zubair Wahid Ikhlas D 10 8 6 14 10 1 0 0 0
134 Huzaifa Panchbhaya Ridha F 10 7 5 12 4 1 0 1 0
135 Ihtisham Qureshi Yaqeen F 10 5 6 11 4 0 0 0 0
136 Rahman Rana Ridha F 10 5 6 11 4 1 0 1 0
137 Ali Wadee Shukr F 10 2 8 10 12 0 0 0 0
138 Ajmal Esmatyar Ihsan F 10 0 10 10 2 0 0 0 0
139 Mohamed Kazi Yaqeen D 10 2 7 9 2 0 0 0 0
140 Farhan Saleh Ridha D 10 2 6 8 4 1 0 0 0
141 Tahir Maarouf Ikhlas F 10 2 6 8 24 0 1 1 0
142 Rizwan Kalair Shukr F 10 4 3 7 2 1 0 0 0
143 Saqib Khokhar Ridha F 10 2 5 7 4 0 0 0 0
144 Akib Malik Ikhlas F 10 3 3 6 2 0 0 1 0
145 Ahmad Ibrahim Sabr F 10 2 4 6 0 0 0 0 0
146 Suleman Bhatti Haya F 10 1 4 5 0 0 0 0 0
147 Abdu Sharkawy Haya F 10 0 5 5 8 0 0 0 0
148 Mohammed Hamoud Ikhlas D 10 0 5 5 2 0 0 0 0
149 Vasim Kagzi Sabr F 10 1 3 4 0 1 0 0 0
150 Rizwan Malik Ikhlas F 10 2 1 3 10 0 0 0 0
151 Luqman Arshad Ikhlas D 10 1 2 3 8 0 0 1 0
152 Ahmar Wasif Ikhlas F 10 0 3 3 4 0 0 0 0
153 Fuzail Thakur Ihsan D 10 1 1 2 2 0 0 0 0
154 Omair Syed Ridha F 10 0 1 1 2 0 0 0 0
155 Shahrukh Shah Yaqeen F 10 0 1 1 4 0 0 0 0
156 Ahmad Mobin Emaan G 10 0 0 0 0 0 0 0 0
157 Imran Alvi Ikhlas G 10 0 0 0 0 0 0 0 0
158 Salman Mohiuddin Haya F 10 0 0 0 0 0 0 0 0
159 Yusuf Kapoor Sabr G 10 0 0 0 0 0 0 0 0
160 Zain Ali Shukr F 10 0 0 0 14 0 0 0 0
TOTALS 40 201 343 544 518 31 4 29 11

 
© Copyright iSlam 2008  •  Design: Thomas Abraham