Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Sufyan Kazi Shukr F 7 5 3 8 14 4 0 1 0
2 Adeel Awan Haya D 8 2 4 6 19 2 0 0 0
3 Huzaifa Manjra Ihsan D 8 2 3 5 8 2 0 0 0
4 Yusuf Ingar Ridha F 10 7 4 11 16 2 0 1 0
5 Tayyib Khan Ihsan F 5 4 2 6 0 1 0 0 1
6 Sufyaan Shaikh Haya F 5 3 3 6 0 1 0 0 0
7 Mohammad Bilal Sabr D 7 5 1 6 14 1 0 1 1
8 Naeem Akhter Ihsan D 7 2 4 6 4 1 0 0 0
9 Farooq Sani Yaqeen F 8 4 4 8 6 1 1 0 0
10 Zulqarnain Imtiaz Ihsan F 8 1 4 5 8 1 0 0 0
11 Abdul-Wahab Mohammad Ikhlas D 8 1 1 2 2 1 0 0 0
12 Humza Ali Taqwa F 9 6 3 9 2 1 0 3 0
13 Mudasser Hussain Emaan F 9 6 2 8 6 1 0 0 0
14 Salman Khalid Haya D 9 2 6 8 4 1 0 1 0
15 Mehmed Rizvanovic Ikhlas F 9 5 1 6 32 1 0 0 0
16 Ibrahim Hindy Taqwa F 9 3 2 5 4 1 0 0 1
17 Mohammed Hamoud Taqwa D 9 2 2 4 2 1 0 0 0
18 Suleman Bhatti Yaqeen F 10 7 6 13 4 1 0 1 2
19 Rizwan Hassan Emaan F 10 5 3 8 4 1 0 0 0
20 Erfan Bhanapatel Haya F 10 2 6 8 10 1 0 1 0
21 Farhan Saleh Ridha D 10 2 1 3 10 1 0 0 0
22 Assad Darr Taqwa F 0 0 0 0 0 0 0 0 0
23 Saajid Bhayat Ikhlas F 0 0 0 0 0 0 0 0 0
24 Wasel Kabir Emaan F 0 0 0 0 0 0 0 0 0
25 Atif Mian Ikhlas F 1 0 0 0 0 0 0 0 0
26 Farzan Alam Ikhlas D 1 0 0 0 0 0 0 0 0
27 Haris Hyder Shukr F 1 0 0 0 0 0 0 0 0
28 Khalid Mufti Shukr G 1 0 0 0 0 0 0 0 0
29 Madni Danial Ridha D 1 0 0 0 0 0 0 0 0
30 Samir Khan Shukr D 1 0 0 0 0 0 0 0 0
31 Walied Soliman Ridha F 1 0 0 0 0 0 0 0 0
32 Zak Bandisha Shukr G 1 0 0 0 0 0 0 0 0
33 Umair Awan Haya F 2 2 0 2 2 0 0 0 0
34 Ali Malik Haya F 2 0 1 1 0 0 0 0 0
35 Aamir Hanif Shukr F 2 0 0 0 0 0 0 0 0
36 Aamir Hanif Ikhlas F 2 0 0 0 0 0 0 0 0
37 Hasan Zaidi Ihsan F 2 0 0 0 0 0 0 0 0
38 Mustafa Ghani Yaqeen F 2 0 0 0 0 0 0 0 0
39 Nadir Hirji Ikhlas D 2 0 0 0 0 0 0 0 0
40 Waqas Bajwa Yaqeen F 2 0 0 0 0 0 0 0 0
41 Saqib Khokhar Haya F 3 0 2 2 0 0 0 0 0
42 Junaid Alvi Shukr F 3 1 0 1 0 0 0 0 0
43 Omar Saadat Ihsan F 3 1 0 1 0 0 0 0 0
44 Saqib Sheikh Shukr F 3 1 0 1 2 0 0 0 1
45 Adnan Hashmi Emaan D 3 0 0 0 2 0 0 0 0
46 Kashif Taqiuddin Shukr D 4 0 1 1 0 0 0 0 0
47 Tahir Maarouf Ikhlas F 4 0 1 1 0 0 0 0 0
48 Taqi Ahmed Sabr F 4 0 0 0 0 0 0 0 0
49 Wasel Kabir Ikhlas F 4 0 0 0 0 0 0 0 0
50 Saleem Malik Yaqeen F 5 4 2 6 2 0 0 1 0
51 Shaukat Khan Sabr F 5 1 3 4 6 0 0 0 0
52 Farrukh Khan Ikhlas D 5 1 2 3 6 0 0 0 0
53 Emran Singh Emaan F 5 0 2 2 4 0 0 0 0
54 Hany Soliman Ikhlas F 5 0 2 2 12 0 0 0 0
55 Mustafa Shahbaz Haya F 5 0 2 2 0 0 0 0 0
56 Farrukh Khan Shukr D 5 0 1 1 2 0 0 0 0
57 Imdad Ali Yaqeen D 5 0 0 0 0 0 0 0 0
58 Saqib Sheikh Ridha F 5 0 0 0 2 0 0 0 0
59 Brian Beauvais Emaan F 6 3 4 7 0 0 0 2 0
60 Zubair Wahid Emaan D 6 2 5 7 0 0 0 0 0
61 Suhaib Shaikh Sabr F 6 1 3 4 16 0 1 0 0
62 Saqib Khokhar Taqwa F 6 2 0 2 6 0 0 0 0
63 Hasnain Timizey Ihsan F 6 1 1 2 2 0 0 0 0
64 Umair Ashraf Ikhlas F 6 0 2 2 0 0 0 0 0
65 Bilal Khan Emaan F 6 0 1 1 0 0 0 0 0
66 Emad Hussain Emaan F 6 0 1 1 0 0 0 0 0
67 Abdur Nafea Zuberi Ihsan F 6 0 0 0 2 0 0 0 0
68 Atif Mian Shukr F 6 0 0 0 0 0 0 0 0
69 Saajid Bhayat Shukr F 6 0 0 0 0 0 0 0 0
70 Emmad Khawaja Ikhlas F 7 2 1 3 2 0 0 0 0
71 Ibrahim Khan Ikhlas F 7 2 1 3 4 0 0 0 0
72 Talib Contractor Yaqeen F 7 2 1 3 4 0 0 1 0
73 Belal Ahmad Ridha F 7 1 2 3 4 0 0 0 0
74 Yasser Habib Emaan F 7 1 2 3 2 0 0 0 0
75 Fowad Alvi Sabr F 7 0 3 3 0 0 0 0 0
76 Hanif Kasuji Ihsan F 7 0 3 3 0 0 0 0 0
77 Ibrahim Butt Taqwa F 7 1 1 2 0 0 0 0 0
78 Haris Hyder Ridha D 7 0 2 2 4 0 0 0 0
79 Rameez Siddiqi Taqwa F 7 1 0 1 8 0 0 0 0
80 Asim Hussain Sabr F 7 0 1 1 0 0 0 0 0
81 Farhan Siddiqui Ihsan D 7 0 1 1 4 0 0 0 0
82 Ishrat Chatha Shukr F 7 0 1 1 0 0 0 0 0
83 Umer Buksh Ridha F 7 0 1 1 2 0 0 0 0
84 Wesam Issawi Taqwa F 7 0 1 1 0 0 0 0 0
85 Firasath Ali Ridha D 7 0 0 0 0 0 0 0 0
86 Humza Hussain Taqwa D 7 0 0 0 0 0 0 0 0
87 Arif Khan Ikhlas F 8 3 5 8 0 0 0 0 1
88 Ihtisham Qureshi Emaan F 8 3 4 7 4 0 0 0 0
89 Arslan Mian Shukr F 8 1 5 6 2 0 0 0 0
90 Ali Murtaza Sabr F 8 0 5 5 0 0 0 0 0
91 Munaf Nathalia Emaan D 8 0 4 4 0 0 0 0 0
92 Rizwan Malik Sabr F 8 2 1 3 4 0 0 1 0
93 Riaz Lasani Taqwa F 8 1 2 3 0 0 0 0 0
94 Salman Alvi Haya F 8 1 2 3 0 0 0 0 0
95 Faisal Mehboob Yaqeen F 8 0 3 3 0 0 0 0 0
96 Taha Azhar Yaqeen D 8 0 2 2 4 0 0 0 0
97 Tariq Baksh Taqwa D 8 0 2 2 4 0 0 0 0
98 Mohamed Ahmed Quraishi Haya F 8 1 0 1 0 0 0 0 1
99 Aazar Zafar Ikhlas F 8 0 1 1 0 0 0 0 0
100 Luqman Arshad Haya D 8 0 1 1 16 0 0 0 0
101 Zain Ali Taqwa F 8 0 1 1 2 0 0 0 0
102 Hamza Amin Haya F 8 0 0 0 6 0 0 0 0
103 Zaid Majoo Shukr G 8 0 0 0 0 0 0 0 0
104 Yasin Admani Haya F 9 6 6 12 4 0 0 1 0
105 Ajmal Esmatyar Ihsan F 9 5 7 12 6 0 0 2 0
106 Arif Bijabhai Yaqeen F 9 2 9 11 6 0 0 0 0
107 Arssal Shahabuddin Yaqeen D 9 3 7 10 6 0 0 1 0
108 Amir Multani Yaqeen F 9 7 2 9 2 0 0 1 0
109 Waqar Khan Haya F 9 5 4 9 10 0 0 2 0
110 Abdur-Rahim Manjra Ridha F 9 3 5 8 4 0 0 0 0
111 Akib Malik Ihsan F 9 2 6 8 6 0 0 0 0
112 Shehryar Khan Sabr D 9 2 6 8 6 0 0 0 1
113 Salman Syed Ikhlas F 9 2 4 6 10 0 0 0 0
114 Yahya Ingar Ridha F 9 2 4 6 6 0 0 1 0
115 Umair Ingar Ridha F 9 0 5 5 16 0 0 0 0
116 Abdu Sharkawy Sabr F 9 2 2 4 8 0 0 0 0
117 Haris Mallick Ikhlas D 9 1 3 4 10 0 0 0 0
118 Naeem Ali Ikhlas D 9 0 4 4 2 0 0 0 0
119 Sadat Malik Haya D 9 1 2 3 14 0 0 1 0
120 Azhar Hussain Emaan D 9 0 3 3 12 0 0 0 0
121 Ammar Panchbhaya Ridha F 9 2 0 2 2 0 0 0 0
122 Fahad Panchbhaya Ridha F 9 2 0 2 4 0 0 0 0
123 Mohamed Kazi Ridha D 9 2 0 2 8 0 0 0 0
124 Yousuf Chatha Shukr F 9 2 0 2 2 0 0 1 0
125 Belal Hafeez Shukr D 9 0 2 2 26 0 0 0 0
126 Jawad Majeed Haya F 9 0 2 2 0 0 0 0 0
127 Ommar Din Ihsan F 9 0 2 2 0 0 0 0 0
128 Khizer Lakhanpal Emaan F 9 1 0 1 0 0 0 0 0
129 Zahid Panchbhaya Ikhlas F 9 1 0 1 0 0 0 0 0
130 Hannan Ghafoor Sabr F 9 0 1 1 2 0 0 0 0
131 Sulmaan Azmat Shukr F 9 0 0 0 6 0 0 0 0
132 Usamah Rao Taqwa F 9 0 0 0 2 0 0 0 0
133 Maaz Haq Yaqeen F 10 5 15 20 4 0 0 1 0
134 Huzaifa Panchbhaya Taqwa F 10 2 8 10 6 0 0 1 0
135 Dawood Ciombar Taqwa F 10 3 6 9 6 0 0 0 0
136 Idrees Deen Ihsan F 10 3 5 8 6 0 1 1 0
137 Razi Ahmed Sabr D 10 3 5 8 32 0 0 0 0
138 Mazhar Hussain Emaan D 10 2 6 8 2 0 0 0 1
139 Humza Chaudhry Shukr F 10 4 3 7 0 0 0 1 1
140 Faraaz Alvi Ihsan D 10 3 4 7 8 0 0 0 0
141 Farooq Khan Shukr D 10 0 7 7 18 0 0 0 0
142 Ahmad Ibrahim Sabr F 10 2 2 4 0 0 0 0 1
143 Mohsin Mehboob Ridha F 10 1 3 4 2 0 0 0 0
144 Shahrukh Shah Emaan F 10 1 3 4 6 0 0 0 1
145 Zuhair Fancy Shukr D 10 0 3 3 2 0 0 0 0
146 Ahsan Wasif Yaqeen F 10 1 1 2 0 0 0 1 0
147 Fuzail Thakur Yaqeen D 10 0 2 2 2 0 0 0 0
148 Ahmar Wasif Sabr F 10 1 0 1 0 0 0 1 0
149 Fahad Mohammad Yaqeen G 10 0 1 1 2 0 0 0 0
150 Omar Essawi Taqwa F 10 0 1 1 4 0 0 0 0
151 Ahmad Mobin Taqwa G 10 0 0 0 0 0 0 0 0
152 Ali Khwaja Sabr G 10 0 0 0 0 0 0 0 0
153 Kaunain Saiyed Ikhlas G 10 0 0 0 0 0 0 0 0
154 Mohammad Kasuji Ihsan G 10 0 0 0 0 0 0 0 0
155 Mohammed Patel Ridha G 10 0 0 0 2 0 0 0 0
156 Samad Hamidi Haya D 10 0 0 0 6 0 0 0 0
157 Umaar Panchbhaya Shukr F 10 0 0 0 4 0 0 0 0
158 Umair Khan Sabr D 10 0 0 0 4 0 0 0 0
159 Yasir Hussain Emaan G 10 0 0 0 0 0 0 0 0
160 Yusuf Kapoor Haya G 10 0 0 0 0 0 0 0 0
TOTALS 45 202 321 523 607 27 3 30 13

 
© Copyright iSlam 2008  •  Design: Thomas Abraham