Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Amir Multani Yaqeen F 9 7 2 9 2 0 0 1 0
2 Suleman Bhatti Yaqeen F 10 7 6 13 4 1 0 1 2
3 Yusuf Ingar Ridha F 10 7 4 11 16 2 0 1 0
4 Yasin Admani Haya F 9 6 6 12 4 0 0 1 0
5 Humza Ali Taqwa F 9 6 3 9 2 1 0 3 0
6 Mudasser Hussain Emaan F 9 6 2 8 6 1 0 0 0
7 Sufyan Kazi Shukr F 7 5 3 8 14 4 0 1 0
8 Mohammad Bilal Sabr D 7 5 1 6 14 1 0 1 1
9 Ajmal Esmatyar Ihsan F 9 5 7 12 6 0 0 2 0
10 Waqar Khan Haya F 9 5 4 9 10 0 0 2 0
11 Mehmed Rizvanovic Ikhlas F 9 5 1 6 32 1 0 0 0
12 Maaz Haq Yaqeen F 10 5 15 20 4 0 0 1 0
13 Rizwan Hassan Emaan F 10 5 3 8 4 1 0 0 0
14 Saleem Malik Yaqeen F 5 4 2 6 2 0 0 1 0
15 Tayyib Khan Ihsan F 5 4 2 6 0 1 0 0 1
16 Farooq Sani Yaqeen F 8 4 4 8 6 1 1 0 0
17 Humza Chaudhry Shukr F 10 4 3 7 0 0 0 1 1
18 Sufyaan Shaikh Haya F 5 3 3 6 0 1 0 0 0
19 Brian Beauvais Emaan F 6 3 4 7 0 0 0 2 0
20 Arif Khan Ikhlas F 8 3 5 8 0 0 0 0 1
21 Ihtisham Qureshi Emaan F 8 3 4 7 4 0 0 0 0
22 Arssal Shahabuddin Yaqeen D 9 3 7 10 6 0 0 1 0
23 Abdur-Rahim Manjra Ridha F 9 3 5 8 4 0 0 0 0
24 Ibrahim Hindy Taqwa F 9 3 2 5 4 1 0 0 1
25 Dawood Ciombar Taqwa F 10 3 6 9 6 0 0 0 0
26 Idrees Deen Ihsan F 10 3 5 8 6 0 1 1 0
27 Razi Ahmed Sabr D 10 3 5 8 32 0 0 0 0
28 Faraaz Alvi Ihsan D 10 3 4 7 8 0 0 0 0
29 Umair Awan Haya F 2 2 0 2 2 0 0 0 0
30 Zubair Wahid Emaan D 6 2 5 7 0 0 0 0 0
31 Saqib Khokhar Taqwa F 6 2 0 2 6 0 0 0 0
32 Naeem Akhter Ihsan D 7 2 4 6 4 1 0 0 0
33 Emmad Khawaja Ikhlas F 7 2 1 3 2 0 0 0 0
34 Ibrahim Khan Ikhlas F 7 2 1 3 4 0 0 0 0
35 Talib Contractor Yaqeen F 7 2 1 3 4 0 0 1 0
36 Adeel Awan Haya D 8 2 4 6 19 2 0 0 0
37 Huzaifa Manjra Ihsan D 8 2 3 5 8 2 0 0 0
38 Rizwan Malik Sabr F 8 2 1 3 4 0 0 1 0
39 Arif Bijabhai Yaqeen F 9 2 9 11 6 0 0 0 0
40 Akib Malik Ihsan F 9 2 6 8 6 0 0 0 0
41 Salman Khalid Haya D 9 2 6 8 4 1 0 1 0
42 Shehryar Khan Sabr D 9 2 6 8 6 0 0 0 1
43 Salman Syed Ikhlas F 9 2 4 6 10 0 0 0 0
44 Yahya Ingar Ridha F 9 2 4 6 6 0 0 1 0
45 Abdu Sharkawy Sabr F 9 2 2 4 8 0 0 0 0
46 Mohammed Hamoud Taqwa D 9 2 2 4 2 1 0 0 0
47 Ammar Panchbhaya Ridha F 9 2 0 2 2 0 0 0 0
48 Fahad Panchbhaya Ridha F 9 2 0 2 4 0 0 0 0
49 Mohamed Kazi Ridha D 9 2 0 2 8 0 0 0 0
50 Yousuf Chatha Shukr F 9 2 0 2 2 0 0 1 0
51 Huzaifa Panchbhaya Taqwa F 10 2 8 10 6 0 0 1 0
52 Erfan Bhanapatel Haya F 10 2 6 8 10 1 0 1 0
53 Mazhar Hussain Emaan D 10 2 6 8 2 0 0 0 1
54 Ahmad Ibrahim Sabr F 10 2 2 4 0 0 0 0 1
55 Farhan Saleh Ridha D 10 2 1 3 10 1 0 0 0
56 Junaid Alvi Shukr F 3 1 0 1 0 0 0 0 0
57 Omar Saadat Ihsan F 3 1 0 1 0 0 0 0 0
58 Saqib Sheikh Shukr F 3 1 0 1 2 0 0 0 1
59 Shaukat Khan Sabr F 5 1 3 4 6 0 0 0 0
60 Farrukh Khan Ikhlas D 5 1 2 3 6 0 0 0 0
61 Suhaib Shaikh Sabr F 6 1 3 4 16 0 1 0 0
62 Hasnain Timizey Ihsan F 6 1 1 2 2 0 0 0 0
63 Belal Ahmad Ridha F 7 1 2 3 4 0 0 0 0
64 Yasser Habib Emaan F 7 1 2 3 2 0 0 0 0
65 Ibrahim Butt Taqwa F 7 1 1 2 0 0 0 0 0
66 Rameez Siddiqi Taqwa F 7 1 0 1 8 0 0 0 0
67 Arslan Mian Shukr F 8 1 5 6 2 0 0 0 0
68 Zulqarnain Imtiaz Ihsan F 8 1 4 5 8 1 0 0 0
69 Riaz Lasani Taqwa F 8 1 2 3 0 0 0 0 0
70 Salman Alvi Haya F 8 1 2 3 0 0 0 0 0
71 Abdul-Wahab Mohammad Ikhlas D 8 1 1 2 2 1 0 0 0
72 Mohamed Ahmed Quraishi Haya F 8 1 0 1 0 0 0 0 1
73 Haris Mallick Ikhlas D 9 1 3 4 10 0 0 0 0
74 Sadat Malik Haya D 9 1 2 3 14 0 0 1 0
75 Khizer Lakhanpal Emaan F 9 1 0 1 0 0 0 0 0
76 Zahid Panchbhaya Ikhlas F 9 1 0 1 0 0 0 0 0
77 Mohsin Mehboob Ridha F 10 1 3 4 2 0 0 0 0
78 Shahrukh Shah Emaan F 10 1 3 4 6 0 0 0 1
79 Ahsan Wasif Yaqeen F 10 1 1 2 0 0 0 1 0
80 Ahmar Wasif Sabr F 10 1 0 1 0 0 0 1 0
81 Assad Darr Taqwa F 0 0 0 0 0 0 0 0 0
82 Saajid Bhayat Ikhlas F 0 0 0 0 0 0 0 0 0
83 Wasel Kabir Emaan F 0 0 0 0 0 0 0 0 0
84 Atif Mian Ikhlas F 1 0 0 0 0 0 0 0 0
85 Farzan Alam Ikhlas D 1 0 0 0 0 0 0 0 0
86 Haris Hyder Shukr F 1 0 0 0 0 0 0 0 0
87 Khalid Mufti Shukr G 1 0 0 0 0 0 0 0 0
88 Madni Danial Ridha D 1 0 0 0 0 0 0 0 0
89 Samir Khan Shukr D 1 0 0 0 0 0 0 0 0
90 Walied Soliman Ridha F 1 0 0 0 0 0 0 0 0
91 Zak Bandisha Shukr G 1 0 0 0 0 0 0 0 0
92 Ali Malik Haya F 2 0 1 1 0 0 0 0 0
93 Aamir Hanif Shukr F 2 0 0 0 0 0 0 0 0
94 Aamir Hanif Ikhlas F 2 0 0 0 0 0 0 0 0
95 Hasan Zaidi Ihsan F 2 0 0 0 0 0 0 0 0
96 Mustafa Ghani Yaqeen F 2 0 0 0 0 0 0 0 0
97 Nadir Hirji Ikhlas D 2 0 0 0 0 0 0 0 0
98 Waqas Bajwa Yaqeen F 2 0 0 0 0 0 0 0 0
99 Saqib Khokhar Haya F 3 0 2 2 0 0 0 0 0
100 Adnan Hashmi Emaan D 3 0 0 0 2 0 0 0 0
101 Kashif Taqiuddin Shukr D 4 0 1 1 0 0 0 0 0
102 Tahir Maarouf Ikhlas F 4 0 1 1 0 0 0 0 0
103 Taqi Ahmed Sabr F 4 0 0 0 0 0 0 0 0
104 Wasel Kabir Ikhlas F 4 0 0 0 0 0 0 0 0
105 Emran Singh Emaan F 5 0 2 2 4 0 0 0 0
106 Hany Soliman Ikhlas F 5 0 2 2 12 0 0 0 0
107 Mustafa Shahbaz Haya F 5 0 2 2 0 0 0 0 0
108 Farrukh Khan Shukr D 5 0 1 1 2 0 0 0 0
109 Imdad Ali Yaqeen D 5 0 0 0 0 0 0 0 0
110 Saqib Sheikh Ridha F 5 0 0 0 2 0 0 0 0
111 Umair Ashraf Ikhlas F 6 0 2 2 0 0 0 0 0
112 Bilal Khan Emaan F 6 0 1 1 0 0 0 0 0
113 Emad Hussain Emaan F 6 0 1 1 0 0 0 0 0
114 Abdur Nafea Zuberi Ihsan F 6 0 0 0 2 0 0 0 0
115 Atif Mian Shukr F 6 0 0 0 0 0 0 0 0
116 Saajid Bhayat Shukr F 6 0 0 0 0 0 0 0 0
117 Fowad Alvi Sabr F 7 0 3 3 0 0 0 0 0
118 Hanif Kasuji Ihsan F 7 0 3 3 0 0 0 0 0
119 Haris Hyder Ridha D 7 0 2 2 4 0 0 0 0
120 Asim Hussain Sabr F 7 0 1 1 0 0 0 0 0
121 Farhan Siddiqui Ihsan D 7 0 1 1 4 0 0 0 0
122 Ishrat Chatha Shukr F 7 0 1 1 0 0 0 0 0
123 Umer Buksh Ridha F 7 0 1 1 2 0 0 0 0
124 Wesam Issawi Taqwa F 7 0 1 1 0 0 0 0 0
125 Firasath Ali Ridha D 7 0 0 0 0 0 0 0 0
126 Humza Hussain Taqwa D 7 0 0 0 0 0 0 0 0
127 Ali Murtaza Sabr F 8 0 5 5 0 0 0 0 0
128 Munaf Nathalia Emaan D 8 0 4 4 0 0 0 0 0
129 Faisal Mehboob Yaqeen F 8 0 3 3 0 0 0 0 0
130 Taha Azhar Yaqeen D 8 0 2 2 4 0 0 0 0
131 Tariq Baksh Taqwa D 8 0 2 2 4 0 0 0 0
132 Aazar Zafar Ikhlas F 8 0 1 1 0 0 0 0 0
133 Luqman Arshad Haya D 8 0 1 1 16 0 0 0 0
134 Zain Ali Taqwa F 8 0 1 1 2 0 0 0 0
135 Hamza Amin Haya F 8 0 0 0 6 0 0 0 0
136 Zaid Majoo Shukr G 8 0 0 0 0 0 0 0 0
137 Umair Ingar Ridha F 9 0 5 5 16 0 0 0 0
138 Naeem Ali Ikhlas D 9 0 4 4 2 0 0 0 0
139 Azhar Hussain Emaan D 9 0 3 3 12 0 0 0 0
140 Belal Hafeez Shukr D 9 0 2 2 26 0 0 0 0
141 Jawad Majeed Haya F 9 0 2 2 0 0 0 0 0
142 Ommar Din Ihsan F 9 0 2 2 0 0 0 0 0
143 Hannan Ghafoor Sabr F 9 0 1 1 2 0 0 0 0
144 Sulmaan Azmat Shukr F 9 0 0 0 6 0 0 0 0
145 Usamah Rao Taqwa F 9 0 0 0 2 0 0 0 0
146 Farooq Khan Shukr D 10 0 7 7 18 0 0 0 0
147 Zuhair Fancy Shukr D 10 0 3 3 2 0 0 0 0
148 Fuzail Thakur Yaqeen D 10 0 2 2 2 0 0 0 0
149 Fahad Mohammad Yaqeen G 10 0 1 1 2 0 0 0 0
150 Omar Essawi Taqwa F 10 0 1 1 4 0 0 0 0
151 Ahmad Mobin Taqwa G 10 0 0 0 0 0 0 0 0
152 Ali Khwaja Sabr G 10 0 0 0 0 0 0 0 0
153 Kaunain Saiyed Ikhlas G 10 0 0 0 0 0 0 0 0
154 Mohammad Kasuji Ihsan G 10 0 0 0 0 0 0 0 0
155 Mohammed Patel Ridha G 10 0 0 0 2 0 0 0 0
156 Samad Hamidi Haya D 10 0 0 0 6 0 0 0 0
157 Umaar Panchbhaya Shukr F 10 0 0 0 4 0 0 0 0
158 Umair Khan Sabr D 10 0 0 0 4 0 0 0 0
159 Yasir Hussain Emaan G 10 0 0 0 0 0 0 0 0
160 Yusuf Kapoor Haya G 10 0 0 0 0 0 0 0 0
TOTALS 45 202 321 523 607 27 3 30 13

 
© Copyright iSlam 2008  •  Design: Thomas Abraham