Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Naiem Malik Sabr D 4 1 4 5 6 0 0 0 1
2 Yasser Habib Haya F 5 1 1 2 0 1 0 0 1
3 Humaiz Shahid Shukr F 6 4 1 5 0 1 0 1 1
4 Shehryar Khan Ridha F 7 4 6 10 10 0 2 0 1
5 Ibrahim Butt Yaqeen F 7 2 0 2 6 0 0 0 1
6 Rizwan Malik Shukr F 9 2 6 8 0 0 0 0 1
7 Mehmed Rizvanovic Shukr F 9 4 3 7 16 1 0 0 1
8 Yousuf Sowdagar Sabr F 10 5 11 16 16 0 0 0 1
9 Azhar Kalair Yaqeen F 10 3 2 5 8 0 0 0 1
10 Ahmad Kaiss Emaan F 10 1 3 4 0 0 0 0 1
11 Humza Chaudhry Ihsan F 1 0 2 2 0 0 0 0 0
12 Kaz Akbar Ihsan G 1 0 0 0 0 0 0 0 0
13 Raza Butt Ihsan G 1 0 0 0 0 0 0 0 0
14 Zaid Majoo Ridha G 1 0 0 0 0 0 0 0 0
15 Zaid Majoo Sabr G 1 0 0 0 0 0 0 0 0
16 Zaid Majoo Shukr G 1 0 0 0 0 0 0 0 0
17 Ahmed Ali Ridha F 2 0 0 0 0 0 0 0 0
18 Sameer Subedar Ihsan G 2 0 0 0 0 0 0 0 0
19 Walied Soliman Emaan F 2 0 0 0 0 0 0 0 0
20 Ali Wadee Ihsan F 3 1 2 3 0 0 0 0 0
21 Sajid Khan Emaan F 3 1 1 2 4 0 0 0 0
22 Naiem Malik Yaqeen D 3 0 2 2 4 0 0 0 0
23 Shuaib Hussein Ikhlas F 3 0 1 1 0 0 0 0 0
24 Nadeem Faqiri Ikhlas F 4 4 2 6 0 0 0 1 0
25 Shuaib Hussein Haya F 4 1 4 5 0 0 0 0 0
26 Ahmed Chaudhry Ihsan F 4 2 2 4 2 0 0 0 0
27 Idrees Deen Yaqeen F 4 1 1 2 0 0 0 1 0
28 Ibrahim Khan Sabr F 4 1 0 1 20 0 0 0 0
29 Saajid Bhayat Yaqeen D 4 1 0 1 0 0 0 1 0
30 A K Ridha D 4 0 1 1 0 0 0 0 0
31 Taha Azhar Yaqeen F 4 0 1 1 6 0 0 0 0
32 Adnan Hashmi Ridha D 4 0 0 0 6 0 0 0 0
33 Azim Siddique Sabr F 4 0 0 0 4 0 0 0 0
34 Ibrahim Khan Haya F 4 0 0 0 6 0 0 0 0
35 Nadeem Faqiri Yaqeen F 5 2 5 7 0 0 0 0 0
36 Shaukat Khan Ridha F 5 2 5 7 20 0 1 0 0
37 Aazar Zafar Emaan F 5 3 3 6 8 1 0 0 0
38 Hannan Ghafoor Sabr F 5 0 3 3 4 0 0 0 0
39 Saajid Bhayat Sabr D 5 1 1 2 0 1 0 1 0
40 Faisal Mehboob Yaqeen F 5 0 2 2 0 0 0 0 0
41 Faisal Mehboob Sabr F 5 0 2 2 2 0 0 0 0
42 Fahad Siddiqui Emaan F 5 0 1 1 2 0 0 0 0
43 Huzaifa Panchbhaya Yaqeen F 5 0 1 1 2 0 0 0 0
44 Taha Azhar Sabr F 5 0 1 1 0 0 0 0 0
45 Yasser Habib Yaqeen F 5 0 1 1 8 0 0 0 0
46 Ahmad Mobin Ihsan G 5 0 0 0 0 0 0 0 0
47 Ahmed Adam Haya F 5 0 0 0 0 0 0 0 0
48 Hannan Ghafoor Haya F 5 0 0 0 4 0 0 0 0
49 Emad Hussain Shukr D 6 1 3 4 0 0 0 0 0
50 Abdur Rahman Patel Yaqeen F 6 1 1 2 2 0 0 0 0
51 Fowad Alvi Yaqeen F 6 1 1 2 0 0 0 0 0
52 Hamza Amin Ihsan F 6 0 2 2 0 0 0 0 0
53 Saleem Malik Shukr F 6 1 0 1 0 0 0 1 0
54 Ibrahim Hindy Haya F 6 0 1 1 2 0 0 0 0
55 Rehan Lakhani Ikhlas F 6 0 0 0 0 0 0 0 0
56 Sami Zahur Haya F 6 0 0 0 0 0 0 0 0
57 Umair Ashraf Sabr F 6 0 0 0 20 0 0 0 0
58 Nazeer Gafoor Shukr D 7 0 4 4 10 0 0 0 0
59 Hassan Valiji Emaan F 7 0 2 2 0 0 0 0 0
60 Arssal Shahabuddin Shukr F 7 0 1 1 10 0 0 0 0
61 Husam Khalo Emaan F 7 0 1 1 0 0 0 0 0
62 Munaf Nathalia Sabr F 7 0 0 0 2 0 0 0 0
63 Umer Buksh Ikhlas F 7 0 0 0 8 0 0 0 0
64 Wajaahat Wasty Haya F 7 0 0 0 0 0 0 0 0
65 Mohammad Bilal Ridha F 8 4 3 7 24 1 0 0 0
66 Osama Soliman Emaan F 8 4 3 7 6 1 0 1 0
67 Hany Soliman Emaan F 8 3 4 7 10 0 0 1 0
68 Imran Lakhanpal Ridha F 8 3 4 7 0 0 0 2 0
69 Salman Alvi Ikhlas F 8 2 3 5 2 0 0 0 0
70 Shoaib Bhatti Yaqeen F 8 3 0 3 0 0 0 1 0
71 Farrukh Khan Ridha D 8 2 1 3 10 0 0 0 0
72 Aamir Hanif Shukr F 8 1 1 2 6 0 0 1 0
73 Naveed Mohammad Haya F 8 1 1 2 4 0 0 0 0
74 Rameez Siddiqi Sabr F 8 1 1 2 6 0 0 0 0
75 Emaad Siddiqui Ihsan D 8 0 2 2 0 0 0 0 0
76 Rayhan Malik Emaan D 8 0 2 2 26 0 0 0 0
77 Jawad Majeed Ihsan F 8 1 0 1 4 0 0 0 0
78 Bilal Khan Ridha F 8 0 1 1 0 0 0 0 0
79 Sulmaan Azmat Ihsan F 8 0 1 1 4 0 0 0 0
80 Hammad Khan Sabr D 8 0 0 0 4 0 0 0 0
81 Jaudat Wasty Ikhlas F 8 0 0 0 0 0 0 0 0
82 Mohamed Ahmed Quraishi Ikhlas F 8 0 0 0 4 0 0 0 0
83 Emmad Khawaja Yaqeen D 9 6 4 10 6 0 0 1 0
84 Farooq Sani Haya F 9 3 7 10 2 0 0 2 0
85 Abdu Sharkawy Ridha F 9 2 8 10 8 0 0 2 0
86 Maaz Haq Shukr F 9 3 6 9 0 0 0 2 0
87 Mohammed Hamoud Emaan D 9 5 2 7 4 1 0 1 0
88 Junaid Mohammad Ihsan D 9 0 5 5 2 0 0 0 0
89 Ali Murtaza Haya F 9 1 3 4 0 0 0 0 0
90 Asim Hussain Yaqeen F 9 1 3 4 0 0 0 0 0
91 Adam Younis Shukr F 9 0 3 3 8 0 0 0 0
92 Faraaz Alvi Ihsan F 9 0 2 2 14 0 0 0 0
93 Saqib Sheikh Ridha F 9 1 0 1 4 0 0 0 0
94 Ali Khwaja Ridha G 9 0 1 1 2 0 0 0 0
95 Basit Sheikh Ikhlas F 9 0 1 1 0 0 0 0 0
96 Ibad Khan Sabr G 9 0 1 1 0 0 0 0 0
97 Naeem Ali Haya D 9 0 1 1 2 0 0 0 0
98 Ozair Naveed Yaqeen F 9 0 1 1 2 0 0 0 0
99 Sahil Mohammad Haya D 9 0 1 1 2 0 0 0 0
100 Waseem Kalair Ihsan D 9 0 1 1 4 0 0 0 0
101 Waseem Khalo Emaan F 9 0 1 1 0 0 0 0 0
102 Fahad Mohammad Shukr G 9 0 0 0 0 0 0 0 0
103 Zuhair Fancy Shukr D 9 0 0 0 0 0 0 0 0
104 Waqar Khan Sabr F 10 10 8 18 12 3 1 4 0
105 Ijaz Chaudhry Ihsan D 10 10 4 14 2 2 2 1 0
106 Ahmad Ibrahim Ridha F 10 5 7 12 2 0 1 1 0
107 Yousuf Soliman Emaan F 10 4 4 8 10 0 0 0 0
108 Humza Ali Haya F 10 3 5 8 8 1 0 1 0
109 Yousef Elsohemy Emaan F 10 2 5 7 0 0 0 0 0
110 Arslan Mian Ihsan F 10 1 6 7 0 0 0 0 0
111 Saqib Khokhar Ikhlas F 10 0 7 7 4 0 0 0 0
112 Arif Khan Haya F 10 6 0 6 4 0 0 0 0
113 Akib Malik Ikhlas F 10 3 3 6 0 2 0 0 0
114 Wakaas Khan Ikhlas F 10 2 4 6 10 0 0 0 0
115 Arif Bijabhai Ridha F 10 3 2 5 4 0 0 0 0
116 Dawood Ciombar Ikhlas F 10 3 2 5 8 1 0 0 0
117 Zaqi Ahmed Ridha F 10 3 2 5 10 0 0 0 0
118 Zakariyah Kalair Ihsan F 10 4 0 4 0 0 0 0 0
119 Luqman Arshad Ikhlas D 10 1 3 4 10 1 0 0 0
120 Tariq Hathout Sabr F 10 1 3 4 32 1 0 0 0
121 Farzan Alam Sabr D 10 2 1 3 8 0 0 0 0
122 Ishrat Chatha Shukr F 10 2 1 3 8 0 0 0 0
123 Tayyab Kalair Ihsan F 10 2 1 3 2 0 0 1 0
124 Fuzail Thakur Shukr D 10 1 2 3 0 0 0 0 0
125 Idris Kalair Ihsan F 10 1 2 3 14 0 0 0 0
126 Amer Khawaja Yaqeen D 10 0 3 3 4 0 0 0 0
127 Humza Hussain Emaan D 10 0 3 3 4 0 0 0 0
128 Abdul-Wahab Mohammad Haya D 10 1 1 2 0 0 0 0 0
129 Sadat Malik Sabr D 10 0 2 2 2 0 0 0 0
130 Haris Mallick Ihsan D 10 0 1 1 2 0 0 0 0
131 Omar Ibrahim Yaqeen F 10 0 1 1 6 0 0 0 0
132 Samad Hamidi Sabr D 10 0 1 1 6 0 0 0 0
133 Yasir Hussain Yaqeen G 10 0 1 1 0 0 0 0 0
134 Danyal Chatha Shukr F 10 0 0 0 0 0 0 0 0
135 Kaunain Saiyed Emaan G 10 0 0 0 0 0 0 0 0
136 Khalid Mufti Haya G 10 0 0 0 0 0 0 0 0
137 Yousuf Chatha Ikhlas F 10 0 0 0 6 0 0 0 0
138 Yusuf Kapoor Ikhlas G 10 0 0 0 0 0 0 0 0
139 Zain Ali Ikhlas F 10 0 0 0 2 0 0 0 0
TOTALS 40 168 260 428 568 19 7 28 10

 
© Copyright iSlam 2008  •  Design: Thomas Abraham