Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Waqar Khan Sabr F 10 10 8 18 12 3 1 4 0
2 Yousuf Sowdagar Sabr F 10 5 11 16 16 0 0 0 1
3 Ijaz Chaudhry Ihsan D 10 10 4 14 2 2 2 1 0
4 Ahmad Ibrahim Ridha F 10 5 7 12 2 0 1 1 0
5 Shehryar Khan Ridha F 7 4 6 10 10 0 2 0 1
6 Emmad Khawaja Yaqeen D 9 6 4 10 6 0 0 1 0
7 Farooq Sani Haya F 9 3 7 10 2 0 0 2 0
8 Abdu Sharkawy Ridha F 9 2 8 10 8 0 0 2 0
9 Maaz Haq Shukr F 9 3 6 9 0 0 0 2 0
10 Rizwan Malik Shukr F 9 2 6 8 0 0 0 0 1
11 Yousuf Soliman Emaan F 10 4 4 8 10 0 0 0 0
12 Humza Ali Haya F 10 3 5 8 8 1 0 1 0
13 Nadeem Faqiri Yaqeen F 5 2 5 7 0 0 0 0 0
14 Shaukat Khan Ridha F 5 2 5 7 20 0 1 0 0
15 Mohammad Bilal Ridha F 8 4 3 7 24 1 0 0 0
16 Osama Soliman Emaan F 8 4 3 7 6 1 0 1 0
17 Hany Soliman Emaan F 8 3 4 7 10 0 0 1 0
18 Imran Lakhanpal Ridha F 8 3 4 7 0 0 0 2 0
19 Mohammed Hamoud Emaan D 9 5 2 7 4 1 0 1 0
20 Mehmed Rizvanovic Shukr F 9 4 3 7 16 1 0 0 1
21 Yousef Elsohemy Emaan F 10 2 5 7 0 0 0 0 0
22 Arslan Mian Ihsan F 10 1 6 7 0 0 0 0 0
23 Saqib Khokhar Ikhlas F 10 0 7 7 4 0 0 0 0
24 Nadeem Faqiri Ikhlas F 4 4 2 6 0 0 0 1 0
25 Aazar Zafar Emaan F 5 3 3 6 8 1 0 0 0
26 Arif Khan Haya F 10 6 0 6 4 0 0 0 0
27 Akib Malik Ikhlas F 10 3 3 6 0 2 0 0 0
28 Wakaas Khan Ikhlas F 10 2 4 6 10 0 0 0 0
29 Naiem Malik Sabr D 4 1 4 5 6 0 0 0 1
30 Shuaib Hussein Haya F 4 1 4 5 0 0 0 0 0
31 Humaiz Shahid Shukr F 6 4 1 5 0 1 0 1 1
32 Salman Alvi Ikhlas F 8 2 3 5 2 0 0 0 0
33 Junaid Mohammad Ihsan D 9 0 5 5 2 0 0 0 0
34 Arif Bijabhai Ridha F 10 3 2 5 4 0 0 0 0
35 Azhar Kalair Yaqeen F 10 3 2 5 8 0 0 0 1
36 Dawood Ciombar Ikhlas F 10 3 2 5 8 1 0 0 0
37 Zaqi Ahmed Ridha F 10 3 2 5 10 0 0 0 0
38 Ahmed Chaudhry Ihsan F 4 2 2 4 2 0 0 0 0
39 Emad Hussain Shukr D 6 1 3 4 0 0 0 0 0
40 Nazeer Gafoor Shukr D 7 0 4 4 10 0 0 0 0
41 Ali Murtaza Haya F 9 1 3 4 0 0 0 0 0
42 Asim Hussain Yaqeen F 9 1 3 4 0 0 0 0 0
43 Zakariyah Kalair Ihsan F 10 4 0 4 0 0 0 0 0
44 Ahmad Kaiss Emaan F 10 1 3 4 0 0 0 0 1
45 Luqman Arshad Ikhlas D 10 1 3 4 10 1 0 0 0
46 Tariq Hathout Sabr F 10 1 3 4 32 1 0 0 0
47 Ali Wadee Ihsan F 3 1 2 3 0 0 0 0 0
48 Hannan Ghafoor Sabr F 5 0 3 3 4 0 0 0 0
49 Shoaib Bhatti Yaqeen F 8 3 0 3 0 0 0 1 0
50 Farrukh Khan Ridha D 8 2 1 3 10 0 0 0 0
51 Adam Younis Shukr F 9 0 3 3 8 0 0 0 0
52 Farzan Alam Sabr D 10 2 1 3 8 0 0 0 0
53 Ishrat Chatha Shukr F 10 2 1 3 8 0 0 0 0
54 Tayyab Kalair Ihsan F 10 2 1 3 2 0 0 1 0
55 Fuzail Thakur Shukr D 10 1 2 3 0 0 0 0 0
56 Idris Kalair Ihsan F 10 1 2 3 14 0 0 0 0
57 Amer Khawaja Yaqeen D 10 0 3 3 4 0 0 0 0
58 Humza Hussain Emaan D 10 0 3 3 4 0 0 0 0
59 Humza Chaudhry Ihsan F 1 0 2 2 0 0 0 0 0
60 Sajid Khan Emaan F 3 1 1 2 4 0 0 0 0
61 Naiem Malik Yaqeen D 3 0 2 2 4 0 0 0 0
62 Idrees Deen Yaqeen F 4 1 1 2 0 0 0 1 0
63 Saajid Bhayat Sabr D 5 1 1 2 0 1 0 1 0
64 Yasser Habib Haya F 5 1 1 2 0 1 0 0 1
65 Faisal Mehboob Yaqeen F 5 0 2 2 0 0 0 0 0
66 Faisal Mehboob Sabr F 5 0 2 2 2 0 0 0 0
67 Abdur Rahman Patel Yaqeen F 6 1 1 2 2 0 0 0 0
68 Fowad Alvi Yaqeen F 6 1 1 2 0 0 0 0 0
69 Hamza Amin Ihsan F 6 0 2 2 0 0 0 0 0
70 Ibrahim Butt Yaqeen F 7 2 0 2 6 0 0 0 1
71 Hassan Valiji Emaan F 7 0 2 2 0 0 0 0 0
72 Aamir Hanif Shukr F 8 1 1 2 6 0 0 1 0
73 Naveed Mohammad Haya F 8 1 1 2 4 0 0 0 0
74 Rameez Siddiqi Sabr F 8 1 1 2 6 0 0 0 0
75 Emaad Siddiqui Ihsan D 8 0 2 2 0 0 0 0 0
76 Rayhan Malik Emaan D 8 0 2 2 26 0 0 0 0
77 Faraaz Alvi Ihsan F 9 0 2 2 14 0 0 0 0
78 Abdul-Wahab Mohammad Haya D 10 1 1 2 0 0 0 0 0
79 Sadat Malik Sabr D 10 0 2 2 2 0 0 0 0
80 Shuaib Hussein Ikhlas F 3 0 1 1 0 0 0 0 0
81 Ibrahim Khan Sabr F 4 1 0 1 20 0 0 0 0
82 Saajid Bhayat Yaqeen D 4 1 0 1 0 0 0 1 0
83 A K Ridha D 4 0 1 1 0 0 0 0 0
84 Taha Azhar Yaqeen F 4 0 1 1 6 0 0 0 0
85 Fahad Siddiqui Emaan F 5 0 1 1 2 0 0 0 0
86 Huzaifa Panchbhaya Yaqeen F 5 0 1 1 2 0 0 0 0
87 Taha Azhar Sabr F 5 0 1 1 0 0 0 0 0
88 Yasser Habib Yaqeen F 5 0 1 1 8 0 0 0 0
89 Saleem Malik Shukr F 6 1 0 1 0 0 0 1 0
90 Ibrahim Hindy Haya F 6 0 1 1 2 0 0 0 0
91 Arssal Shahabuddin Shukr F 7 0 1 1 10 0 0 0 0
92 Husam Khalo Emaan F 7 0 1 1 0 0 0 0 0
93 Jawad Majeed Ihsan F 8 1 0 1 4 0 0 0 0
94 Bilal Khan Ridha F 8 0 1 1 0 0 0 0 0
95 Sulmaan Azmat Ihsan F 8 0 1 1 4 0 0 0 0
96 Saqib Sheikh Ridha F 9 1 0 1 4 0 0 0 0
97 Ali Khwaja Ridha G 9 0 1 1 2 0 0 0 0
98 Basit Sheikh Ikhlas F 9 0 1 1 0 0 0 0 0
99 Ibad Khan Sabr G 9 0 1 1 0 0 0 0 0
100 Naeem Ali Haya D 9 0 1 1 2 0 0 0 0
101 Ozair Naveed Yaqeen F 9 0 1 1 2 0 0 0 0
102 Sahil Mohammad Haya D 9 0 1 1 2 0 0 0 0
103 Waseem Kalair Ihsan D 9 0 1 1 4 0 0 0 0
104 Waseem Khalo Emaan F 9 0 1 1 0 0 0 0 0
105 Haris Mallick Ihsan D 10 0 1 1 2 0 0 0 0
106 Omar Ibrahim Yaqeen F 10 0 1 1 6 0 0 0 0
107 Samad Hamidi Sabr D 10 0 1 1 6 0 0 0 0
108 Yasir Hussain Yaqeen G 10 0 1 1 0 0 0 0 0
109 Kaz Akbar Ihsan G 1 0 0 0 0 0 0 0 0
110 Raza Butt Ihsan G 1 0 0 0 0 0 0 0 0
111 Zaid Majoo Ridha G 1 0 0 0 0 0 0 0 0
112 Zaid Majoo Sabr G 1 0 0 0 0 0 0 0 0
113 Zaid Majoo Shukr G 1 0 0 0 0 0 0 0 0
114 Ahmed Ali Ridha F 2 0 0 0 0 0 0 0 0
115 Sameer Subedar Ihsan G 2 0 0 0 0 0 0 0 0
116 Walied Soliman Emaan F 2 0 0 0 0 0 0 0 0
117 Adnan Hashmi Ridha D 4 0 0 0 6 0 0 0 0
118 Azim Siddique Sabr F 4 0 0 0 4 0 0 0 0
119 Ibrahim Khan Haya F 4 0 0 0 6 0 0 0 0
120 Ahmad Mobin Ihsan G 5 0 0 0 0 0 0 0 0
121 Ahmed Adam Haya F 5 0 0 0 0 0 0 0 0
122 Hannan Ghafoor Haya F 5 0 0 0 4 0 0 0 0
123 Rehan Lakhani Ikhlas F 6 0 0 0 0 0 0 0 0
124 Sami Zahur Haya F 6 0 0 0 0 0 0 0 0
125 Umair Ashraf Sabr F 6 0 0 0 20 0 0 0 0
126 Munaf Nathalia Sabr F 7 0 0 0 2 0 0 0 0
127 Umer Buksh Ikhlas F 7 0 0 0 8 0 0 0 0
128 Wajaahat Wasty Haya F 7 0 0 0 0 0 0 0 0
129 Hammad Khan Sabr D 8 0 0 0 4 0 0 0 0
130 Jaudat Wasty Ikhlas F 8 0 0 0 0 0 0 0 0
131 Mohamed Ahmed Quraishi Ikhlas F 8 0 0 0 4 0 0 0 0
132 Fahad Mohammad Shukr G 9 0 0 0 0 0 0 0 0
133 Zuhair Fancy Shukr D 9 0 0 0 0 0 0 0 0
134 Danyal Chatha Shukr F 10 0 0 0 0 0 0 0 0
135 Kaunain Saiyed Emaan G 10 0 0 0 0 0 0 0 0
136 Khalid Mufti Haya G 10 0 0 0 0 0 0 0 0
137 Yousuf Chatha Ikhlas F 10 0 0 0 6 0 0 0 0
138 Yusuf Kapoor Ikhlas G 10 0 0 0 0 0 0 0 0
139 Zain Ali Ikhlas F 10 0 0 0 2 0 0 0 0
TOTALS 40 168 260 428 568 19 7 28 10

 
© Copyright iSlam 2008  •  Design: Thomas Abraham