Regular Season Player Statistics
RANK PLAYER TEAM POS GP G A P PIM PPG SHG GWG GTG
1 Maaz Haq Sabr F 10 6 12 18 4 0 0 0 0
2 Wakaas Khan Ikhlas F 8 1 9 10 4 0 0 0 0
3 Humza Ali Shukr F 10 5 8 13 4 1 0 1 0
4 Nauman Abbasi Shukr F 8 0 7 7 0 0 0 0 0
5 Farooq Sani Emaan F 9 4 7 11 6 0 1 0 0
6 Saleem Malik Emaan F 10 5 6 11 0 0 0 2 0
7 Idrees Deen Emaan F 10 4 6 10 0 0 0 2 1
8 Nazeer Gafoor Emaan F 10 1 6 7 8 0 0 0 0
9 Zuhair Fancy Yaqeen D 10 0 6 6 4 0 0 0 0
10 Salman Khalid Haya D 7 2 5 7 10 1 0 1 0
11 Salman Alvi Haya F 8 3 5 8 2 0 0 0 0
12 Asim Khan Haya F 8 0 5 5 12 0 0 0 0
13 Waqar Khan Haya F 7 4 4 8 22 0 0 1 0
14 Farrukh Khan Yaqeen D 9 4 4 8 10 1 0 1 0
15 Faisal Mehboob Sabr F 10 3 4 7 6 0 0 0 0
16 Saqib Khokhar Yaqeen F 10 3 4 7 4 1 0 0 0
17 Umar Muhammad Shukr F 10 2 4 6 20 0 0 0 0
18 Ahmad Ibrahim Emaan F 10 1 4 5 2 1 0 0 0
19 Mehmed Rizvanovic Sabr F 10 1 4 5 8 0 0 1 0
20 Rizwan Malik Yaqeen F 10 1 4 5 2 0 0 0 0
21 Rehan Lakhani Haya F 7 0 3 3 0 0 0 0 0
22 Azim Siddique Sabr F 8 3 3 6 2 1 0 1 0
23 Rayhan Malik Ikhlas D 8 1 3 4 20 0 0 0 0
24 Umair Awan Ikhlas F 9 8 3 11 4 2 0 1 0
25 Ibrahim Hindy Shukr F 9 4 3 7 0 2 0 3 0
26 Abdu Sharkawy Ikhlas F 9 3 3 6 0 0 0 1 0
27 Sajid Khan Ikhlas D 9 0 3 3 10 0 0 0 0
28 Atif Mian Ikhlas F 10 1 3 4 6 0 0 0 0
29 Hassan Valiji Emaan F 10 1 3 4 2 0 0 1 0
30 Ibrahim Khan Haya F 10 1 3 4 6 0 0 0 0
31 Sahil Mohammad Haya F 10 1 3 4 4 1 0 0 0
32 Sadat Malik Emaan D 10 0 3 3 4 0 0 0 0
33 Aazar Zafar Sabr F 4 1 2 3 2 0 0 0 0
34 Assad Darr Ikhlas F 5 3 2 5 0 1 0 0 0
35 Junaid Mohammad Haya D 7 2 2 4 18 1 0 1 0
36 Imran Lakhanpal Emaan F 8 1 2 3 2 1 0 0 0
37 Mohammed Hamoud Shukr D 8 1 2 3 2 0 0 0 1
38 Ozair Naveed Sabr F 8 1 2 3 2 0 0 0 0
39 Furqan Salam Haya F 9 10 2 12 8 0 1 2 0
40 Tahir Maarouf Sabr D 9 3 2 5 4 0 0 2 0
41 Arslan Mian Yaqeen F 9 2 2 4 6 0 0 0 0
42 Taha Azhar Sabr F 9 2 2 4 4 0 0 0 0
43 Wajaahat Wasty Sabr F 9 1 2 3 2 0 0 1 0
44 Kamran Siddiqui Ikhlas D 9 0 2 2 2 0 0 0 0
45 Usamah Rao Yaqeen F 9 0 2 2 4 0 0 0 0
46 Dawood Ciombar Shukr F 10 6 2 8 6 2 0 0 0
47 Amad Khan Ikhlas F 10 3 2 5 0 1 0 0 0
48 Jaudat Wasty Emaan D 10 3 2 5 0 0 0 0 0
49 Basit Sheikh Sabr D 10 1 2 3 8 0 0 1 0
50 Ahmed Ali Sabr F 10 0 2 2 0 0 0 0 0
51 Hamza Amin Haya F 10 0 2 2 0 0 0 0 0
52 Umair Khan Yaqeen F 5 0 1 1 0 0 0 0 0
53 Walied Soliman Ikhlas F 5 0 1 1 0 0 0 0 0
54 Aamir Hanif Yaqeen F 7 2 1 3 0 1 0 0 0
55 Kashif Taqiuddin Shukr F 7 2 1 3 0 0 0 0 0
56 Ebad Khan Ikhlas F 7 0 1 1 0 0 0 0 0
57 Umair Ashraf Haya F 7 0 1 1 6 0 0 0 0
58 A K Ikhlas D 8 0 1 1 2 0 0 0 0
59 Shoaib Bhatti Yaqeen F 9 2 1 3 2 2 0 0 0
60 Farhan Siddiqui Shukr D 9 0 1 1 6 0 0 0 0
61 Nadeem Faqiri Haya F 9 0 1 1 2 0 0 0 0
62 Amer Khawaja Sabr D 10 3 1 4 8 0 0 1 0
63 Idris Kalair Emaan F 10 2 1 3 4 0 0 0 0
64 Luqman Arshad Emaan D 10 2 1 3 20 0 0 0 0
65 Umer Buksh Sabr D 10 2 1 3 2 0 0 1 0
66 Jawad Majeed Haya F 10 1 1 2 0 0 0 0 0
67 Farhan Siddique Shukr D 10 0 1 1 4 0 0 0 0
68 Mussadiq Ali MIrza Yaqeen F 10 0 1 1 0 0 0 0 0
69 Samad Hamidi Shukr D 10 0 1 1 4 0 0 0 0
70 Saqib Sheikh Shukr F 10 0 1 1 8 0 0 0 0
71 Humza Hussain Haya D 0 0 0 0 0 0 0 0 0
72 Sameer Subedar Ikhlas G 1 0 0 0 0 0 0 0 0
73 Yasir Hussain Ikhlas G 1 0 0 0 0 0 0 0 0
74 Yasir Hussain Shukr G 2 0 0 0 0 0 0 0 0
75 Firasath Ali Ikhlas D 4 0 0 0 0 0 0 0 0
76 Wesam Issawi Shukr F 4 0 0 0 0 0 0 0 0
77 Emad Hussain Yaqeen D 6 0 0 0 4 0 0 0 0
78 Hany Soliman Ikhlas F 7 1 0 1 6 0 0 0 0
79 Ahmed Jamal Ikhlas G 7 0 0 0 0 0 0 0 0
80 Saad Khan Yaqeen F 7 0 0 0 0 0 0 0 0
81 Sulmaan Azmat Yaqeen F 7 0 0 0 2 0 0 0 0
82 Imran Choudhry Haya D 8 0 0 0 4 0 0 0 0
83 Khalid Mufti Shukr G 8 0 0 0 0 0 0 0 0
84 Rameez Siddiqi Shukr F 8 0 0 0 8 0 0 0 0
85 Shahid Ibrahim Emaan D 8 0 0 0 0 0 0 0 0
86 Saajid Bhayat Emaan D 9 3 0 3 2 0 0 1 0
87 Jazib Khan Yaqeen F 9 1 0 1 0 0 0 1 0
88 Adnan Hashmi Emaan D 9 0 0 0 4 0 0 0 0
89 Hannan Ghafoor Ikhlas F 9 0 0 0 2 0 0 0 0
90 Imdad Ali Sabr D 9 0 0 0 2 0 0 0 0
91 Abdul-Wahab Mohammad Sabr D 10 2 0 2 6 0 0 0 0
92 Ali Valiji Emaan F 10 1 0 1 2 0 0 0 0
93 Ahmad Mobin Yaqeen G 10 0 0 0 2 0 0 0 0
94 Emaad Siddiqui Shukr F 10 0 0 0 4 0 0 0 0
95 Fahad Mohammad Sabr G 10 0 0 0 0 0 0 0 0
96 Farzan Alam Yaqeen F 10 0 0 0 2 0 0 0 0
97 Fowad Alvi Ikhlas F 10 0 0 0 4 0 0 0 0
98 Kaunain Saiyed Haya G 10 0 0 0 0 0 0 0 0
99 Munaf Nathalia Shukr F 10 0 0 0 2 0 0 0 0
100 Mustafa Shahbaz Haya F 10 0 0 0 4 0 0 0 0
101 Yusuf Kapoor Emaan G 10 0 0 0 0 0 0 0 0
TOTALS 30 137 207 344 384 20 2 27 2

 
© Copyright iSlam 2008  •  Design: Thomas Abraham