Regular Season Goalie Statistics
RANK NAME TEAM GP W L T SO GA GAA SA SV SV%
1 Muzammil Dadabhoy Yaqeen 2 2 0 0 0 1 0.50 40 39 .975
2 Sheraz Mahmood Sabr 1 1 0 0 0 1 1.00 18 17 .944
3 Ahmad Mobin Sabr 8 5 3 0 1 18 1.81 121 103 .851
4 Muzammil Dadabhoy Ihsan 1 0 0 1 0 2 2.00 15 13 .867
5 Yasir Hussain Yaqeen 7 1 5 1 0 16 2.01 132 116 .879
6 Yusuf Kapoor Haya 9 5 2 2 2 24 2.18 153 129 .843
7 Imran Alvi Ihsan 8 1 5 2 2 31 3.44 160 129 .806

 
© Copyright iSlam 2008  •  Design: Thomas Abraham