Regular Season Goalie Statistics
RANK NAME TEAM GP W L T SO GA GAA SA SV SV%
1 Kaz Akbar Ihsan 1 1 0 0 0 0 - 20 0 -
2 Raza Butt Ihsan 1 1 0 0 0 0 - 14 0 -
3 Zaid Majoo Sabr 1 1 0 0 0 0 - 12 0 -
4 Ali Khwaja Ridha 9 5 2 2 3 20 1.43 151 131 .868
5 Fahad Mohammad Shukr 9 5 1 3 1 16 1.45 149 133 .893
6 Yasir Hussain Yaqeen 10 4 3 3 0 21 1.91 152 131 .862
7 Ibad Khan Sabr 8 4 1 3 0 20 2.00 129 109 .845
8 Zaid Majoo Shukr 1 0 0 1 0 2 2.00 23 21 .913
9 Kaunain Saiyed Emaan 10 3 2 5 3 35 2.34 158 123 .778
10 Khalid Mufti Haya 10 3 4 3 4 26 2.36 161 135 .839
11 Yusuf Kapoor Ikhlas 10 1 6 3 3 26 2.61 167 141 .844
12 Ahmad Mobin Ihsan 6 0 3 1 0 13 2.95 70 57 .814
13 Haris Mallick Ihsan 2 0 2 0 0 6 3.83 26 20 .769
14 Hammad Khan Sabr 1 0 1 0 0 4 4.00 19 15 .789
15 Zaid Majoo Ridha 1 0 1 0 0 4 4.00 21 17 .810
16 Sameer Subedar Ihsan 2 0 2 0 0 9 4.50 37 28 .757

 
© Copyright iSlam 2008  •  Design: Thomas Abraham