The complete results of the I-Slam Hockey 2019 Fall League statistics are listed below. The overall rankings may not match those of the leaderboard as conditions may be placed in order to qualify on the leaderboard.


Yusuf Ingar
2019 Fall League Points Leaders
RANK PLAYER TEAM GP PTS
1 Yusuf Ingar Emaan 10 20
2 Abdur-Rahim Manjra Yaqeen 10 19
3 Arif Khan Emaan 10 18
4 Adil Chohan Ikhlas 10 15
5 Mohamed Kazi Emaan 8 12
6 Akib Malik Haya 9 11
7 Arif Bijabhai Ridha 9 11
8 Sufyaan Shaikh Haya 10 11
9 Farooq Sani Ridha 9 10
10 Erfan Bhanapatel Yaqeen 10 10
11 Abraar Gangat Ikhlas 8 9
12 Ali Wadee Taqwa 9 9
13 Dawood Ciombar Ihsan 9 9
14 Ali Haroon Haya 10 9
15 Arslan Mian Yaqeen 10 9
16 Omar Essawi Haya 10 9
17 Rizwan Kalair Taqwa 10 9
18 Saleem Malik Haya 10 9
19 Kadir Motiwala Emaan 7 8
20 Mohammed Hamoud Sabr 8 8
21 Zubair Wahid Sabr 8 8
22 Omar Husain Yaqeen 9 8
23 Fahad Panchbhaya Sabr 10 8
24 Luqman Arshad Haya 10 8
25 Mazhar Hussain Ikhlas 10 8
26 Suleman Bhatti Ridha 10 8
27 Ammal Esmatyar Ihsan 8 7
28 Emmad Khawaja Ridha 8 7
29 Mohammed Qureshi Haya 8 7
30 Fahad Mohammad Ridha 9 7
31 Ajmal Esmatyar Ihsan 10 7
32 Mudasser Hussain Ikhlas 6 6
33 Sahil Mohammad Yaqeen 7 6
34 Ihtisham Qureshi Ikhlas 9 6
35 Rizwan Hassan Ikhlas 10 6
36 Saqib Khokhar Emaan 10 6
37 Emad Hussain Sabr 5 5
38 Salman Khalid Emaan 7 5
39 Usamah Rao Sabr 8 5
40 Arssal Shahabuddin Yaqeen 9 5
41 Faisal Mehboob Sabr 9 5
42 Ibrahim Hindy Emaan 8 4
43 Imran Lakhanpal Ikhlas 8 4
44 Tayyab Kalair Yaqeen 8 4
45 Aazar Zafar Yaqeen 9 4
46 Ommar Din Haya 9 4
47 Abdu Sharkawy Ihsan 10 4
48 Ahmad Ibrahim Sabr 10 4
49 Farrukh Khan Sabr 10 4
50 Kashif Taqiuddin Ridha 10 4
51 Naeem Akhter Ridha 10 4
52 Adam Moftah Taqwa 5 3
53 Talib Contractor Sabr 6 3
54 Imran Syed Haya 7 3
55 Riaz Lasani Sabr 7 3
56 Aamir Hanif Sabr 8 3
57 Dawud Habib Ihsan 8 3
58 Hannan Ghafoor Taqwa 8 3
59 Vasim Kagzi Sabr 8 3
60 Zulqarnain Imtiaz Ikhlas 8 3
61 Ahsan Wasif Taqwa 9 3
62 Omair Syed Haya 9 3
63 Ahmar Wasif Taqwa 10 3
64 Mohammed Ubaid Khan Ridha 10 3
65 Rizwan Malik Ihsan 10 3
66 Humza Chaudhry Taqwa 2 2
67 Emad Mahmood Ihsan 3 2
68 Zaid Toorawa Taqwa 3 2
69 Ali Malik Ridha 6 2
70 Umair Ashraf Yaqeen 6 2
71 Saajid Bhayat Ihsan 7 2
72 Taha Azhar Taqwa 7 2
73 Abbas Amarshi Emaan 8 2
74 Abdullah Patel Taqwa 8 2
75 Mesbah Siddiqui Ridha 8 2
76 Ali Mahmood Emaan 9 2
77 Belal Ahmad Yaqeen 9 2
78 Fuzail Thakur Taqwa 9 2
79 Jakir Chowduhry Ikhlas 9 2
80 Omar Saadat Haya 9 2
81 Abdul Mateen Mohammad Ridha 10 2
82 Jawad Majeed Taqwa 10 2
83 Mohsin Mehboob Ridha 10 2
84 Ibrahim Khan Ikhlas 5 1
85 Zafir Rashid Taqwa 5 1
86 Adnan Hashmi Ikhlas 6 1
87 Abdur Nafea Zuberi Haya 7 1
88 Aliudin Mohamed Ihsan 7 1
89 Samad Hamidi Yaqeen 8 1
90 Belal Hafeez Ihsan 9 1
91 Sadat Malik Haya 9 1
92 Abdul-Wahab Mohammad Emaan 10 1
93 Raza Butt Taqwa 10 1
94 Umar Mahmood Ihsan 10 1
95 Yusuf Abdus-Samad Emaan 10 1
96 Zuhair Fancy Ihsan 10 1

 
© Copyright iSlam 2008  •  Design: Thomas Abraham