The complete results of the I-Slam Hockey 2019 Spring League statistics are listed below. The overall rankings may not match those of the leaderboard as conditions may be placed in order to qualify on the leaderboard.


Sufyan Kazi
2019 Spring League Penalty Leaders
RANK PLAYER TEAM GP PIM
1 Sufyan Kazi Ridha 9 32
2 Razi Ahmed Ihsan 10 26
3 Tahir Maarouf Ikhlas 10 20
4 Umar Mahmood Ridha 7 14
5 Dawood Ciombar Haya 10 14
6 Mohamed Ahmed Quraishi Ikhlas 8 12
7 Naeem Akhter Emaan 9 10
8 Samad Hamidi Sabr 9 10
9 Faraaz Alvi Shukr 10 10
10 Zain Ali Shukr 10 10
11 Farrukh Khan Haya 8 8
12 Mohammad Bilal Ihsan 8 8
13 Gehad Al-Hundi Sabr 9 8
14 Zulqarnain Imtiaz Emaan 9 8
15 Abdu Sharkawy Haya 10 8
16 Farooq Khan Ihsan 10 8
17 Zubair Wahid Ikhlas 10 8
18 Sufyaan Shaikh Ikhlas 6 6
19 Umer Buksh Ihsan 6 6
20 Ibrahim Khan Ikhlas 8 6
21 Nadeem Hussain Yaqeen 8 6
22 Zaid Toorawa Ikhlas 8 6
23 Adil Patel Yaqeen 9 6
24 Haris Mallick Sabr 9 6
25 Ali Wadee Shukr 10 6
26 Luqman Arshad Ikhlas 10 6
27 Rizwan Malik Ikhlas 10 6
28 Hammad Khan Emaan 2 4
29 Huzaifa Manjra Emaan 6 4
30 Yousuf Sowdagar Sabr 6 4
31 Aazar Zafar Sabr 7 4
32 Mohammad Hudda Yaqeen 7 4
33 Zain Malik Ridha 7 4
34 Azhar Hussain Yaqeen 8 4
35 Abdur Nafea Zuberi Emaan 9 4
36 Omar Husain Ridha 9 4
37 Umaar Panchbhaya Ihsan 9 4
38 Waqar Khan Sabr 9 4
39 Adeel Awan Ihsan 10 4
40 Ahmar Wasif Ikhlas 10 4
41 Huzaifa Panchbhaya Ridha 10 4
42 Rahman Rana Ridha 10 4
43 Saqib Khokhar Ridha 10 4
44 Shahrukh Shah Yaqeen 10 4
45 Abdur-Rahman Buttar Shukr 2 2
46 Azeem Mohammad Haya 5 2
47 Fahad Mallik Emaan 6 2
48 Saajid Bhayat Yaqeen 6 2
49 Abdul-Wahab Mohammad Emaan 7 2
50 Emad Hussain Sabr 7 2
51 Maaz Haq Haya 7 2
52 Farooq Sani Sabr 8 2
53 Mohammed Khandwala Yaqeen 8 2
54 Omar Essawi Haya 8 2
55 Yasser Habib Yaqeen 8 2
56 Zuhair Fancy Haya 8 2
57 Adil Malik Ikhlas 9 2
58 Asim Gauhar Yaqeen 9 2
59 Faisal Mehboob Ridha 9 2
60 Idrees Deen Sabr 9 2
61 Mazhar Hussain Yaqeen 9 2
62 Rizwan Hassan Yaqeen 9 2
63 Sadat Malik Sabr 9 2
64 Ajmal Esmatyar Ihsan 10 2
65 Akib Malik Ikhlas 10 2
66 Arslan Mian Shukr 10 2
67 Emmad Khawaja Yaqeen 10 2
68 Farhan Saleh Ridha 10 2
69 Fuzail Thakur Ihsan 10 2
70 Ihtisham Qureshi Yaqeen 10 2
71 Mohamed Kazi Yaqeen 10 2
72 Omair Syed Ridha 10 2
73 Rizwan Kalair Shukr 10 2

 
© Copyright iSlam 2008  •  Design: Thomas Abraham