The complete results of the I-Slam Hockey 2018 Fall League statistics are listed below. The overall rankings may not match those of the leaderboard as conditions may be placed in order to qualify on the leaderboard.


Maaz Haq
2018 Fall League Points Leaders
RANK PLAYER TEAM GP PTS
1 Maaz Haq Yaqeen 10 20
2 Suleman Bhatti Yaqeen 10 13
3 Ajmal Esmatyar Ihsan 9 12
4 Yasin Admani Haya 9 12
5 Arif Bijabhai Yaqeen 9 11
6 Yusuf Ingar Ridha 10 11
7 Arssal Shahabuddin Yaqeen 9 10
8 Huzaifa Panchbhaya Taqwa 10 10
9 Amir Multani Yaqeen 9 9
10 Humza Ali Taqwa 9 9
11 Waqar Khan Haya 9 9
12 Dawood Ciombar Taqwa 10 9
13 Sufyan Kazi Shukr 7 8
14 Arif Khan Ikhlas 8 8
15 Farooq Sani Yaqeen 8 8
16 Abdur-Rahim Manjra Ridha 9 8
17 Akib Malik Ihsan 9 8
18 Mudasser Hussain Emaan 9 8
19 Salman Khalid Haya 9 8
20 Shehryar Khan Sabr 9 8
21 Erfan Bhanapatel Haya 10 8
22 Idrees Deen Ihsan 10 8
23 Mazhar Hussain Emaan 10 8
24 Razi Ahmed Sabr 10 8
25 Rizwan Hassan Emaan 10 8
26 Brian Beauvais Emaan 6 7
27 Zubair Wahid Emaan 6 7
28 Ihtisham Qureshi Emaan 8 7
29 Faraaz Alvi Ihsan 10 7
30 Farooq Khan Shukr 10 7
31 Humza Chaudhry Shukr 10 7
32 Saleem Malik Yaqeen 5 6
33 Sufyaan Shaikh Haya 5 6
34 Tayyib Khan Ihsan 5 6
35 Mohammad Bilal Sabr 7 6
36 Naeem Akhter Ihsan 7 6
37 Adeel Awan Haya 8 6
38 Arslan Mian Shukr 8 6
39 Mehmed Rizvanovic Ikhlas 9 6
40 Salman Syed Ikhlas 9 6
41 Yahya Ingar Ridha 9 6
42 Ali Murtaza Sabr 8 5
43 Huzaifa Manjra Ihsan 8 5
44 Zulqarnain Imtiaz Ihsan 8 5
45 Ibrahim Hindy Taqwa 9 5
46 Umair Ingar Ridha 9 5
47 Shaukat Khan Sabr 5 4
48 Suhaib Shaikh Sabr 6 4
49 Munaf Nathalia Emaan 8 4
50 Abdu Sharkawy Sabr 9 4
51 Haris Mallick Ikhlas 9 4
52 Mohammed Hamoud Taqwa 9 4
53 Naeem Ali Ikhlas 9 4
54 Saqib Khokhar Haya 9 4
55 Ahmad Ibrahim Sabr 10 4
56 Farrukh Khan Shukr 10 4
57 Mohsin Mehboob Ridha 10 4
58 Shahrukh Shah Emaan 10 4
59 Belal Ahmad Ridha 7 3
60 Emmad Khawaja Ikhlas 7 3
61 Fowad Alvi Sabr 7 3
62 Hanif Kasuji Ihsan 7 3
63 Ibrahim Khan Ikhlas 7 3
64 Talib Contractor Yaqeen 7 3
65 Yasser Habib Emaan 7 3
66 Faisal Mehboob Yaqeen 8 3
67 Riaz Lasani Taqwa 8 3
68 Rizwan Malik Sabr 8 3
69 Salman Alvi Haya 8 3
70 Azhar Hussain Emaan 9 3
71 Sadat Malik Haya 9 3
72 Farhan Saleh Ridha 10 3
73 Zuhair Fancy Shukr 10 3
74 Umair Awan Haya 2 2
75 Emran Singh Emaan 5 2
76 Hany Soliman Ikhlas 5 2
77 Mustafa Shahbaz Haya 5 2
78 Hasnain Timizey Ihsan 6 2
79 Umair Ashraf Ikhlas 6 2
80 Ibrahim Butt Taqwa 7 2
81 Abdul-Wahab Mohammad Ikhlas 8 2
82 Haris Hyder Shukr 8 2
83 Taha Azhar Yaqeen 8 2
84 Tariq Baksh Taqwa 8 2
85 Ammar Panchbhaya Ridha 9 2
86 Belal Hafeez Shukr 9 2
87 Fahad Panchbhaya Ridha 9 2
88 Jawad Majeed Haya 9 2
89 Mohamed Kazi Ridha 9 2
90 Ommar Din Ihsan 9 2
91 Yousuf Chatha Shukr 9 2
92 Ahsan Wasif Yaqeen 10 2
93 Fuzail Thakur Yaqeen 10 2
94 Ali Malik Haya 2 1
95 Junaid Alvi Shukr 3 1
96 Omar Saadat Ihsan 3 1
97 Kashif Taqiuddin Shukr 4 1
98 Tahir Maarouf Ikhlas 4 1
99 Bilal Khan Emaan 6 1
100 Emad Hussain Emaan 6 1
101 Asim Hussain Sabr 7 1
102 Farhan Siddiqui Ihsan 7 1
103 Ishrat Chatha Shukr 7 1
104 Rameez Siddiqi Taqwa 7 1
105 Umer Buksh Ridha 7 1
106 Wesam Issawi Taqwa 7 1
107 Aazar Zafar Ikhlas 8 1
108 Luqman Arshad Haya 8 1
109 Mohamed Ahmed Quraishi Haya 8 1
110 Saqib Sheikh Shukr 8 1
111 Zain Ali Taqwa 8 1
112 Hannan Ghafoor Sabr 9 1
113 Khizer Lakhanpal Emaan 9 1
114 Zahid Panchbhaya Ikhlas 9 1
115 Ahmar Wasif Sabr 10 1
116 Fahad Mohammad Yaqeen 10 1
117 Omar Essawi Taqwa 10 1

 
© Copyright iSlam 2008  •  Design: Thomas Abraham