The complete results of the I-Slam Hockey 2014 Fall League statistics are listed below. The overall rankings may not match those of the leaderboard as conditions may be placed in order to qualify on the leaderboard.


Shaukat Khan
2014 Fall League Points Leaders
RANK PLAYER TEAM GP PTS
1 Shaukat Khan Taqwa 9 17
2 Sajjid Ayubi Ihsan 9 15
3 Sami Choudhry Taqwa 9 15
4 Mohammad Bilal Taqwa 9 13
5 Farooq Khan Taqwa 10 12
6 Gehad Al-Hundi Sabr 10 12
7 Osman Buttar Taqwa 7 11
8 Ali Wadee Ihsan 8 9
9 Safi Ahmed Taqwa 8 9
10 Omar Sabri Ihsan 9 9
11 Omar Husain Ihsan 10 9
12 Shuaib Hussein Sabr 10 9
13 Usama Mahmood Ihsan 5 8
14 Hisham Ali Emaan 9 8
15 Imran Patel Sabr 10 8
16 Ibrahim Hindy Ihsan 10 7
17 Akib Malik Sabr 8 6
18 Shehryar Khan Emaan 10 6
19 Umair Awan Emaan 10 6
20 Hassan Badreddine Emaan 5 5
21 Mustafa Alam Ihsan 9 5
22 Yusuf Ingar Ihsan 9 5
23 Dilshad Alvi Ihsan 7 4
24 Waqar Khan Emaan 8 4
25 Arssal Shahabuddin Sabr 9 4
26 Ahmad Hathout Emaan 10 4
27 Sufyaan Shaikh Emaan 10 4
28 Camran Baig Taqwa 4 3
29 Dilawar Alvi Ihsan 8 3
30 Bilal Pervaiz Emaan 9 3
31 Yousuf Soliman Sabr 9 3
32 Zaid Toorawa Taqwa 9 3
33 Jibraan Salam Emaan 10 3
34 Luqman Arshad Sabr 10 3
35 Hany Soliman Sabr 3 2
36 Junaid Mohammad Ihsan 7 2
37 Akbar Jilany Emaan 8 2
38 Ali Ispahany Sabr 8 2
39 Saqib Ali Sabr 9 2
40 Arif Bijabhai Emaan 10 2
41 Furqan Salam Emaan 10 2
42 Aazar Zafar Sabr 2 1
43 Abbas Amarshi Taqwa 2 1
44 Naeem Akhter Ihsan 2 1
45 Abdu Sharkawy Ihsan 3 1
46 Fahad Mallik Taqwa 3 1
47 Haseeb Syed Emaan 3 1
48 Danial Umar Taqwa 5 1
49 Naveed Mohammad Taqwa 6 1
50 Tariq Ayubi Ihsan 6 1
51 Rizwan Malik Ihsan 7 1
52 Ibad Khan Taqwa 9 1
53 Razi Ahmed Taqwa 9 1
54 Kaz Akbar Sabr 10 1

 
© Copyright iSlam 2008  •  Design: Thomas Abraham