The complete results of the I-Slam Hockey 2014 Fall League statistics are listed below. The overall rankings may not match those of the leaderboard as conditions may be placed in order to qualify on the leaderboard.


Shaukat Khan
2014 Fall League Assists Leaders
RANK PLAYER TEAM GP A
1 Shaukat Khan Taqwa 9 12
2 Sami Choudhry Taqwa 9 11
3 Osman Buttar Taqwa 7 8
4 Ali Wadee Ihsan 8 8
5 Mohammad Bilal Taqwa 9 8
6 Farooq Khan Taqwa 10 8
7 Omar Sabri Ihsan 9 7
8 Gehad Al-Hundi Sabr 10 7
9 Safi Ahmed Taqwa 8 6
10 Sajjid Ayubi Ihsan 9 6
11 Ibrahim Hindy Ihsan 10 6
12 Omar Husain Ihsan 10 6
13 Akib Malik Sabr 8 5
14 Shuaib Hussein Sabr 10 5
15 Dilshad Alvi Ihsan 7 4
16 Waqar Khan Emaan 8 4
17 Mustafa Alam Ihsan 9 4
18 Shehryar Khan Emaan 10 4
19 Usama Mahmood Ihsan 5 3
20 Arssal Shahabuddin Sabr 9 3
21 Hisham Ali Emaan 9 3
22 Yousuf Soliman Sabr 9 3
23 Yusuf Ingar Ihsan 9 3
24 Ahmad Hathout Emaan 10 3
25 Imran Patel Sabr 10 3
26 Hassan Badreddine Emaan 5 2
27 Akbar Jilany Emaan 8 2
28 Ali Ispahany Sabr 8 2
29 Dilawar Alvi Ihsan 8 2
30 Bilal Pervaiz Emaan 9 2
31 Zaid Toorawa Taqwa 9 2
32 Furqan Salam Emaan 10 2
33 Jibraan Salam Emaan 10 2
34 Luqman Arshad Sabr 10 2
35 Abbas Amarshi Taqwa 2 1
36 Haseeb Syed Emaan 3 1
37 Camran Baig Taqwa 4 1
38 Junaid Mohammad Ihsan 7 1
39 Ibad Khan Taqwa 9 1
40 Saqib Ali Sabr 9 1
41 Arif Bijabhai Emaan 10 1
42 Kaz Akbar Sabr 10 1
43 Sufyaan Shaikh Emaan 10 1
44 Umair Awan Emaan 10 1

 
© Copyright iSlam 2008  •  Design: Thomas Abraham