Boxscore

PLAYERS OF THE GAME
Ihsan

#8 Razi Ahmed

Yaqeen

#3 Emmad Khawaja

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 11:42:00 EV Yaqeen E. Khawaja M. Kazi I. Qureshi
2 2 11:55:00 PP Ihsan R. Ahmed F. Khan A. Esmatyar
3 2 10:54:00 PP Ihsan I. Lakhanpal R. Ahmed A. Gangat
4 2 01:46:00 PP Ihsan U. Panchbhaya R. Ahmed A. Esmatyar
5 2 00:52:00 PP Ihsan I. Lakhanpal A. Awan U. Panchbhaya

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 10:18:00 06:18:00 Ihsan M. Bilal Slashing
2 1 03:50:00 14:50:00 Ihsan U. Buksh Slashing
3 1 03:06:00 01:06:00 Ihsan R. Ahmed Roughing
4 2 13:30:00 11:55:00 Yaqeen S. Shah Body Checking
5 2 12:41:00 10:54:00 Yaqeen S. Bhayat Body Checking
6 2 04:42:00 02:42:00 Ihsan R. Ahmed Holding
7 2 04:42:00 01:46:00 Yaqeen A. Patel Slashing
8 2 01:21:00 00:52:00 Yaqeen M. Hudda Tripping

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Yaqeen Yasir Hussain 30:00 0-3 4-7 4-10 0.600
Ihsan Zayd Agjee (W) 30:00 1-7 0-8 1-15 0.933

PLAYER STATS - Yaqeen
# PLAYER POS G A P PIM PPG SHG GWG GTG
Mohammed Patel F 0 0 0 0 0 0 0 0
3 Emmad Khawaja F 1 0 1 0 0 0 0 0
5 Rizwan Hassan F 0 0 0 0 0 0 0 0
10 Ihtisham Qureshi F 0 1 1 0 0 0 0 0
15 Munaf Nathalia D DNP
16 Asim Gauhar F DNP
17 Mazhar Hussain D 0 0 0 0 0 0 0 0
19 Nadeem Hussain F DNP
22 Saajid Bhayat D 0 0 0 2 0 0 0 0
25 Yasser Habib F 0 0 0 0 0 0 0 0
33 Mohammed Khandwala G DNP
33 Yasir Hussain G 0 0 0 0 0 0 0 0
44 Shahrukh Shah F 0 0 0 2 0 0 0 0
55 Adil Patel D 0 0 0 4 0 0 0 0
66 Azhar Hussain F 0 0 0 0 0 0 0 0
88 Mohamed Kazi D 0 1 1 0 0 0 0 0
91 Mohammad Hudda F 0 0 0 2 0 0 0 0
PLAYER STATS - Ihsan
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Umer Buksh F 0 0 0 4 0 0 0 0
5 Tanseer Khawaja D DNP
8 Razi Ahmed D 1 2 3 4 1 0 0 0
10 Farooq Khan D 0 1 1 0 0 0 0 0
15 Umaar Panchbhaya F 1 1 2 0 1 0 0 0
16 Hannan Ghafoor F 0 0 0 0 0 0 0 0
17 Mohammad Bilal D 0 0 0 4 0 0 0 0
19 Imran Lakhanpal F 2 0 2 0 2 0 1 0
22 Fuzail Thakur D 0 0 0 0 0 0 0 0
25 Sahil Mohammad D DNP
33 Zayd Agjee G 0 0 0 0 0 0 0 0
44 Abraar Gangat F 0 1 1 0 0 0 0 0
55 Arif Bijabhai F 0 0 0 0 0 0 0 0
66 Ajmal Esmatyar F 0 2 2 0 0 0 0 0
66 Adeel Awan D 0 1 1 0 0 0 0 0
91 Ibrahim Hindy F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham