Boxscore

PLAYERS OF THE GAME
Sabr

#17 Waqar Khan

Ridha

#33 Ali Khwaja

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 01:05:00 EV Ridha A. Ibrahim A. Bijabhai Z. Ahmed
2 1 00:53:00 EV Ridha A. Bijabhai I. Lakhanpal S. Sheikh
3 2 04:09:00 EV Ridha S. Khan I. Lakhanpal

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 09:50:00 07:50:00 Ridha A. Hashmi Unsportsmanlike Conduct
2 1 06:42:00 04:42:00 Sabr T. Hathout Body Checking
3 1 04:32:00 02:32:00 Ridha A. Ibrahim Too Many Men
4 2 09:48:00 05:48:00 Sabr T. Hathout Roughing
5 2 09:48:00 00:00:00 Sabr T. Hathout Ten Min. Misconduct
6 2 09:48:00 00:00:00 Ridha S. Khan Slashing
7 2 09:48:00 05:48:00 Ridha S. Khan Roughing
8 2 09:48:00 00:00:00 Ridha S. Khan Ten Min. Misconduct
9 2 03:26:00 01:26:00 Sabr S. Hamidi Interference
10 2 03:26:00 01:26:00 Ridha S. Khan Roughing

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Ridha Ali Khwaja (W) 30:00 0-8 0-7 0-15 1.000
Sabr Ibad Khan 30:00 2-12 1-3 3-15 0.800

PLAYER STATS - Ridha
# PLAYER POS G A P PIM PPG SHG GWG GTG
A K D DNP
3 Arif Bijabhai F 1 1 2 0 0 0 0 0
5 Imran Lakhanpal F 0 2 2 0 0 0 0 0
6 Saqib Sheikh F 0 1 1 0 0 0 0 0
10 Shaukat Khan F 0 0 0 16 0 0 0 0
13 Farrukh Khan D 0 0 0 0 0 0 0 0
15 Ahmad Ibrahim F 1 0 1 2 0 0 1 0
17 Mohammad Bilal F 0 0 0 0 0 0 0 0
19 Adnan Hashmi D 0 0 0 2 0 0 0 0
22 Bilal Khan F 0 0 0 0 0 0 0 0
33 Ali Khwaja G 0 0 0 0 0 0 0 0
44 Ahmed Ali F DNP
55 Abdu Sharkawy F 0 0 0 0 0 0 0 0
66 Shehryar Khan F 1 0 1 2 0 0 0 0
88 Zaqi Ahmed F 0 1 1 0 0 0 0 0
PLAYER STATS - Sabr
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Munaf Nathalia F 0 0 0 0 0 0 0 0
5 Ibrahim Khan F 0 0 0 0 0 0 0 0
8 Rameez Siddiqi F 0 0 0 0 0 0 0 0
10 Naiem Malik D DNP
15 Azim Siddique F 0 0 0 0 0 0 0 0
16 Tariq Hathout F 0 0 0 14 0 0 0 0
17 Waqar Khan F 0 0 0 0 0 0 0 0
19 Umair Ashraf F 0 0 0 0 0 0 0 0
22 Farzan Alam D 0 0 0 0 0 0 0 0
25 Samad Hamidi D 0 0 0 2 0 0 0 0
33 Ibad Khan G 0 0 0 0 0 0 0 0
55 Sadat Malik D 0 0 0 0 0 0 0 0
66 Faisal Mehboob F 0 0 0 0 0 0 0 0
88 Hammad Khan D 0 0 0 0 0 0 0 0
91 Yousuf Sowdagar F 0 0 0 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham