Boxscore

PLAYERS OF THE GAME
Haya

#44 Jawad Majeed

Shukr

#19 Mohammed Hamoud

 

SCORING SUMMARY
G PER TIME STR TEAM GOAL SCORER ASSIST ASSIST
1 1 12:49:00 EV Shukr M. Hamoud S. Hamidi U. Muhammad
2 1 11:09:00 EV Haya F. Salam N. Faqiri U. Ashraf
3 1 03:14:00 PP Haya J. Majeed J. Mohammad
4 1 01:07:00 EV Haya I. Khan J. Mohammad S. Mohammad

PENALTIES SUMMARY
# PER TIME OFF TIME END TEAM PLAYER PENALTY
1 1 08:17:00 06:17:00 Haya J. Mohammad Interference
2 1 03:53:00 03:14:00 Shukr M. Nathalia Interference
3 2 13:55:00 11:55:00 Haya A. Khan Interference

GOALTENDER SUMMARY
TEAM GOALIE TOI 1st 2nd total SV%
Shukr Khalid Mufti 30:00 3-13 0-5 3-18 0.833
Haya Kaunain Saiyed (W) 30:00 1-10 0-6 1-16 0.938

PLAYER STATS - Shukr
# PLAYER POS G A P PIM PPG SHG GWG GTG
Wesam Issawi F 0 0 0 0 0 0 0 0
3 Farhan Siddiqui D 0 0 0 0 0 0 0 0
6 Samad Hamidi D 0 1 1 0 0 0 0 0
8 Munaf Nathalia F 0 0 0 2 0 0 0 0
9 Ibrahim Hindy F 0 0 0 0 0 0 0 0
10 Rameez Siddiqi F 0 0 0 0 0 0 0 0
15 Saqib Sheikh F 0 0 0 0 0 0 0 0
17 Dawood Ciombar F 0 0 0 0 0 0 0 0
19 Mohammed Hamoud D 1 0 1 0 0 0 0 0
22 Kashif Taqiuddin F 0 0 0 0 0 0 0 0
25 Nauman Abbasi F 0 0 0 0 0 0 0 0
33 Khalid Mufti G 0 0 0 0 0 0 0 0
44 Farhan Siddique D 0 0 0 0 0 0 0 0
55 Humza Ali F 0 0 0 0 0 0 0 0
66 Umar Muhammad F 0 1 1 0 0 0 0 0
88 Emaad Siddiqui F 0 0 0 0 0 0 0 0
PLAYER STATS - Haya
# PLAYER POS G A P PIM PPG SHG GWG GTG
3 Imran Choudhry D 0 0 0 0 0 0 0 0
6 Asim Khan F 0 0 0 2 0 0 0 0
8 Ibrahim Khan F 1 0 1 0 0 0 0 0
9 Rehan Lakhani F 0 0 0 0 0 0 0 0
10 Nadeem Faqiri F 0 1 1 0 0 0 0 0
15 Waqar Khan F 0 0 0 0 0 0 0 0
15 Umair Ashraf F 0 1 1 0 0 0 0 0
17 Salman Khalid D 0 0 0 0 0 0 0 0
19 Junaid Mohammad D 0 2 2 2 0 0 0 0
22 Salman Alvi F 0 0 0 0 0 0 0 0
25 Mustafa Shahbaz F 0 0 0 0 0 0 0 0
33 Kaunain Saiyed G 0 0 0 0 0 0 0 0
44 Jawad Majeed F 1 0 1 0 1 0 1 0
55 Sahil Mohammad F 0 1 1 0 0 0 0 0
66 Hamza Amin F 0 0 0 0 0 0 0 0
88 Furqan Salam F 1 0 1 0 0 0 0 0

 
© Copyright iSlam 2008  •  Design: Thomas Abraham